Text Classification
ONNX
Transformers.js
English
bert
iab-taxonomy
content-classification
audience-classification
contextual-targeting
ad-tech
multi-label-classification
minilm
quantized
on-device
Eval Results (legacy)
text-embeddings-inference
Instructions to use zgpu-ai/zlm-v1-iab-classify-edge with libraries, inference providers, notebooks, and local apps. Follow these links to get started.
- Libraries
- Transformers.js
How to use zgpu-ai/zlm-v1-iab-classify-edge with Transformers.js:
// npm i @huggingface/transformers import { pipeline } from '@huggingface/transformers'; // Allocate pipeline const pipe = await pipeline('text-classification', 'zgpu-ai/zlm-v1-iab-classify-edge');
Download config.json from zgpu-ai/zlm-v1-iab-classify-edge: direct link, hf CLI and curl.
- Browser
- Download file 261 kB
-
https://huggingface.co/zgpu-ai/zlm-v1-iab-classify-edge/resolve/main/config.json
- Command line
-
hf download hf://zgpu-ai/zlm-v1-iab-classify-edge/config.json
-
curl -L -o config.json https://huggingface.co/zgpu-ai/zlm-v1-iab-classify-edge/resolve/main/config.json
261 kB
| { | |
| "model_type": "bert", | |
| "architectures": [ | |
| "BertForSequenceClassification" | |
| ], | |
| "problem_type": "multi_label_classification", | |
| "num_labels": 2271, | |
| "id2label": { | |
| "0": "content|3-D Graphics", | |
| "1": "content|Action Video Games", | |
| "2": "content|Action-Adventure Video Games", | |
| "3": "content|Action/Adventure", | |
| "4": "content|Adoption and Fostering", | |
| "5": "content|Adult & Explicit Sexual Content", | |
| "6": "content|Adult Album Alternative", | |
| "7": "content|Adult Contemporary Music", | |
| "8": "content|Adult Education", | |
| "9": "content|Adult Video Games", | |
| "10": "content|Adventure Travel", | |
| "11": "content|Adventure Video Games", | |
| "12": "content|Advertising Industry", | |
| "13": "content|Africa Travel", | |
| "14": "content|Agnosticism", | |
| "15": "content|Agriculture", | |
| "16": "content|Air Travel", | |
| "17": "content|Album-oriented Rock", | |
| "18": "content|Alcoholic Beverages", | |
| "19": "content|Allergies", | |
| "20": "content|Alternative Medicine", | |
| "21": "content|Alternative Music", | |
| "22": "content|Alternative Rock", | |
| "23": "content|American Football", | |
| "24": "content|Amusement and Theme Parks", | |
| "25": "content|Angel Investment", | |
| "26": "content|Animation & Anime", | |
| "27": "content|Anniversary", | |
| "28": "content|Antiquing and Antiques", | |
| "29": "content|Antivirus Software", | |
| "30": "content|Apartments", | |
| "31": "content|Apparel Industry", | |
| "32": "content|Apprenticeships", | |
| "33": "content|Arms & Ammunition", | |
| "34": "content|Art and Photography", | |
| "35": "content|Artificial Intelligence", | |
| "36": "content|Arts and Crafts", | |
| "37": "content|Asia Travel", | |
| "38": "content|Astrology", | |
| "39": "content|Atheism", | |
| "40": "content|Attractions", | |
| "41": "content|Audio Production", | |
| "42": "content|Augmented Reality", | |
| "43": "content|Australia and Oceania Travel", | |
| "44": "content|Australian Rules Football", | |
| "45": "content|Auto Body Styles", | |
| "46": "content|Auto Buying and Selling", | |
| "47": "content|Auto Infotainment Technologies", | |
| "48": "content|Auto Insurance", | |
| "49": "content|Auto Navigation Systems", | |
| "50": "content|Auto Parts", | |
| "51": "content|Auto Racing", | |
| "52": "content|Auto Recalls", | |
| "53": "content|Auto Rentals", | |
| "54": "content|Auto Repair", | |
| "55": "content|Auto Safety", | |
| "56": "content|Auto Safety Technologies", | |
| "57": "content|Auto Shows", | |
| "58": "content|Auto Technology", | |
| "59": "content|Auto Type", | |
| "60": "content|Automotive", | |
| "61": "content|Automotive Industry", | |
| "62": "content|Aviation Industry", | |
| "63": "content|Awards Shows", | |
| "64": "content|Baby Shower", | |
| "65": "content|Bachelor Party", | |
| "66": "content|Bachelorette Party", | |
| "67": "content|Badminton", | |
| "68": "content|Bankruptcy", | |
| "69": "content|Barbecues and Grilling", | |
| "70": "content|Bars & Restaurants", | |
| "71": "content|Baseball", | |
| "72": "content|Basketball", | |
| "73": "content|Bath and Shower", | |
| "74": "content|Beach Travel", | |
| "75": "content|Beach Volleyball", | |
| "76": "content|Beadwork", | |
| "77": "content|Beauty", | |
| "78": "content|Bed & Breakfasts", | |
| "79": "content|Beekeeping", | |
| "80": "content|Bereavement", | |
| "81": "content|Biographies", | |
| "82": "content|Biological Sciences", | |
| "83": "content|Biotech and Biomedical Industry", | |
| "84": "content|Birds", | |
| "85": "content|Birdwatching", | |
| "86": "content|Birth", | |
| "87": "content|Birth Control", | |
| "88": "content|Birthday", | |
| "89": "content|Blood Disorders", | |
| "90": "content|Blues", | |
| "91": "content|Board Games and Puzzles", | |
| "92": "content|Body Art", | |
| "93": "content|Bodybuilding", | |
| "94": "content|Bone and Joint Conditions", | |
| "95": "content|Books and Literature", | |
| "96": "content|Bowling", | |
| "97": "content|Boxing", | |
| "98": "content|Brain and Nervous System Disorders", | |
| "99": "content|Browsers", | |
| "100": "content|Buddhism", | |
| "101": "content|Budget Cars", | |
| "102": "content|Budget Travel", | |
| "103": "content|Business", | |
| "104": "content|Business Accounting & Finance", | |
| "105": "content|Business Administration", | |
| "106": "content|Business Banking & Finance", | |
| "107": "content|Business Expos & Conferences", | |
| "108": "content|Business I.T.", | |
| "109": "content|Business Loans", | |
| "110": "content|Business Operations", | |
| "111": "content|Business Travel", | |
| "112": "content|Business Utilities", | |
| "113": "content|Business and Finance", | |
| "114": "content|Cameras and Camcorders", | |
| "115": "content|Camping", | |
| "116": "content|Cancer", | |
| "117": "content|Candle and Soap Making", | |
| "118": "content|Canoeing and Kayaking", | |
| "119": "content|Car Culture", | |
| "120": "content|Card Games", | |
| "121": "content|Career Advice", | |
| "122": "content|Career Planning", | |
| "123": "content|Careers", | |
| "124": "content|Casino and Gambling Video Games", | |
| "125": "content|Casinos & Gambling", | |
| "126": "content|Casual Games", | |
| "127": "content|Cats", | |
| "128": "content|Celebrity Deaths", | |
| "129": "content|Celebrity Families", | |
| "130": "content|Celebrity Homes", | |
| "131": "content|Celebrity Pregnancy", | |
| "132": "content|Celebrity Relationships", | |
| "133": "content|Celebrity Scandal", | |
| "134": "content|Celebrity Style", | |
| "135": "content|Certified Pre-Owned Cars", | |
| "136": "content|Cheerleading", | |
| "137": "content|Chemistry", | |
| "138": "content|Children's Clothing", | |
| "139": "content|Children's Games and Toys", | |
| "140": "content|Children's Health", | |
| "141": "content|Children's Music", | |
| "142": "content|Christianity", | |
| "143": "content|Cigars", | |
| "144": "content|Civic affairs", | |
| "145": "content|Civil Engineering Industry", | |
| "146": "content|Classic Cars", | |
| "147": "content|Classic Hits", | |
| "148": "content|Classic Rock", | |
| "149": "content|Classical Music", | |
| "150": "content|Climbing", | |
| "151": "content|Cloud Computing", | |
| "152": "content|Cold and Flu", | |
| "153": "content|Collecting", | |
| "154": "content|College Baseball", | |
| "155": "content|College Basketball", | |
| "156": "content|College Education", | |
| "157": "content|College Football", | |
| "158": "content|College Planning", | |
| "159": "content|College Radio", | |
| "160": "content|College Sports", | |
| "161": "content|Comedy", | |
| "162": "content|Comedy (Music and Audio)", | |
| "163": "content|Comic Books", | |
| "164": "content|Comics and Graphic Novels", | |
| "165": "content|Commercial Trucks", | |
| "166": "content|Commodities", | |
| "167": "content|Communication", | |
| "168": "content|Computer Animation", | |
| "169": "content|Computer Networking", | |
| "170": "content|Computer Peripherals", | |
| "171": "content|Computing", | |
| "172": "content|Concept Cars", | |
| "173": "content|Console Games", | |
| "174": "content|Construction Industry", | |
| "175": "content|Consumer Banking", | |
| "176": "content|Consumer Electronics", | |
| "177": "content|Consumer Issues", | |
| "178": "content|Contemporary Hits/Pop/Top 40", | |
| "179": "content|Content Production", | |
| "180": "content|Convertible", | |
| "181": "content|Cooking", | |
| "182": "content|Cosmetic Medical Services", | |
| "183": "content|Costume", | |
| "184": "content|Country Music", | |
| "185": "content|Coupe", | |
| "186": "content|Coupons and Discounts", | |
| "187": "content|Credit Cards", | |
| "188": "content|Cricket", | |
| "189": "content|Crime", | |
| "190": "content|Crime & Harmful Acts to Individuals, Society & Human Right Violations", | |
| "191": "content|Crossover", | |
| "192": "content|Cruises", | |
| "193": "content|Currencies", | |
| "194": "content|Cycling", | |
| "195": "content|Dance", | |
| "196": "content|Dance and Electronic Music", | |
| "197": "content|Darts", | |
| "198": "content|Dash Cam Videos", | |
| "199": "content|Data Storage and Warehousing", | |
| "200": "content|Databases", | |
| "201": "content|Dating", | |
| "202": "content|Day Trips", | |
| "203": "content|Daycare and Pre-School", | |
| "204": "content|Death, Injury, or Military Conflict", | |
| "205": "content|Debated Sensitive Social Issues", | |
| "206": "content|Debt Factoring & Invoice Discounting", | |
| "207": "content|Defense Industry", | |
| "208": "content|Dental Health", | |
| "209": "content|Deodorant and Antiperspirant", | |
| "210": "content|Design", | |
| "211": "content|Designer Clothing", | |
| "212": "content|Desktop Publishing", | |
| "213": "content|Desktops", | |
| "214": "content|Desserts and Baking", | |
| "215": "content|Developmental Sites", | |
| "216": "content|Diabetes", | |
| "217": "content|Digestive Disorders", | |
| "218": "content|Digital Arts", | |
| "219": "content|Digital Audio", | |
| "220": "content|Dining Out", | |
| "221": "content|Disabled Sports", | |
| "222": "content|Disasters", | |
| "223": "content|Diseases and Conditions", | |
| "224": "content|Diving", | |
| "225": "content|Divorce", | |
| "226": "content|Documentary", | |
| "227": "content|Dogs", | |
| "228": "content|Drama", | |
| "229": "content|Drawing and Sketching", | |
| "230": "content|Driverless Cars", | |
| "231": "content|Ear, Nose and Throat Conditions", | |
| "232": "content|Early Childhood Education", | |
| "233": "content|Economy", | |
| "234": "content|Education", | |
| "235": "content|Education industry", | |
| "236": "content|Educational Assessment", | |
| "237": "content|Educational Video Games", | |
| "238": "content|Eldercare", | |
| "239": "content|Elections", | |
| "240": "content|Email", | |
| "241": "content|Endocrine and Metabolic Diseases", | |
| "242": "content|Entertainment", | |
| "243": "content|Entertainment Industry", | |
| "244": "content|Environment", | |
| "245": "content|Environmental Services Industry", | |
| "246": "content|Equine Sports", | |
| "247": "content|Europe Travel", | |
| "248": "content|Events", | |
| "249": "content|Executive Leadership & Management", | |
| "250": "content|Exercise and Fitness Video Games", | |
| "251": "content|Extreme Sports", | |
| "252": "content|Eye and Vision Conditions", | |
| "253": "content|Factual", | |
| "254": "content|Family Travel", | |
| "255": "content|Family Video Games", | |
| "256": "content|Family and Relationships", | |
| "257": "content|Family/Children", | |
| "258": "content|Fan Conventions", | |
| "259": "content|Fantasy", | |
| "260": "content|Fantasy Sports", | |
| "261": "content|Fashion Trends", | |
| "262": "content|Fiction", | |
| "263": "content|Field Hockey", | |
| "264": "content|Figure Skating", | |
| "265": "content|Financial Assistance", | |
| "266": "content|Financial Crisis", | |
| "267": "content|Financial Industry", | |
| "268": "content|Financial Planning", | |
| "269": "content|Financial Reform", | |
| "270": "content|Financial Regulation", | |
| "271": "content|Fine Art", | |
| "272": "content|Fine Art Photography", | |
| "273": "content|First Aid", | |
| "274": "content|Fish and Aquariums", | |
| "275": "content|Fishing Sports", | |
| "276": "content|Fitness and Exercise", | |
| "277": "content|Flower Shopping", | |
| "278": "content|Food & Drink", | |
| "279": "content|Food Allergies", | |
| "280": "content|Food Industry", | |
| "281": "content|Food Movements", | |
| "282": "content|Foot Health", | |
| "283": "content|Freelance Writing", | |
| "284": "content|Frugal Living", | |
| "285": "content|Funeral", | |
| "286": "content|Games and Puzzles", | |
| "287": "content|Gardening", | |
| "288": "content|Gas and Electric", | |
| "289": "content|Gasoline Prices", | |
| "290": "content|Genealogy and Ancestry", | |
| "291": "content|Genetics", | |
| "292": "content|Genres", | |
| "293": "content|Geography", | |
| "294": "content|Geology", | |
| "295": "content|Gifts and Greetings Cards", | |
| "296": "content|Golf", | |
| "297": "content|Gospel Music", | |
| "298": "content|Government Business", | |
| "299": "content|Government Support and Welfare", | |
| "300": "content|Graduation", | |
| "301": "content|Graphics Software", | |
| "302": "content|Green Solutions", | |
| "303": "content|Green Vehicles", | |
| "304": "content|Grocery Shopping", | |
| "305": "content|Gymnastics", | |
| "306": "content|Hair Care", | |
| "307": "content|Hard Rock", | |
| "308": "content|Hatchback", | |
| "309": "content|Hate Speech and Acts of Aggression", | |
| "310": "content|Health Insurance", | |
| "311": "content|Healthcare Industry", | |
| "312": "content|Healthy Cooking and Eating", | |
| "313": "content|Healthy Living", | |
| "314": "content|Heart and Cardiovascular Diseases", | |
| "315": "content|Hedge Funds", | |
| "316": "content|Herbs and Supplements", | |
| "317": "content|High Fashion", | |
| "318": "content|Hinduism", | |
| "319": "content|Hip Hop Music", | |
| "320": "content|Historic Site and Landmark Tours", | |
| "321": "content|History", | |
| "322": "content|Hobbies & Interests", | |
| "323": "content|Holiday", | |
| "324": "content|Holiday Shopping", | |
| "325": "content|Holidays", | |
| "326": "content|Holistic Health", | |
| "327": "content|Home & Garden", | |
| "328": "content|Home Appliances", | |
| "329": "content|Home Entertaining", | |
| "330": "content|Home Entertainment Systems", | |
| "331": "content|Home Financing", | |
| "332": "content|Home Improvement", | |
| "333": "content|Home Insurance", | |
| "334": "content|Home Security", | |
| "335": "content|Home Utilities", | |
| "336": "content|Homeschooling", | |
| "337": "content|Homework and Study", | |
| "338": "content|Honeymoons and Getaways", | |
| "339": "content|Hormonal Disorders", | |
| "340": "content|Horror", | |
| "341": "content|Horror Video Games", | |
| "342": "content|Horse Racing", | |
| "343": "content|Hospitality Industry", | |
| "344": "content|Hotel Properties", | |
| "345": "content|Hotels and Motels", | |
| "346": "content|Household Supplies", | |
| "347": "content|Houses", | |
| "348": "content|Housing Market", | |
| "349": "content|Human Resources", | |
| "350": "content|Humor and Satire", | |
| "351": "content|Hunting and Shooting", | |
| "352": "content|IT and Internet Support", | |
| "353": "content|Ice Hockey", | |
| "354": "content|Illegal Drugs, Tobacco, eCigarettes, Vaping, Alcohol", | |
| "355": "content|Indoor Environmental Quality", | |
| "356": "content|Industrial Property", | |
| "357": "content|Industries", | |
| "358": "content|Infectious Diseases", | |
| "359": "content|Infertility", | |
| "360": "content|Information Services Industry", | |
| "361": "content|Information and Network Security", | |
| "362": "content|Injuries", | |
| "363": "content|Inline Skating", | |
| "364": "content|Inspirational/New Age Music", | |
| "365": "content|Insurance", | |
| "366": "content|Interest Rates", | |
| "367": "content|Interior Decorating", | |
| "368": "content|Internet", | |
| "369": "content|Internet Safety", | |
| "370": "content|Internet Service Providers", | |
| "371": "content|Internet for Beginners", | |
| "372": "content|Internet of Things", | |
| "373": "content|Islam", | |
| "374": "content|Jazz", | |
| "375": "content|Jewelry Making", | |
| "376": "content|Job Fairs", | |
| "377": "content|Job Market", | |
| "378": "content|Job Search", | |
| "379": "content|Judaism", | |
| "380": "content|Lacrosse", | |
| "381": "content|Land and Farms", | |
| "382": "content|Landscaping", | |
| "383": "content|Language Learning", | |
| "384": "content|Laptops", | |
| "385": "content|Large Animals", | |
| "386": "content|Large Business", | |
| "387": "content|Law", | |
| "388": "content|Legal Services Industry", | |
| "389": "content|Life Insurance", | |
| "390": "content|Lifestyle", | |
| "391": "content|Logistics", | |
| "392": "content|Logistics and Transportation Industry", | |
| "393": "content|Lotteries and Scratchcards", | |
| "394": "content|Lung and Respiratory Health", | |
| "395": "content|Luxury Cars", | |
| "396": "content|MMOs", | |
| "397": "content|Magic and Illusion", | |
| "398": "content|Makeup and Accessories", | |
| "399": "content|Malls & Shopping Centers", | |
| "400": "content|Management Consulting Industry", | |
| "401": "content|Manufacturing Industry", | |
| "402": "content|Maps & Navigation", | |
| "403": "content|Marketing and Advertising", | |
| "404": "content|Marriage and Civil Unions", | |
| "405": "content|Martial Arts", | |
| "406": "content|Mechanical and Industrial Engineering Industry", | |
| "407": "content|Media Industry", | |
| "408": "content|Medical Health", | |
| "409": "content|Medical Tests", | |
| "410": "content|Men's Accessories", | |
| "411": "content|Men's Business Wear", | |
| "412": "content|Men's Casual Wear", | |
| "413": "content|Men's Clothing", | |
| "414": "content|Men's Fashion", | |
| "415": "content|Men's Formal Wear", | |
| "416": "content|Men's Health", | |
| "417": "content|Men's Jewelry and Watches", | |
| "418": "content|Men's Outerwear", | |
| "419": "content|Men's Shoes and Footwear", | |
| "420": "content|Men's Sportswear", | |
| "421": "content|Men's Underwear and Sleepwear", | |
| "422": "content|Menopause", | |
| "423": "content|Mental Health", | |
| "424": "content|Mergers and Acquisitions", | |
| "425": "content|Metals Industry", | |
| "426": "content|Microcar", | |
| "427": "content|Minivan", | |
| "428": "content|Mobile Games", | |
| "429": "content|Model Toys", | |
| "430": "content|Modern Art", | |
| "431": "content|Motor Insurance", | |
| "432": "content|Motorcycle Sports", | |
| "433": "content|Motorcycles", | |
| "434": "content|Movies", | |
| "435": "content|Museums & Galleries", | |
| "436": "content|Music", | |
| "437": "content|Music Video", | |
| "438": "content|Music and Party Video Games", | |
| "439": "content|Musical Instruments", | |
| "440": "content|Musicals", | |
| "441": "content|Mutual Funds", | |
| "442": "content|Mystery", | |
| "443": "content|Nail Care", | |
| "444": "content|National & Civic Holidays", | |
| "445": "content|Natural and Organic Beauty", | |
| "446": "content|Nature", | |
| "447": "content|Needlework", | |
| "448": "content|Nightclubs", | |
| "449": "content|Non-Alcoholic Beverages", | |
| "450": "content|Non-Profit Organizations", | |
| "451": "content|North America Travel", | |
| "452": "content|Nutrition", | |
| "453": "content|Obscenity and Profanity", | |
| "454": "content|Off-Road Vehicles", | |
| "455": "content|Office Property", | |
| "456": "content|Oldies/Adult Standards", | |
| "457": "content|Olympic Sports", | |
| "458": "content|Online Education", | |
| "459": "content|Online Piracy", | |
| "460": "content|Opera", | |
| "461": "content|Operating Systems", | |
| "462": "content|Options", | |
| "463": "content|Oral care", | |
| "464": "content|Outdoor Attractions", | |
| "465": "content|Outdoor Decorating", | |
| "466": "content|PC Games", | |
| "467": "content|Paintball", | |
| "468": "content|Painting", | |
| "469": "content|Paranormal Phenomena", | |
| "470": "content|Parenting", | |
| "471": "content|Parenting Babies and Toddlers", | |
| "472": "content|Parenting Children Aged 4-11", | |
| "473": "content|Parenting Teens", | |
| "474": "content|Parks", | |
| "475": "content|Participant Sports", | |
| "476": "content|Party Supplies and Decorations", | |
| "477": "content|Performance Cars", | |
| "478": "content|Perfume and Fragrance", | |
| "479": "content|Personal Care", | |
| "480": "content|Personal Celebrations & Life Events", | |
| "481": "content|Personal Debt", | |
| "482": "content|Personal Finance", | |
| "483": "content|Personal Investing", | |
| "484": "content|Personal Loans", | |
| "485": "content|Personal Taxes", | |
| "486": "content|Pet Adoptions", | |
| "487": "content|Pet Insurance", | |
| "488": "content|Pet Supplies", | |
| "489": "content|Pets", | |
| "490": "content|Pharmaceutical Drugs", | |
| "491": "content|Pharmaceutical Industry", | |
| "492": "content|Phone Services", | |
| "493": "content|Photo Editing Software", | |
| "494": "content|Photography", | |
| "495": "content|Physical Therapy", | |
| "496": "content|Physics", | |
| "497": "content|Pickup Trucks", | |
| "498": "content|Poetry", | |
| "499": "content|Poker and Professional Gambling", | |
| "500": "content|Polar Travel", | |
| "501": "content|Political Issues & Policy", | |
| "502": "content|Politics", | |
| "503": "content|Pop Culture", | |
| "504": "content|Postgraduate Education", | |
| "505": "content|Power and Energy Industry", | |
| "506": "content|Pregnancy", | |
| "507": "content|Primary Education", | |
| "508": "content|Private Equity", | |
| "509": "content|Private School", | |
| "510": "content|Productivity", | |
| "511": "content|Professional School", | |
| "512": "content|Programming Languages", | |
| "513": "content|Prom", | |
| "514": "content|Public Radio", | |
| "515": "content|Publishing Industry", | |
| "516": "content|Puzzle Video Games", | |
| "517": "content|R&B/Soul/Funk", | |
| "518": "content|Racing Video Games", | |
| "519": "content|Radio Control", | |
| "520": "content|Rail Travel", | |
| "521": "content|Real Estate", | |
| "522": "content|Real Estate Buying and Selling", | |
| "523": "content|Real Estate Industry", | |
| "524": "content|Real Estate Renting and Leasing", | |
| "525": "content|Reality TV", | |
| "526": "content|Recalls", | |
| "527": "content|Reggae", | |
| "528": "content|Religion & Spirituality", | |
| "529": "content|Religious (Music and Audio)", | |
| "530": "content|Remodeling & Construction", | |
| "531": "content|Remote Working", | |
| "532": "content|Reproductive Health", | |
| "533": "content|Reptiles", | |
| "534": "content|Resume Writing and Advice", | |
| "535": "content|Retail Industry", | |
| "536": "content|Retail Property", | |
| "537": "content|Retirement Planning", | |
| "538": "content|Road Trips", | |
| "539": "content|Road-Side Assistance", | |
| "540": "content|Robotics", | |
| "541": "content|Rock Music", | |
| "542": "content|Rodeo", | |
| "543": "content|Role-Playing Video Games", | |
| "544": "content|Roleplaying Games", | |
| "545": "content|Romance", | |
| "546": "content|Rowing", | |
| "547": "content|Rugby", | |
| "548": "content|Rugby League", | |
| "549": "content|Rugby Union", | |
| "550": "content|Running and Jogging", | |
| "551": "content|SUV", | |
| "552": "content|Sailing", | |
| "553": "content|Sale & Lease Back", | |
| "554": "content|Sales", | |
| "555": "content|Sales and Promotions", | |
| "556": "content|Sci-fi and Fantasy", | |
| "557": "content|Science", | |
| "558": "content|Science Fiction", | |
| "559": "content|Scooters", | |
| "560": "content|Scrapbooking", | |
| "561": "content|Screenwriting", | |
| "562": "content|Scuba Diving", | |
| "563": "content|Search", | |
| "564": "content|Secondary Education", | |
| "565": "content|Sedan", | |
| "566": "content|Senior Health", | |
| "567": "content|Sensitive Topics", | |
| "568": "content|Sexual Conditions", | |
| "569": "content|Sexual Health", | |
| "570": "content|Shareware and Freeware", | |
| "571": "content|Shaving", | |
| "572": "content|Shopping", | |
| "573": "content|Sikhism", | |
| "574": "content|Simulation Video Games", | |
| "575": "content|Single Life", | |
| "576": "content|Skateboarding", | |
| "577": "content|Skiing", | |
| "578": "content|Skin Care", | |
| "579": "content|Skin and Dermatology", | |
| "580": "content|Sleep Disorders", | |
| "581": "content|Small and Medium-sized Business", | |
| "582": "content|Smart Home", | |
| "583": "content|Smartphones", | |
| "584": "content|Smoking Cessation", | |
| "585": "content|Snooker/Pool/Billiards", | |
| "586": "content|Snowboarding", | |
| "587": "content|Soap Opera", | |
| "588": "content|Soccer", | |
| "589": "content|Social Networking", | |
| "590": "content|Soft AC Music", | |
| "591": "content|Soft Rock", | |
| "592": "content|Softball", | |
| "593": "content|Software and Applications", | |
| "594": "content|Songwriters/Folk", | |
| "595": "content|Soundtracks, TV and Showtunes", | |
| "596": "content|South America Travel", | |
| "597": "content|Space and Astronomy", | |
| "598": "content|Spam or Harmful Content", | |
| "599": "content|Spas", | |
| "600": "content|Special Education", | |
| "601": "content|Special Interest (Indie/Art House)", | |
| "602": "content|Special Needs Kids", | |
| "603": "content|Spirituality", | |
| "604": "content|Sports", | |
| "605": "content|Sports Equipment", | |
| "606": "content|Sports Radio", | |
| "607": "content|Sports Video Games", | |
| "608": "content|Squash", | |
| "609": "content|Stamps and Coins", | |
| "610": "content|Standardized Testing", | |
| "611": "content|Startups", | |
| "612": "content|Station Wagon", | |
| "613": "content|Stocks and Bonds", | |
| "614": "content|Strategy Video Games", | |
| "615": "content|Street Style", | |
| "616": "content|Student Financial Aid", | |
| "617": "content|Student Loans", | |
| "618": "content|Style & Fashion", | |
| "619": "content|Substance Abuse", | |
| "620": "content|Summer Olympic Sports", | |
| "621": "content|Surfing and Bodyboarding", | |
| "622": "content|Surgery", | |
| "623": "content|Swimming", | |
| "624": "content|Table Tennis", | |
| "625": "content|Tablets and E-readers", | |
| "626": "content|Talk Radio", | |
| "627": "content|Talk Show", | |
| "628": "content|Technology & Computing", | |
| "629": "content|Technology Industry", | |
| "630": "content|Telecommunications Industry", | |
| "631": "content|Television", | |
| "632": "content|Tennis", | |
| "633": "content|Terrorism", | |
| "634": "content|Theater", | |
| "635": "content|Theater Venues", | |
| "636": "content|Thriller", | |
| "637": "content|Thyroid Disorders", | |
| "638": "content|Track and Field", | |
| "639": "content|Travel", | |
| "640": "content|Travel Accessories", | |
| "641": "content|Travel Insurance", | |
| "642": "content|Travel Locations", | |
| "643": "content|Travel Preparation and Advice", | |
| "644": "content|Travel Type", | |
| "645": "content|True Crime", | |
| "646": "content|Undergraduate Education", | |
| "647": "content|Urban AC Music", | |
| "648": "content|Urban Contemporary Music", | |
| "649": "content|Vacation Properties", | |
| "650": "content|Vaccines", | |
| "651": "content|Van", | |
| "652": "content|Variety (Music and Audio)", | |
| "653": "content|Vegan Diets", | |
| "654": "content|Vegetarian Diets", | |
| "655": "content|Venture Capital", | |
| "656": "content|Veterinary Medicine", | |
| "657": "content|Video Game Genres", | |
| "658": "content|Video Gaming", | |
| "659": "content|Video Production", | |
| "660": "content|Video Software", | |
| "661": "content|Virtual Reality", | |
| "662": "content|Vocational Training", | |
| "663": "content|Volleyball", | |
| "664": "content|Walking", | |
| "665": "content|War and Conflicts", | |
| "666": "content|Water Polo", | |
| "667": "content|Water Services", | |
| "668": "content|Waterskiing and Wakeboarding", | |
| "669": "content|Wearable Technology", | |
| "670": "content|Weather", | |
| "671": "content|Web Conferencing", | |
| "672": "content|Web Design and HTML", | |
| "673": "content|Web Development", | |
| "674": "content|Web Hosting", | |
| "675": "content|Wedding", | |
| "676": "content|Weight Loss", | |
| "677": "content|Weightlifting", | |
| "678": "content|Wellness", | |
| "679": "content|Western", | |
| "680": "content|Winter Olympic Sports", | |
| "681": "content|Women's Accessories", | |
| "682": "content|Women's Business Wear", | |
| "683": "content|Women's Casual Wear", | |
| "684": "content|Women's Clothing", | |
| "685": "content|Women's Fashion", | |
| "686": "content|Women's Formal Wear", | |
| "687": "content|Women's Glasses", | |
| "688": "content|Women's Handbags and Wallets", | |
| "689": "content|Women's Hats and Scarves", | |
| "690": "content|Women's Health", | |
| "691": "content|Women's Intimates and Sleepwear", | |
| "692": "content|Women's Jewelry and Watches", | |
| "693": "content|Women's Outerwear", | |
| "694": "content|Women's Shoes and Footwear", | |
| "695": "content|Women's Sportswear", | |
| "696": "content|Woodworking", | |
| "697": "content|Workshops and Classes", | |
| "698": "content|World Cuisines", | |
| "699": "content|World/International Music", | |
| "700": "content|Wrestling", | |
| "701": "content|Young Adult", | |
| "702": "content|Zoos & Aquariums", | |
| "703": "content|eSports", | |
| "704": "audience|$0", | |
| "705": "audience|$1,000,000+", | |
| "706": "audience|$1,000-$1,499", | |
| "707": "audience|$1,500-$1,999", | |
| "708": "audience|$1-$499", | |
| "709": "audience|$10,000-$14,999", | |
| "710": "audience|$100000 - $149999", | |
| "711": "audience|$2,000-$3,000", | |
| "712": "audience|$200,000-$249,999", | |
| "713": "audience|$250,000+", | |
| "714": "audience|$250,000-$500,000", | |
| "715": "audience|$500,000-$1,000,000", | |
| "716": "audience|$500,000-$599,999", | |
| "717": "audience|$500-$999", | |
| "718": "audience|$900,000-$999,999", | |
| "719": "audience|*Country Extension", | |
| "720": "audience|*Language Extension", | |
| "721": "audience|*Region / State Extension", | |
| "722": "audience|*Zip or postal code Extension", | |
| "723": "audience|1 Adult", | |
| "724": "audience|1 Child", | |
| "725": "audience|1 person", | |
| "726": "audience|1 year", | |
| "727": "audience|1-3 Years", | |
| "728": "audience|10 years", | |
| "729": "audience|100K-199.9K People", | |
| "730": "audience|14 years", | |
| "731": "audience|15 years", | |
| "732": "audience|2 Adults", | |
| "733": "audience|2 Child", | |
| "734": "audience|2 people", | |
| "735": "audience|2 years", | |
| "736": "audience|20K-49.9K People", | |
| "737": "audience|2K-4.9K People", | |
| "738": "audience|3 people", | |
| "739": "audience|3 years", | |
| "740": "audience|3+ Adults", | |
| "741": "audience|3+ Child", | |
| "742": "audience|3-D Graphics", | |
| "743": "audience|4 people", | |
| "744": "audience|4 years", | |
| "745": "audience|5 people", | |
| "746": "audience|5 years", | |
| "747": "audience|50K-99.9K People", | |
| "748": "audience|5K-9.9K People", | |
| "749": "audience|6 years", | |
| "750": "audience|6+ People", | |
| "751": "audience|75+", | |
| "752": "audience|9 years", | |
