SentenceTransformer based on Qwen/Qwen3-Embedding-0.6B

This is a sentence-transformers model finetuned from Qwen/Qwen3-Embedding-0.6B on the parquet dataset. It maps sentences & paragraphs to a 1024-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.

Model Details

Model Description

  • Model Type: Sentence Transformer
  • Base model: Qwen/Qwen3-Embedding-0.6B
  • Maximum Sequence Length: 32768 tokens
  • Output Dimensionality: 1024 dimensions
  • Similarity Function: Cosine Similarity
  • Training Dataset:
    • parquet

Model Sources

Full Model Architecture

SentenceTransformer(
  (0): Transformer({'max_seq_length': 32768, 'do_lower_case': False, 'architecture': 'Qwen3Model'})
  (1): Pooling({'word_embedding_dimension': 1024, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': True, 'include_prompt': True})
  (2): Normalize()
)

Usage

Direct Usage (Sentence Transformers)

First install the Sentence Transformers library:

pip install -U sentence-transformers

Then you can load this model and run inference.

from sentence_transformers import SentenceTransformer

# Download from the 🤗 Hub
model = SentenceTransformer("Ryuk00/qwen-embedding-finetuned-v2")
# Run inference
queries = [
    "\u003c|im_start|\u003eassistant\n\u304a\u96fb\u8a71\u3042\u308a\u304c\u3068\u3046\u3054\u3056\u3044\u307e\u3059\u3002[\u59d3\u540d]\u3067\u3054\u3056\u3044\u307e\u3059\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003euser\n\u3059\u307f\u307e\u305b\u3093\u3001\u30ea\u30e2\u30b3\u30f3\u306e\u4e0d\u5177\u5408\u3067\u65b0\u3057\u3044\u3082\u306e\u306b\u4ea4\u63db\u3057\u305f\u306e\u3067\u3059\u304c\u3001\u97f3\u91cf\u306e\u5909\u5316\u304c\u306a\u3044\u3093\u3067\u3059\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003eassistant\n\u304a\u96fb\u8a71\u756a\u53f7\u304b\u3089\u304a\u4f3a\u3044\u3067\u304d\u307e\u3059\u304b\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003euser\n[\u6570\u5b57]\u3067\u3059\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003eassistant\n\u3054\u5951\u7d04\u8005\u69d8\u306e\u304a\u540d\u524d\u3092\u30d5\u30eb\u30cd\u30fc\u30e0\u3067\u304a\u4f3a\u3044\u3067\u304d\u307e\u3059\u304b\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003euser\n[\u59d3\u540d]\u3067\u3059\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003eassistant\n[\u59d3\u540d]\u69d8\u3067\u3059\u306d\u3002\u304a\u96fb\u8a71\u53e3\u306f\u3054\u672c\u4eba\u69d8\u3067\u3088\u308d\u3057\u3044\u3067\u3057\u3087\u3046\u304b\u3002\n\u5ff5\u306e\u305f\u3081[\u59d3\u540d]\u69d8\u306e\u751f\u5e74\u6708\u65e5\u3082\u304a\u4f3a\u3044\u3067\u304d\u307e\u3059\u304b\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003euser\n\u662d\u548c30\u5e748\u670814\u65e5\u3067\u3059\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003eassistant\n30\u5e74\u306e8\u670814\u65e5\u3067\u3059\u306d\u3002\n[\u59d3\u540d]\u69d8\u3001\u304a\u5ba2\u69d8\u60c5\u5831\u3067\u30d7\u30ec\u30df\u30a2\u30e0\u30b5\u30fc\u30d3\u30b9\u306e\u3054\u5951\u7d04\u3092\u78ba\u8a8d\u3044\u305f\u3057\u307e\u3057\u305f\u3002\u3044\u3064\u3082\u3054\u5229\u7528\u3042\u308a\u304c\u3068\u3046\u3054\u3056\u3044\u307e\u3059\u3002\n[\u59d3\u540d]\u69d8\u3001\u4eca\u30c1\u30e5\u30fc\u30ca\u30fc\u3068\u30c6\u30ec\u30d3\u306e\u304a\u8fd1\u304f\u306b\u3044\u3089\u3063\u3057\u3083\u3044\u307e\u3059\u3067\u3057\u3087\u3046\u304b\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003euser\n\u306f\u3044\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003eassistant\n\u4eca\u304a\u4f7f\u3044\u306b\u306a\u3063\u3066\u3044\u308b\u30d7\u30ec\u30df\u30a2\u30e0\u30c1\u30e5\u30fc\u30ca\u30fc\u306f\u3001TTS[\u6570\u5b57]A\u3068\u66f8\u304b\u308c\u3066\u3044\u308b\u30c1\u30e5\u30fc\u30ca\u30fc\u3067\u304a\u9593\u9055\u3044\u306a\u3044\u3067\u3059\u304b\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003euser\n\u306f\u3044\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003eassistant\n\u305d\u308c\u3067\u306f[\u59d3\u540d]\u69d8\u3001\u63a5\u7d9a\u3055\u308c\u3066\u3044\u308b\u30c6\u30ec\u30d3\u306e\u30e1\u30fc\u30ab\u30fc\u306f\u3069\u3061\u3089\u306b\u306a\u308a\u307e\u3059\u304b\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003euser\n\u30b7\u30e3\u30fc\u30d7\u3067\u3059\u3002\u003c|im_end|\u003e\n\u003c|im_start|\u003eassistant\n",
]
documents = [
    'シャープですね。それでは[姓名]様、テレビメーカーの設定を今から行いたいと思います。今チューナー側のリモコン操作に切り替えはできていますか。',
    'これで設定が完了したはずですが、今テレビの枠のボタンが使えるか試していただけますか。',
    'これで設定が完了したはずですが、今テレビの枠のボタンが使えるか試していただけますか。',
]
query_embeddings = model.encode_query(queries)
document_embeddings = model.encode_document(documents)
print(query_embeddings.shape, document_embeddings.shape)
# [1, 1024] [3, 1024]

# Get the similarity scores for the embeddings
similarities = model.similarity(query_embeddings, document_embeddings)
print(similarities)
# tensor([[0.6202, 0.1643, 0.1643]])

Training Details

Training Dataset

parquet

  • Dataset: parquet
  • Size: 522,520 training samples
  • Columns: anchor, positive, negative, and negative_0
  • Approximate statistics based on the first 1000 samples:
    anchor positive negative negative_0
    type string string string string
    details
    • min: 35 tokens
    • mean: 670.11 tokens
    • max: 1880 tokens
    • min: 3 tokens
    • mean: 24.14 tokens
    • max: 84 tokens
    • min: 3 tokens
    • mean: 31.32 tokens
    • max: 328 tokens
    • min: 3 tokens
    • mean: 31.32 tokens
    • max: 328 tokens
  • Samples:
    anchor positive negative negative_0
    <|im_start|>assistant
    明けましておめでとうございます。[姓名]でございます。<|im_end|>
    <|im_start|>user
    すみません。アンテナの修理を頼んであるんだけど、来なくてもいいです。<|im_end|>
    <|im_start|>assistant
    工事のキャンセルのお申し出ということで承りました。 そこでご了承いただいてから実際の作業に移らせていただきますので、もしご納得いただけなかったり検討されたい場合には、その場でキャンセルも可能でございます。料金が発生した場合は工事後現金払いとなりますので、よろしくお願いします。 そこでご了承いただいてから実際の作業に移らせていただきますので、もしご納得いただけなかったり検討されたい場合には、その場でキャンセルも可能でございます。料金が発生した場合は工事後現金払いとなりますので、よろしくお願いします。
    <|im_start|>assistant
    明けましておめでとうございます。[姓名]でございます。<|im_end|>
    <|im_start|>user
    すみません。アンテナの修理を頼んであるんだけど、来なくてもいいです。<|im_end|>
    <|im_start|>assistant
    工事のキャンセルのお申し出ということで承りました。 1月末でもう完全にスカパーをやめるという申し込みをされてしまったので、それがもう事前申し込みの受付もキャンセルみたいな扱いになってしまっていたという状況ですね。 1月末でもう完全にスカパーをやめるという申し込みをされてしまったので、それがもう事前申し込みの受付もキャンセルみたいな扱いになってしまっていたという状況ですね。
    <|im_start|>assistant
    明けましておめでとうございます。[姓名]でございます。<|im_end|>
    <|im_start|>user
    すみません。アンテナの修理を頼んであるんだけど、来なくてもいいです。<|im_end|>
    <|im_start|>assistant
    工事のキャンセルのお申し出ということで承りました。 お伺いしました内容にご納得いただけた場合は了承いただいて作業を進めさせていただきます。全くご納得いただけない場合は現地でもキャンセルは可能でございます。作業料金が発生した場合は、工事業者に現金でのお支払いをお願いしております。 お伺いしました内容にご納得いただけた場合は了承いただいて作業を進めさせていただきます。全くご納得いただけない場合は現地でもキャンセルは可能でございます。作業料金が発生した場合は、工事業者に現金でのお支払いをお願いしております。
  • Loss: MultipleNegativesRankingLoss with these parameters:
    {
        "scale": 20.0,
        "similarity_fct": "cos_sim",
        "gather_across_devices": false
    }
    

Training Hyperparameters

Non-Default Hyperparameters

  • per_device_train_batch_size: 2
  • gradient_accumulation_steps: 16
  • learning_rate: 0.0001
  • num_train_epochs: 2
  • lr_scheduler_type: cosine
  • warmup_ratio: 0.05
  • bf16: True
  • remove_unused_columns: False
  • push_to_hub: True
  • hub_model_id: Ryuk00/qwen-embedding-finetuned-v2

All Hyperparameters

Click to expand
  • overwrite_output_dir: False
  • do_predict: False
  • eval_strategy: no
  • prediction_loss_only: True
  • per_device_train_batch_size: 2
  • per_device_eval_batch_size: 8
  • per_gpu_train_batch_size: None
  • per_gpu_eval_batch_size: None
  • gradient_accumulation_steps: 16
  • eval_accumulation_steps: None
  • torch_empty_cache_steps: None
  • learning_rate: 0.0001
  • weight_decay: 0.0
  • adam_beta1: 0.9
  • adam_beta2: 0.999
  • adam_epsilon: 1e-08
  • max_grad_norm: 1.0
  • num_train_epochs: 2
  • max_steps: -1
  • lr_scheduler_type: cosine
  • lr_scheduler_kwargs: {}
  • warmup_ratio: 0.05
  • warmup_steps: 0
  • log_level: passive
  • log_level_replica: warning
  • log_on_each_node: True
  • logging_nan_inf_filter: True
  • save_safetensors: True
  • save_on_each_node: False
  • save_only_model: False
  • restore_callback_states_from_checkpoint: False
  • no_cuda: False
  • use_cpu: False
  • use_mps_device: False
  • seed: 42
  • data_seed: None
  • jit_mode_eval: False
  • bf16: True
  • fp16: False
  • fp16_opt_level: O1
  • half_precision_backend: auto
  • bf16_full_eval: False
  • fp16_full_eval: False
  • tf32: None
  • local_rank: 0
  • ddp_backend: None
  • tpu_num_cores: None
  • tpu_metrics_debug: False
  • debug: []
  • dataloader_drop_last: False
  • dataloader_num_workers: 0
  • dataloader_prefetch_factor: None
  • past_index: -1
  • disable_tqdm: False
  • remove_unused_columns: False
  • label_names: None
  • load_best_model_at_end: False
  • ignore_data_skip: False
  • fsdp: []
  • fsdp_min_num_params: 0
  • fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}
  • fsdp_transformer_layer_cls_to_wrap: None
  • accelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}
  • parallelism_config: None
  • deepspeed: None
  • label_smoothing_factor: 0.0
  • optim: adamw_torch_fused
  • optim_args: None
  • adafactor: False
  • group_by_length: False
  • length_column_name: length
  • project: huggingface
  • trackio_space_id: trackio
  • ddp_find_unused_parameters: None
  • ddp_bucket_cap_mb: None
  • ddp_broadcast_buffers: False
  • dataloader_pin_memory: True
  • dataloader_persistent_workers: False
  • skip_memory_metrics: True
  • use_legacy_prediction_loop: False
  • push_to_hub: True
  • resume_from_checkpoint: None
  • hub_model_id: Ryuk00/qwen-embedding-finetuned-v2
  • hub_strategy: every_save
  • hub_private_repo: None
  • hub_always_push: False
  • hub_revision: None
  • gradient_checkpointing: False
  • gradient_checkpointing_kwargs: None
  • include_inputs_for_metrics: False
  • include_for_metrics: []
  • eval_do_concat_batches: True
  • fp16_backend: auto
  • push_to_hub_model_id: None
  • push_to_hub_organization: None
  • mp_parameters:
  • auto_find_batch_size: False
  • full_determinism: False
  • torchdynamo: None
  • ray_scope: last
  • ddp_timeout: 1800
  • torch_compile: False
  • torch_compile_backend: None
  • torch_compile_mode: None
  • include_tokens_per_second: False
  • include_num_input_tokens_seen: no
  • neftune_noise_alpha: None
  • optim_target_modules: None
  • batch_eval_metrics: False
  • eval_on_start: False
  • use_liger_kernel: False
  • liger_kernel_config: None
  • eval_use_gather_object: False
  • average_tokens_across_devices: True
  • prompts: None
  • batch_sampler: batch_sampler
  • multi_dataset_batch_sampler: proportional
  • router_mapping: {}
  • learning_rate_mapping: {}

Training Logs

Click to expand
Epoch Step Training Loss
0.0006 10 2.4148
0.0012 20 2.2654
0.0018 30 2.2426
0.0024 40 2.2222
0.0031 50 2.2
0.0037 60 2.2231
0.0043 70 2.0625
0.0049 80 2.0794
0.0055 90 2.0187
0.0061 100 1.9643
0.0067 110 1.7995
0.0073 120 1.7082
0.0080 130 1.7047
0.0086 140 1.6736
0.0092 150 1.5177
0.0098 160 1.3652
0.0104 170 1.3509
0.0110 180 1.4082
0.0116 190 1.2424
0.0122 200 1.3025
0.0129 210 1.2004
0.0135 220 1.2419
0.0141 230 1.2305
0.0147 240 1.1533
0.0153 250 1.1972
0.0159 260 1.2285
0.0165 270 1.2524
0.0171 280 1.1544
0.0178 290 1.0815
0.0184 300 1.0507
0.0190 310 1.0293
0.0196 320 1.1066
0.0202 330 1.1698
0.0208 340 1.0983
0.0214 350 1.0141
0.0220 360 1.0115
0.0227 370 1.1439
0.0233 380 1.1565
0.0239 390 1.0713
0.0245 400 0.9799
0.0251 410 0.9105
0.0257 420 1.0551
0.0263 430 0.9559
0.0269 440 0.9291
0.0276 450 0.9218
0.0282 460 0.9821
0.0288 470 0.9147
0.0294 480 0.9129
0.0300 490 0.8584
0.0306 500 0.8703
0.0312 510 0.9908
0.0318 520 0.9264
0.0325 530 0.8701
0.0331 540 0.9477
0.0337 550 0.861
0.0343 560 0.8376
0.0349 570 0.9583
0.0355 580 0.9043
0.0361 590 0.8413
0.0367 600 0.8818
0.0374 610 0.917
0.0380 620 0.9156
0.0386 630 0.8648
0.0392 640 0.889
0.0398 650 0.8771
0.0404 660 0.8926
0.0410 670 0.863
0.0416 680 0.7646
0.0423 690 0.7485
0.0429 700 0.8527
0.0435 710 0.782
0.0441 720 0.8337
0.0447 730 0.7755
0.0453 740 0.7836
0.0459 750 0.865
0.0465 760 0.7704
0.0472 770 0.7948
0.0478 780 0.8122
0.0484 790 0.8203
0.0490 800 0.7702
0.0496 810 0.7155
0.0502 820 0.6741
0.0508 830 0.7428
0.0514 840 0.8302
0.0521 850 0.7048
0.0527 860 0.8068
0.0533 870 0.8013
0.0539 880 0.703
0.0545 890 0.7397
0.0551 900 0.7331
0.0557 910 0.6892
0.0563 920 0.7518
0.0570 930 0.6932
0.0576 940 0.7363
0.0582 950 0.7551
0.0588 960 0.7757
0.0594 970 0.6348
0.0600 980 0.6832
0.0606 990 0.664
0.0612 1000 0.6906
0.0619 1010 0.7329
0.0625 1020 0.6978
0.0631 1030 0.6583
0.0637 1040 0.7837
0.0643 1050 0.6975
0.0649 1060 0.6935
0.0655 1070 0.6304
0.0661 1080 0.7121
0.0668 1090 0.6463
0.0674 1100 0.7297
0.0680 1110 0.6897
0.0686 1120 0.6272
0.0692 1130 0.7566
0.0698 1140 0.6169
0.0704 1150 0.6646
0.0710 1160 0.6927
0.0717 1170 0.6563
0.0723 1180 0.5392
0.0729 1190 0.7269
0.0735 1200 0.5426
0.0741 1210 0.6641
0.0747 1220 0.6402
0.0753 1230 0.5446
0.0759 1240 0.5787
0.0766 1250 0.676
0.0772 1260 0.5111
0.0778 1270 0.6518
0.0784 1280 0.4911
0.0790 1290 0.5813
0.0796 1300 0.4903
0.0802 1310 0.6974
0.0808 1320 0.6644
0.0815 1330 0.6212
0.0821 1340 0.6032
0.0827 1350 0.6582
0.0833 1360 0.6115
0.0839 1370 0.6338
0.0845 1380 0.665
0.0851 1390 0.6122
0.0857 1400 0.514
0.0864 1410 0.543
0.0870 1420 0.6481
0.0876 1430 0.5823
0.0882 1440 0.5812
0.0888 1450 0.4676
0.0894 1460 0.5675
0.0900 1470 0.6712
0.0906 1480 0.6304
0.0913 1490 0.5789
0.0919 1500 0.6168
0.0925 1510 0.5939
0.0931 1520 0.5702
0.0937 1530 0.5386
0.0943 1540 0.5666
0.0949 1550 0.6112
0.0955 1560 0.572
0.0961 1570 0.5226
0.0968 1580 0.6022
0.0974 1590 0.6125
0.0980 1600 0.5784
0.0986 1610 0.5701
0.0992 1620 0.5479
0.0998 1630 0.6622
0.1004 1640 0.5415
0.1010 1650 0.6116
0.1017 1660 0.5447
0.1023 1670 0.5586
0.1029 1680 0.5488
0.1035 1690 0.5054
0.1041 1700 0.6146
0.1047 1710 0.5472
0.1053 1720 0.5958
0.1059 1730 0.5697
0.1066 1740 0.5258
0.1072 1750 0.5356
0.1078 1760 0.5036
0.1084 1770 0.574
0.1090 1780 0.5342
0.1096 1790 0.5672
0.1102 1800 0.4765
0.1108 1810 0.4742
0.1115 1820 0.5151
0.1121 1830 0.5736
0.1127 1840 0.5181
0.1133 1850 0.4442
0.1139 1860 0.4805
0.1145 1870 0.4969
0.1151 1880 0.5276
0.1157 1890 0.5186
0.1164 1900 0.526
0.1170 1910 0.5976
0.1176 1920 0.5641
0.1182 1930 0.4297
0.1188 1940 0.5372
0.1194 1950 0.4995
0.1200 1960 0.5235
0.1206 1970 0.4572
0.1213 1980 0.4736
0.1219 1990 0.4127
0.1225 2000 0.4897
0.1231 2010 0.5334
0.1237 2020 0.5175
0.1243 2030 0.4107
0.1249 2040 0.492
0.1255 2050 0.5676
0.1262 2060 0.5257
0.1268 2070 0.4925
0.1274 2080 0.5391
0.1280 2090 0.5429
0.1286 2100 0.4656
0.1292 2110 0.5232
0.1298 2120 0.43
0.1304 2130 0.4786
0.1311 2140 0.5327
0.1317 2150 0.4691
0.1323 2160 0.494
0.1329 2170 0.5014
0.1335 2180 0.5883
0.1341 2190 0.458
0.1347 2200 0.4645
0.1353 2210 0.4727
0.1360 2220 0.4696
0.1366 2230 0.4387
0.1372 2240 0.4254
0.1378 2250 0.3785
0.1384 2260 0.4333
0.1390 2270 0.5213
0.1396 2280 0.4792
0.1402 2290 0.4493
0.1409 2300 0.4762
0.1415 2310 0.4706
0.1421 2320 0.4676
0.1427 2330 0.4325
0.1433 2340 0.5452
0.1439 2350 0.4037
0.1445 2360 0.4728
0.1451 2370 0.4738
0.1458 2380 0.5278
0.1464 2390 0.4483
0.1470 2400 0.4478
0.1476 2410 0.5199
0.1482 2420 0.5592
0.1488 2430 0.3825
0.1494 2440 0.5203
0.1500 2450 0.4036
0.1507 2460 0.4379
0.1513 2470 0.4621
0.1519 2480 0.458
0.1525 2490 0.4555
0.1531 2500 0.4919
0.1537 2510 0.3906
0.1543 2520 0.4469
0.1549 2530 0.4698
0.1556 2540 0.4216
0.1562 2550 0.39
0.1568 2560 0.365
0.1574 2570 0.5524
0.1580 2580 0.4489
0.1586 2590 0.4205
0.1592 2600 0.4785
0.1598 2610 0.5758
0.1605 2620 0.3975
0.1611 2630 0.439
0.1617 2640 0.4289
0.1623 2650 0.4396
0.1629 2660 0.4516
0.1635 2670 0.3959
0.1641 2680 0.4835
0.1647 2690 0.5133
0.1654 2700 0.3569
0.1660 2710 0.4148
0.1666 2720 0.4959
0.1672 2730 0.3158
0.1678 2740 0.4372
0.1684 2750 0.4485
0.1690 2760 0.3964
0.1696 2770 0.4581
0.1703 2780 0.4621
0.1709 2790 0.4299
0.1715 2800 0.4079
0.1721 2810 0.4455
0.1727 2820 0.5165
0.1733 2830 0.4264
0.1739 2840 0.4372
0.1745 2850 0.3675
0.1752 2860 0.3878
0.1758 2870 0.4866
0.1764 2880 0.4403
0.1770 2890 0.3282
0.1776 2900 0.4225
0.1782 2910 0.3674
0.1788 2920 0.4774
0.1794 2930 0.3731
0.1801 2940 0.3672
0.1807 2950 0.4254
0.1813 2960 0.3772
0.1819 2970 0.4189
0.1825 2980 0.4747
0.1831 2990 0.3932
0.1837 3000 0.4296
0.1843 3010 0.435
0.1849 3020 0.4848
0.1856 3030 0.3928
0.1862 3040 0.4189
0.1868 3050 0.362
0.1874 3060 0.3741
0.1880 3070 0.3838
0.1886 3080 0.4238
0.1892 3090 0.3853
0.1898 3100 0.4401
0.1905 3110 0.3468
0.1911 3120 0.3828
0.1917 3130 0.3941
0.1923 3140 0.3872
0.1929 3150 0.4377
0.1935 3160 0.4058
0.1941 3170 0.3868
0.1947 3180 0.4167
0.1954 3190 0.3864
0.1960 3200 0.4099
0.1966 3210 0.4045
0.1972 3220 0.3465
0.1978 3230 0.3343
0.1984 3240 0.3641
0.1990 3250 0.4673
0.1996 3260 0.3836
0.2003 3270 0.4212
0.2009 3280 0.3708
0.2015 3290 0.3148
0.2021 3300 0.3801
0.2027 3310 0.4346
0.2033 3320 0.4899
0.2039 3330 0.4295
0.2045 3340 0.4041
0.2052 3350 0.3909
0.2058 3360 0.4464
0.2064 3370 0.4039
0.2070 3380 0.3815
0.2076 3390 0.4057
0.2082 3400 0.3717
0.2088 3410 0.4053
0.2094 3420 0.4156
0.2101 3430 0.3964
0.2107 3440 0.3685
0.2113 3450 0.4338
0.2119 3460 0.3413
0.2125 3470 0.3358
0.2131 3480 0.354
0.2137 3490 0.4058
0.2143 3500 0.3823
0.2150 3510 0.4236
0.2156 3520 0.3597
0.2162 3530 0.4337
0.2168 3540 0.3365
0.2174 3550 0.3986
0.2180 3560 0.3644
0.2186 3570 0.3663
0.2192 3580 0.377
0.2199 3590 0.3877
0.2205 3600 0.4945
0.2211 3610 0.387
0.2217 3620 0.4453
0.2223 3630 0.4229
0.2229 3640 0.4563
0.2235 3650 0.3189
0.2241 3660 0.3385
0.2248 3670 0.3935
0.2254 3680 0.373
0.2260 3690 0.35
0.2266 3700 0.4133
0.2272 3710 0.3983
0.2278 3720 0.2847
0.2284 3730 0.3216
0.2290 3740 0.337
0.2297 3750 0.3641
0.2303 3760 0.4096
0.2309 3770 0.3565
0.2315 3780 0.4052
0.2321 3790 0.3141
0.2327 3800 0.4429
0.2333 3810 0.3703
0.2339 3820 0.2949
0.2346 3830 0.3707
0.2352 3840 0.4196
0.2358 3850 0.3446
0.2364 3860 0.4404
0.2370 3870 0.4346
0.2376 3880 0.3536
0.2382 3890 0.3628
0.2388 3900 0.4437
0.2395 3910 0.3868
0.2401 3920 0.3004
0.2407 3930 0.3226
0.2413 3940 0.3136
0.2419 3950 0.3819
0.2425 3960 0.3865
0.2431 3970 0.433
0.2437 3980 0.3799
0.2444 3990 0.3627
0.2450 4000 0.3515
0.2456 4010 0.3638
0.2462 4020 0.3448
0.2468 4030 0.3538
0.2474 4040 0.4784
0.2480 4050 0.3937
0.2486 4060 0.3626
0.2493 4070 0.3679
0.2499 4080 0.3817
0.2505 4090 0.414
0.2511 4100 0.3454
0.2517 4110 0.3726
0.2523 4120 0.4511
0.2529 4130 0.3663
0.2535 4140 0.3116
0.2542 4150 0.3085
0.2548 4160 0.3499
0.2554 4170 0.3764
0.2560 4180 0.3812
0.2566 4190 0.3316
0.2572 4200 0.3819
0.2578 4210 0.3435
0.2584 4220 0.3389
0.2591 4230 0.3547
0.2597 4240 0.2866
0.2603 4250 0.434
0.2609 4260 0.3588
0.2615 4270 0.4314
0.2621 4280 0.3624
0.2627 4290 0.3251
0.2633 4300 0.3413
0.2640 4310 0.3375
0.2646 4320 0.3525
0.2652 4330 0.3749
0.2658 4340 0.3574
0.2664 4350 0.3832
0.2670 4360 0.3719
0.2676 4370 0.3538
0.2682 4380 0.4337
0.2689 4390 0.3898
0.2695 4400 0.3793
0.2701 4410 0.3785
0.2707 4420 0.3562
0.2713 4430 0.3121
0.2719 4440 0.3943
0.2725 4450 0.3524
0.2731 4460 0.3172
0.2738 4470 0.3907
0.2744 4480 0.2713
0.2750 4490 0.3409
0.2756 4500 0.4236
0.2762 4510 0.2488
0.2768 4520 0.316
0.2774 4530 0.3353
0.2780 4540 0.4557
0.2786 4550 0.3426
0.2793 4560 0.326
0.2799 4570 0.3402
0.2805 4580 0.2907
0.2811 4590 0.3255
0.2817 4600 0.3831
0.2823 4610 0.3478
0.2829 4620 0.3646
0.2835 4630 0.3533
0.2842 4640 0.3272
0.2848 4650 0.4043
0.2854 4660 0.3191
0.2860 4670 0.3319
0.2866 4680 0.3072
0.2872 4690 0.3224
0.2878 4700 0.3588
0.2884 4710 0.3658
0.2891 4720 0.2827
0.2897 4730 0.2674
0.2903 4740 0.2915
0.2909 4750 0.2971
0.2915 4760 0.3153
0.2921 4770 0.3203
0.2927 4780 0.3138
0.2933 4790 0.3845
0.2940 4800 0.286
0.2946 4810 0.3184
0.2952 4820 0.3237
0.2958 4830 0.3561
0.2964 4840 0.3825
0.2970 4850 0.3275
0.2976 4860 0.322
0.2982 4870 0.3427
0.2989 4880 0.3486
0.2995 4890 0.3045
0.3001 4900 0.3803
0.3007 4910 0.3104
0.3013 4920 0.3704
0.3019 4930 0.295
0.3025 4940 0.3057
0.3031 4950 0.3366
0.3038 4960 0.3308
0.3044 4970 0.322
0.3050 4980 0.3598
0.3056 4990 0.349
0.3062 5000 0.3534
0.3068 5010 0.3702
0.3074 5020 0.3138
0.3080 5030 0.3781
0.3087 5040 0.2559
0.3093 5050 0.2196
0.3099 5060 0.3144
0.3105 5070 0.318
0.3111 5080 0.3027
0.3117 5090 0.2868
0.3123 5100 0.3593
0.3129 5110 0.3406
0.3136 5120 0.2366
0.3142 5130 0.2843
0.3148 5140 0.3671
0.3154 5150 0.3691
0.3160 5160 0.2913
0.3166 5170 0.3193
0.3172 5180 0.2586
0.3178 5190 0.3459
0.3185 5200 0.2558
0.3191 5210 0.3457
0.3197 5220 0.3903
0.3203 5230 0.289
0.3209 5240 0.3871
0.3215 5250 0.3049
0.3221 5260 0.3239
0.3227 5270 0.3933
0.3234 5280 0.3213
0.3240 5290 0.344
0.3246 5300 0.3869
0.3252 5310 0.3089
0.3258 5320 0.291
0.3264 5330 0.3516
0.3270 5340 0.3136
0.3276 5350 0.2742
0.3283 5360 0.2979
0.3289 5370 0.411
0.3295 5380 0.3141
0.3301 5390 0.3223
0.3307 5400 0.2734
0.3313 5410 0.2635
0.3319 5420 0.3744
0.3325 5430 0.3112
0.3332 5440 0.2807
0.3338 5450 0.3089
0.3344 5460 0.3292
0.3350 5470 0.3436
0.3356 5480 0.3153
0.3362 5490 0.3364
0.3368 5500 0.3209
0.3374 5510 0.286
0.3381 5520 0.2838
0.3387 5530 0.351
0.3393 5540 0.2906
0.3399 5550 0.3309
0.3405 5560 0.2433
0.3411 5570 0.3101
0.3417 5580 0.236
0.3423 5590 0.2441
0.3430 5600 0.3172
0.3436 5610 0.3501
0.3442 5620 0.3155
0.3448 5630 0.3545
0.3454 5640 0.2653
0.3460 5650 0.3178
0.3466 5660 0.3484
0.3472 5670 0.3314
0.3479 5680 0.3389
0.3485 5690 0.2972
0.3491 5700 0.2513
0.3497 5710 0.3592
0.3503 5720 0.2755
0.3509 5730 0.2806
0.3515 5740 0.3522
0.3521 5750 0.3652
0.3528 5760 0.325
0.3534 5770 0.4074
0.3540 5780 0.3183
0.3546 5790 0.3556
0.3552 5800 0.3549
0.3558 5810 0.2451
0.3564 5820 0.2913
0.3570 5830 0.3347
0.3577 5840 0.3365
0.3583 5850 0.3164
0.3589 5860 0.2194
0.3595 5870 0.432
0.3601 5880 0.2793
0.3607 5890 0.2746
0.3613 5900 0.2865
0.3619 5910 0.2896
0.3626 5920 0.2731
