Model Performance Report
Overall Accuracy: 85.12%
Note: Zeros in the following table indicate lack of test samples for those classes.
Per-Class Performance
| Class | Precision | Recall (Accuracy) | F1-Score | Support |
|---|---|---|---|---|
| Adult | 0.81 | 0.75 | 0.78 | 190.0 |
| Arts_and_Entertainment | 0.88 | 0.87 | 0.88 | 7737.0 |
| Autos_and_Vehicles | 0.90 | 0.90 | 0.90 | 2806.0 |
| Beauty_and_Fitness | 0.87 | 0.85 | 0.86 | 2564.0 |
| Books_and_Literature | 0.84 | 0.84 | 0.84 | 2115.0 |
| Business_and_Industrial | 0.82 | 0.82 | 0.82 | 7049.0 |
| Computers_and_Electronics | 0.86 | 0.88 | 0.87 | 5711.0 |
| Finance | 0.85 | 0.88 | 0.86 | 2369.0 |
| Food_and_Drink | 0.89 | 0.91 | 0.90 | 5020.0 |
| Games | 0.89 | 0.85 | 0.87 | 2264.0 |
| Health | 0.88 | 0.90 | 0.89 | 5424.0 |
| Hobbies_and_Leisure | 0.78 | 0.76 | 0.77 | 3244.0 |
| Home_and_Garden | 0.87 | 0.89 | 0.88 | 4569.0 |
| Internet_and_Telecom | 0.82 | 0.81 | 0.81 | 2668.0 |
| Jobs_and_Education | 0.85 | 0.84 | 0.85 | 4478.0 |
| Law_and_Government | 0.83 | 0.82 | 0.83 | 2331.0 |
| News | 0.79 | 0.74 | 0.76 | 3167.0 |
| Online_Communities | 0.76 | 0.68 | 0.72 | 898.0 |
| People_and_Society | 0.79 | 0.81 | 0.80 | 5354.0 |
| Pets_and_Animals | 0.85 | 0.86 | 0.85 | 1457.0 |
| Real_Estate | 0.91 | 0.91 | 0.91 | 2216.0 |
| Science | 0.83 | 0.79 | 0.81 | 1632.0 |
| Sensitive_Subjects | 0.82 | 0.83 | 0.83 | 2297.0 |
| Shopping | 0.79 | 0.80 | 0.80 | 2422.0 |
| Sports | 0.91 | 0.92 | 0.91 | 4024.0 |
| Travel_and_Transportation | 0.86 | 0.88 | 0.87 | 3560.0 |
Summary Statistics
- Macro Avg F1: 0.84
- Weighted Avg F1: 0.85