index int64 0 8.8k | video_length float64 7.1 33.3 ⌀ | category stringclasses 9
values | question stringlengths 74 359 | question_type stringclasses 2
values | answer stringlengths 1 6 | options listlengths 4 4 ⌀ | video stringclasses 997
values | file_name stringclasses 997
values |
|---|---|---|---|---|---|---|---|---|
330 | 23.78845 | absolute_speed | What is the average speed of the person in white shirt(id: 23) between 10.5s and 14.6s in m/s? | numerical | 5.99 | null | 0096 | 0096.mp4 |
331 | 23.78845 | absolute_displacement | What is the displacement distance of the person in white shirt(id: 23) between 10.5s and 12.6s in meters? | numerical | 24.24 | null | 0096 | 0096.mp4 |
332 | 23.78845 | absolute_speed | What is the average speed of the man(id: 24) between 4.2s and 10.5s in m/s? | numerical | 0.34 | null | 0096 | 0096.mp4 |
333 | 23.78845 | relative_direction_categorical_ordinal | If I am standing by the gray paved path(id: 05) and facing the green grass(id: 02), is the gray paved path(id: 01) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | A | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0096 | 0096.mp4 |
334 | 23.78845 | absolute_displacement | What is the displacement distance of the man(id: 24) between 8.5s and 10.5s in meters? | numerical | 1.48 | null | 0096 | 0096.mp4 |
335 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | C | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0096 | 0096.mp4 |
336 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 19.0 | null | 0096 | 0096.mp4 |
337 | 18.689114 | absolute_distance | What's the distance between the center of the metal pole(id: 03) and the green grass(id: 24) in meters? | numerical | 10.04 | null | 0098 | 0098.mp4 |
338 | 18.689114 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the gray paved path(id: 01): gray paved path(id: 15), white van(id: 12), park bench(id: 13), or green signpost(id: 17)? | mcq | A | [
"A. gray paved path(id: 15)",
"B. white van(id: 12)",
"C. park bench(id: 13)",
"D. green signpost(id: 17)"
] | 0098 | 0098.mp4 |
339 | 18.689114 | absolute_distance | What's the distance between the center of the green grass(id: 06) and the green grass(id: 09) in meters? | numerical | 3.58 | null | 0098 | 0098.mp4 |
340 | 18.689114 | object_3d_localization | At approximately 6.2 seconds into the video, what is the Euclidean distance of the gray concrete path(id: 08) from the camera in meters? | numerical | 6.63 | null | 0098 | 0098.mp4 |
341 | 18.689114 | depth_aware_counting | At approximately 16s, how many signs are visible within 9 meters from the camera? | numerical | 1 | null | 0098 | 0098.mp4 |
342 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | C | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0098 | 0098.mp4 |
343 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 16.2 | null | 0098 | 0098.mp4 |
344 | 23.899962 | depth_aware_counting | At approximately 10s, how many benchs are visible within 10 meters from the camera? | numerical | 1 | null | 0099 | 0099.mp4 |
345 | 23.899962 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the white van(id: 08): green grass(id: 15), black trash can(id: 06), gray paved path(id: 01), or green grass(id: 04)? | mcq | D | [
"A. green grass(id: 15)",
"B. black trash can(id: 06)",
"C. gray paved path(id: 01)",
"D. green grass(id: 04)"
] | 0099 | 0099.mp4 |
346 | 23.899962 | absolute_speed | What is the average speed of the man in white shirt(id: 20) between 18.7s and 20.7s in m/s? | numerical | 0.79 | null | 0099 | 0099.mp4 |
347 | 23.899962 | absolute_speed | What is the average speed of the person in white shirt(id: 21) between 14.6s and 20.7s in m/s? | numerical | 1.90 | null | 0099 | 0099.mp4 |
348 | 23.899962 | absolute_displacement | What is the displacement distance of the person in white shirt(id: 21) between 12.4s and 20.7s in meters? | numerical | 20.69 | null | 0099 | 0099.mp4 |
349 | 23.899962 | object_3d_localization | At approximately 14.6 seconds into the video, what is the Euclidean distance of the white minivan(id: 05) from the camera in meters? | numerical | 16.29 | null | 0099 | 0099.mp4 |
350 | 23.899962 | absolute_displacement | What is the displacement distance of the man in white shirt(id: 20) between 16.7s and 18.7s in meters? | numerical | 9.58 | null | 0099 | 0099.mp4 |
351 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0099 | 0099.mp4 |
352 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 18.6 | null | 0099 | 0099.mp4 |
353 | 22.999926 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the wooden logs(id: 05): blue trash bin(id: 10), grass(id: 07), green grassy area(id: 12), or person away(id: 11)? | mcq | C | [
"A. blue trash bin(id: 10)",
"B. grass(id: 07)",
"C. green grassy area(id: 12)",
"D. person away(id: 11)"
] | 0100 | 0100.mp4 |
354 | 22.999926 | object_3d_localization | At approximately 0.0 seconds into the video, what is the Euclidean distance of the park bench(id: 03) from the camera in meters? | numerical | 3.65 | null | 0100 | 0100.mp4 |
355 | 22.999926 | object_3d_localization | At approximately 10.3 seconds into the video, what is the Euclidean distance of the wooden logs(id: 05) from the camera in meters? | numerical | 13.17 | null | 0100 | 0100.mp4 |
356 | 22.999926 | absolute_displacement | What is the displacement distance of the person(id: 14) between 2.1s and 16.4s in meters? | numerical | 0.76 | null | 0100 | 0100.mp4 |
357 | 22.999926 | absolute_speed | What is the average speed of the person wearing green vest(id: 15) between 0.0s and 6.2s in m/s? | numerical | 1.30 | null | 0100 | 0100.mp4 |
358 | 22.999926 | absolute_distance | What's the distance between the center of the concrete path(id: 04) and the white van(id: 06) in meters? | numerical | 7.09 | null | 0100 | 0100.mp4 |
359 | 22.999926 | absolute_speed | What is the average speed of the person(id: 14) between 14.3s and 16.4s in m/s? | numerical | 0 | null | 0100 | 0100.mp4 |
360 | 22.999926 | absolute_displacement | What is the displacement distance of the person wearing green vest(id: 15) between 0.0s and 2.1s in meters? | numerical | 6.89 | null | 0100 | 0100.mp4 |
361 | 22.999926 | depth_aware_counting | At approximately 12s, how many benchs are visible within 15 meters from the camera? | numerical | 1 | null | 0100 | 0100.mp4 |
362 | 22.999926 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the white van(id: 01): green grass(id: 13), person on bench(id: 02), grass(id: 08), or concrete path(id: 04)? | mcq | D | [
"A. green grass(id: 13)",
"B. person on bench(id: 02)",
"C. grass(id: 08)",
"D. concrete path(id: 04)"
] | 0100 | 0100.mp4 |
363 | 22.999926 | relative_direction_categorical_ordinal | If I am standing by the trash bin(id: 09) and facing the green grass(id: 13), is the green grassy area(id: 12) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | D | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0100 | 0100.mp4 |
364 | 22.999926 | depth_aware_counting | At approximately 4s, how many cars are visible within 22 meters from the camera? | numerical | 1 | null | 0100 | 0100.mp4 |
365 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0100 | 0100.mp4 |
366 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 18.2 | null | 0100 | 0100.mp4 |
367 | 20.80025 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the green grass(id: 12): green park bench(id: 14), green grass(id: 17), yellow and red vehicle(id: 05), or yellow and red vehicle(id: 10)? | mcq | B | [
"A. green park bench(id: 14)",
"B. green grass(id: 17)",
"C. yellow and red vehicle(id: 05)",
"D. yellow and red vehicle(id: 10)"
] | 0107 | 0107.mp4 |
368 | 20.80025 | depth_aware_counting | At approximately 4s, how many street lamps are visible within 12 meters from the camera? | numerical | 1 | null | 0107 | 0107.mp4 |
369 | 20.80025 | object_3d_localization | At approximately 12.9 seconds into the video, what is the Euclidean distance of the brown wooden fence(id: 13) from the camera in meters? | numerical | 14.72 | null | 0107 | 0107.mp4 |
370 | 20.80025 | depth_aware_counting | At approximately 15s, how many trash cans are visible within 10 meters from the camera? | numerical | 1 | null | 0107 | 0107.mp4 |
371 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | C | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0107 | 0107.mp4 |
372 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 17.6 | null | 0107 | 0107.mp4 |
373 | 20.400022 | absolute_distance | What's the distance between the center of the yellow truck(id: 03) and the park bench(id: 08) in meters? | numerical | 34.37 | null | 0110 | 0110.mp4 |
374 | 20.400022 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the gray paved path(id: 15): black metal sculpture(id: 19), red truck(id: 02), brown fence(id: 01), or paved path(id: 18)? | mcq | D | [
"A. black metal sculpture(id: 19)",
"B. red truck(id: 02)",
"C. brown fence(id: 01)",
"D. paved path(id: 18)"
] | 0110 | 0110.mp4 |
375 | 20.400022 | object_3d_localization | At approximately 19.0 seconds into the video, what is the Euclidean distance of the black trash bin(id: 16) from the camera in meters? | numerical | 17.48 | null | 0110 | 0110.mp4 |
376 | 20.400022 | depth_aware_counting | At approximately 4s, how many trucks are visible within 27 meters from the camera? | numerical | 1 | null | 0110 | 0110.mp4 |
377 | 20.400022 | depth_aware_counting | At approximately 19s, how many trash cans are visible within 19 meters from the camera? | numerical | 1 | null | 0110 | 0110.mp4 |
378 | 20.400022 | relative_direction_categorical_ordinal | If I am standing by the brown fence(id: 01) and facing the metal fence(id: 11), is the utility box(id: 09) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | B | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0110 | 0110.mp4 |
379 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0110 | 0110.mp4 |
380 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 15.5 | null | 0110 | 0110.mp4 |
381 | 16.600705 | relative_direction_categorical_ordinal | If I am standing by the green grass(id: 08) and facing the white electrical box(id: 04), is the white pole(id: 05) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | B | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0120 | 0120.mp4 |
382 | 16.600705 | depth_aware_counting | At approximately 12s, how many persons are visible within 54 meters from the camera? | numerical | 2 | null | 0120 | 0120.mp4 |
383 | 16.600705 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the green grass(id: 08): short green grass(id: 14), wooden fence(id: 18), white statue(id: 11), or white structure in distance(id: 09)? | mcq | A | [
"A. short green grass(id: 14)",
"B. wooden fence(id: 18)",
"C. white statue(id: 11)",
"D. white structure in distance(id: 09)"
] | 0120 | 0120.mp4 |
384 | 16.600705 | object_3d_localization | At approximately 4.1 seconds into the video, what is the Euclidean distance of the gray paved path(id: 07) from the camera in meters? | numerical | 6.25 | null | 0120 | 0120.mp4 |
385 | 16.600705 | depth_aware_counting | At approximately 0s, how many benchs are visible within 4 meters from the camera? | numerical | 1 | null | 0120 | 0120.mp4 |
386 | 16.600705 | object_3d_localization | At approximately 8.3 seconds into the video, what is the Euclidean distance of the snowman statue(id: 12) from the camera in meters? | numerical | 56.90 | null | 0120 | 0120.mp4 |
387 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0120 | 0120.mp4 |
388 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 14.7 | null | 0120 | 0120.mp4 |
389 | 21.398047 | absolute_displacement | What is the displacement distance of the man in black shirt(id: 27) between 4.4s and 6.4s in meters? | numerical | 1.53 | null | 0121 | 0121.mp4 |
390 | 21.398047 | depth_aware_counting | At approximately 8s, how many persons are visible within 36 meters from the camera? | numerical | 1 | null | 0121 | 0121.mp4 |
391 | 21.398047 | absolute_distance | What's the distance between the center of the red and white sculpture(id: 09) and the statue with red hat(id: 12) in meters? | numerical | 7.15 | null | 0121 | 0121.mp4 |
392 | 21.398047 | absolute_speed | What is the average speed of the man in black shirt(id: 27) between 4.4s and 6.4s in m/s? | numerical | 0.76 | null | 0121 | 0121.mp4 |
393 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | A | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0121 | 0121.mp4 |
394 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 19.3 | null | 0121 | 0121.mp4 |
395 | 28.29949 | object_3d_localization | At approximately 2.2 seconds into the video, what is the Euclidean distance of the green grass(id: 06) from the camera in meters? | numerical | 5.06 | null | 0126 | 0126.mp4 |
396 | 28.29949 | absolute_displacement | What is the displacement distance of the person in dark clothing(id: 28) between 24.9s and 27.1s in meters? | numerical | 2.25 | null | 0126 | 0126.mp4 |
397 | 28.29949 | relative_direction_categorical_ordinal | If I am standing by the gray paved path(id: 20) and facing the green grass(id: 25), is the gray paved path(id: 24) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | D | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0126 | 0126.mp4 |
398 | 28.29949 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the green grass(id: 06): green grass(id: 25), person wearing dark clothing(id: 07), gray paved path(id: 20), or white signpost(id: 22)? | mcq | C | [
"A. green grass(id: 25)",
"B. person wearing dark clothing(id: 07)",
"C. gray paved path(id: 20)",
"D. white signpost(id: 22)"
] | 0126 | 0126.mp4 |
399 | 28.29949 | object_3d_localization | At approximately 0.0 seconds into the video, what is the Euclidean distance of the green grass(id: 02) from the camera in meters? | numerical | 5.57 | null | 0126 | 0126.mp4 |
400 | 28.29949 | absolute_displacement | What is the displacement distance of the person in black jacket(id: 29) between 16.6s and 18.7s in meters? | numerical | 2.13 | null | 0126 | 0126.mp4 |
401 | 28.29949 | absolute_speed | What is the average speed of the person in black jacket(id: 29) between 16.6s and 24.9s in m/s? | numerical | 0.97 | null | 0126 | 0126.mp4 |
402 | 28.29949 | absolute_speed | What is the average speed of the person in dark clothing(id: 28) between 14.5s and 16.6s in m/s? | numerical | 0.93 | null | 0126 | 0126.mp4 |
403 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0126 | 0126.mp4 |
404 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 26.7 | null | 0126 | 0126.mp4 |
405 | 17.800122 | object_3d_localization | At approximately 4.3 seconds into the video, what is the Euclidean distance of the person wearing white hat(id: 06) from the camera in meters? | numerical | 33.92 | null | 0128 | 0128.mp4 |
406 | 17.800122 | absolute_displacement | What is the displacement distance of the person wearing white hat(id: 15) between 2.1s and 8.3s in meters? | numerical | 10.82 | null | 0128 | 0128.mp4 |
407 | 17.800122 | absolute_speed | What is the average speed of the person wearing white hat(id: 15) between 6.3s and 16.3s in m/s? | numerical | 2.97 | null | 0128 | 0128.mp4 |
408 | 17.800122 | object_3d_localization | At approximately 0.0 seconds into the video, what is the Euclidean distance of the trash can(id: 02) from the camera in meters? | numerical | 9.69 | null | 0128 | 0128.mp4 |
409 | 17.800122 | absolute_speed | What is the average speed of the person wearing dark clothing(id: 16) between 6.3s and 12.3s in m/s? | numerical | 1.62 | null | 0128 | 0128.mp4 |
410 | 17.800122 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the concrete path(id: 05): rock formation(id: 03), person wearing white helmet(id: 08), trash can(id: 02), or green grass(id: 01)? | mcq | C | [
"A. rock formation(id: 03)",
"B. person wearing white helmet(id: 08)",
"C. trash can(id: 02)",
"D. green grass(id: 01)"
] | 0128 | 0128.mp4 |
411 | 17.800122 | depth_aware_counting | At approximately 6s, how many persons are visible within 36 meters from the camera? | numerical | 1 | null | 0128 | 0128.mp4 |
412 | 17.800122 | depth_aware_counting | At approximately 12s, how many street lamps are visible within 20 meters from the camera? | numerical | 1 | null | 0128 | 0128.mp4 |
413 | 17.800122 | absolute_displacement | What is the displacement distance of the person wearing dark clothing(id: 16) between 0.0s and 12.3s in meters? | numerical | 15.37 | null | 0128 | 0128.mp4 |
414 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | B | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0128 | 0128.mp4 |
415 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 13.6 | null | 0128 | 0128.mp4 |
416 | 29.111047 | depth_aware_counting | At approximately 4s, how many street lamps are visible within 13 meters from the camera? | numerical | 1 | null | 0131 | 0131.mp4 |
417 | 29.111047 | object_3d_localization | At approximately 18.7 seconds into the video, what is the Euclidean distance of the person wearing dark clothing(id: 20) from the camera in meters? | numerical | 28.60 | null | 0131 | 0131.mp4 |
418 | 29.111047 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the rock(id: 24): green grass(id: 02), gray paved path(id: 12), person wearing dark clothing(id: 20), or person in dark clothing(id: 08)? | mcq | D | [
"A. green grass(id: 02)",
"B. gray paved path(id: 12)",
"C. person wearing dark clothing(id: 20)",
"D. person in dark clothing(id: 08)"
] | 0131 | 0131.mp4 |
419 | 29.111047 | relative_distance | Measuring from the closest point of each object, which of the following is closest to the trash bin(id: 25): people in the distance(id: 10), green grass(id: 02), person in dark clothing(id: 08), or green grass(id: 17)? | mcq | A | [
"A. people in the distance(id: 10)",
"B. green grass(id: 02)",
"C. person in dark clothing(id: 08)",
"D. green grass(id: 17)"
] | 0131 | 0131.mp4 |
420 | 29.111047 | absolute_displacement | What is the displacement distance of the person wearing white shirt and blue jeans(id: 26) between 6.1s and 12.5s in meters? | numerical | 15.90 | null | 0131 | 0131.mp4 |
421 | 29.111047 | relative_direction_categorical_ordinal | If I am standing by the gray paved path(id: 12) and facing the grass(id: 14), is the gray paved path(id: 09) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | D | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0131 | 0131.mp4 |
422 | 29.111047 | absolute_speed | What is the average speed of the person in dark clothing(id: 29) between 0.0s and 6.1s in m/s? | numerical | 0.85 | null | 0131 | 0131.mp4 |
423 | 29.111047 | absolute_displacement | What is the displacement distance of the person in dark clothing(id: 29) between 10.3s and 27.1s in meters? | numerical | 27.26 | null | 0131 | 0131.mp4 |
424 | 29.111047 | absolute_speed | What is the average speed of the person wearing white hat(id: 28) between 2.0s and 12.5s in m/s? | numerical | 1.62 | null | 0131 | 0131.mp4 |
425 | 29.111047 | absolute_distance | What's the distance between the center of the people in the distance(id: 10) and the green park bench(id: 15) in meters? | numerical | 28.03 | null | 0131 | 0131.mp4 |
426 | 29.111047 | relative_direction_categorical_ordinal | If I am standing by the gray paved path(id: 09) and facing the blue signpost(id: 03), is the short green grass(id: 07) to my front-left, front-right, back-left, or back-right? The directions refer to the quadrants of a Cartesian plane (if I am standing at the origin and facing along the positive y-axis). | mcq | A | [
"A. front-left",
"B. front-right",
"C. back-left",
"D. back-right"
] | 0131 | 0131.mp4 |
427 | null | trajectory_description | Assuming the video is recorded from a first-person perspective, which of the provided options best describes the person's overall movement throughout the entire duration of the video? Choose from 'straight', 'left turn', 'right turn' or 'U turn'. | mcq | C | [
"A. straight",
"B. left turn",
"C. right turn",
"D. U turn"
] | 0131 | 0131.mp4 |
428 | null | trajectory_length | How long has the camera travelled throughout the entire duration of the video in meters? | numerical | 25.8 | null | 0131 | 0131.mp4 |
429 | 22.000215 | depth_aware_counting | At approximately 14s, how many trash cans are visible within 9 meters from the camera? | numerical | 1 | null | 0133 | 0133.mp4 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.