Datasets:
run_id int64 1 720 | material stringclasses 3
values | deformation_type stringclasses 3
values | true_density_gcc float64 1.49 1.55 | compactor_config stringclasses 3
values | roll_diameter_mm int64 120 250 | roll_width_mm int64 25 30 | sealing_system stringclasses 2
values | roll_surface stringclasses 2
values | scf_kN_per_cm float64 2.02 20 | gap_width_mm float64 1.01 6 | roll_speed_rpm float64 1.1 30 | feed_screw_rpm float64 10 120 | densification_factor float64 1.81 3.84 | nip_angle_deg float64 9.82 18.4 | peak_pressure_MPa float64 6.1 175 | ribbon_rel_density float64 0.42 0.95 | ribbon_density_gcc float64 0.63 1.47 | ribbon_porosity float64 0.05 0.58 | density_CV_percent float64 1.22 15 | in_zinchuk_window stringclasses 2
values | fines_fraction_pct float64 3 50.4 | granule_d50_um float64 50 589 | throughput_kg_hr float64 2.38 261 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCC_Mannitol_Mix | mixed | 1.52 | Small_D120 | 120 | 25 | side_sealing | knurled | 10.41 | 2.85 | 11.29 | 97 | 2.167 | 15.93 | 62.4 | 0.769 | 1.1689 | 0.231 | 5.79 | Yes | 21.52 | 337 | 49.09 |
2 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 15.55 | 3.58 | 24.95 | 59.3 | 2.505 | 15.32 | 46.5 | 0.6836 | 1.0391 | 0.3164 | 6.7 | Yes | 24.44 | 235 | 142.82 |
3 | MCC_101 | plastic | 1.55 | Medium_D250 | 250 | 25 | rim_rolls | smooth | 10.06 | 2.83 | 6.67 | 75.4 | 2.693 | 11.39 | 40.5 | 0.7504 | 1.1631 | 0.2496 | 3.14 | Yes | 13.84 | 408.3 | 29.19 |
4 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 9.79 | 5.5 | 10.26 | 86.6 | 2.213 | 15.67 | 28.6 | 0.5887 | 0.8771 | 0.4113 | 2.77 | No | 29.02 | 134.8 | 77.93 |
5 | Mannitol_SD | brittle | 1.49 | Medium_D250 | 250 | 25 | rim_rolls | smooth | 15.16 | 3.74 | 19.02 | 50.9 | 2.471 | 10.11 | 68.8 | 0.7321 | 1.0909 | 0.2679 | 5.32 | Yes | 23.33 | 236.1 | 100.51 |
6 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250 | 250 | 25 | rim_rolls | smooth | 16.29 | 3.6 | 10.47 | 65 | 2.501 | 10.72 | 69.6 | 0.8328 | 1.2658 | 0.1672 | 3.59 | No | 11.26 | 370.2 | 59.33 |
7 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250_W30 | 250 | 30 | rim_rolls | smooth | 12.21 | 3.08 | 23.45 | 115.4 | 2.621 | 10.6 | 52.8 | 0.7185 | 1.0921 | 0.2815 | 3.23 | Yes | 18.69 | 334.2 | 119.93 |
8 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | rim_rolls | smooth | 14.09 | 3.44 | 3.69 | 11.4 | 2.064 | 10.65 | 126.3 | 0.95 | 1.4725 | 0.05 | 4.08 | No | 5.11 | 551.7 | 24.39 |
9 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 13.5 | 4.3 | 16.84 | 110.9 | 2.373 | 16.01 | 38.7 | 0.6655 | 1.0316 | 0.3345 | 5.1 | Yes | 23.7 | 289.2 | 117.26 |
10 | MCC_101 | plastic | 1.55 | Medium_D250 | 250 | 25 | side_sealing | knurled | 3.22 | 4.03 | 25.86 | 79.1 | 2.417 | 15.65 | 9.4 | 0.4696 | 0.728 | 0.5304 | 6.47 | No | 40.81 | 116.5 | 96.75 |
11 | Mannitol_SD | brittle | 1.49 | Small_D120 | 120 | 25 | side_sealing | smooth | 3.51 | 3.77 | 7.72 | 66.8 | 2.015 | 10.68 | 31.4 | 0.5664 | 0.8439 | 0.4336 | 6.41 | No | 39.95 | 115.1 | 32.49 |
12 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | side_sealing | knurled | 16.75 | 3.37 | 17.19 | 115.4 | 2.075 | 16.02 | 99.9 | 0.8643 | 1.3397 | 0.1357 | 6.67 | No | 14.77 | 485.2 | 98.39 |
13 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 8.19 | 4.44 | 18.53 | 55 | 2.35 | 15.39 | 24.4 | 0.6137 | 0.9328 | 0.3863 | 4.08 | Yes | 29.96 | 179.1 | 113.82 |
14 | Mannitol_SD | brittle | 1.49 | Medium_D250 | 250 | 25 | rim_rolls | smooth | 6.81 | 5.57 | 10.24 | 74.4 | 2.206 | 10.57 | 29.5 | 0.5957 | 0.8875 | 0.4043 | 3.95 | No | 29.8 | 165.8 | 62.96 |
15 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | rim_rolls | knurled | 11.98 | 3.19 | 7.98 | 96 | 2.104 | 16.43 | 69.6 | 0.8402 | 1.3023 | 0.1598 | 2.64 | No | 12.27 | 459.3 | 46.65 |
16 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250 | 250 | 25 | side_sealing | smooth | 8.03 | 3.84 | 28.78 | 113 | 2.453 | 10.5 | 35.1 | 0.5955 | 0.9052 | 0.4045 | 7.98 | No | 33.18 | 183.1 | 126.45 |
17 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 17.31 | 5.9 | 8.99 | 79.1 | 2.172 | 15.7 | 50.5 | 0.6926 | 1.0319 | 0.3074 | 6.17 | Yes | 30.31 | 267.8 | 82.61 |
18 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250 | 250 | 25 | side_sealing | smooth | 12.39 | 4.21 | 15.46 | 109.6 | 2.387 | 10.8 | 52.6 | 0.7234 | 1.0996 | 0.2766 | 6.53 | Yes | 27.06 | 311.7 | 91.42 |
19 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | rim_rolls | knurled | 15.89 | 4.85 | 3.27 | 33.3 | 1.895 | 16.3 | 93.1 | 0.9393 | 1.4559 | 0.0607 | 2.39 | No | 5.28 | 536.5 | 30.09 |
20 | MCC_Mannitol_Mix | mixed | 1.52 | Small_D120 | 120 | 25 | side_sealing | smooth | 6.87 | 5.6 | 18.05 | 29.5 | 1.834 | 10.23 | 64.2 | 0.7517 | 1.1425 | 0.2483 | 8.02 | Yes | 23.31 | 303.4 | 147.7 |
21 | Mannitol_SD | brittle | 1.49 | Small_D120 | 120 | 25 | rim_rolls | knurled | 19.56 | 3.76 | 26.72 | 11.7 | 2.016 | 14.81 | 126.1 | 0.8591 | 1.2801 | 0.1409 | 3.81 | No | 10.95 | 311.3 | 161.91 |
22 | Mannitol_SD | brittle | 1.49 | Small_D120 | 120 | 25 | rim_rolls | knurled | 8.58 | 3.18 | 23.53 | 114.1 | 2.106 | 15.34 | 53.4 | 0.6725 | 1.002 | 0.3275 | 2.75 | Yes | 24.86 | 190.6 | 97.91 |
23 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | rim_rolls | smooth | 6.23 | 5.96 | 5.7 | 22.1 | 1.808 | 10.74 | 55.4 | 0.8225 | 1.2749 | 0.1775 | 5.36 | No | 16.92 | 458.6 | 56.25 |
24 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 19.76 | 3.53 | 13.75 | 96.4 | 2.515 | 15.55 | 58.3 | 0.7071 | 1.0535 | 0.2929 | 6.39 | Yes | 27.96 | 236.4 | 78.24 |
25 | MCC_101 | plastic | 1.55 | Medium_D250 | 250 | 25 | side_sealing | smooth | 18.88 | 6 | 22.38 | 57.4 | 2.162 | 10.59 | 81.7 | 0.7689 | 1.1919 | 0.2311 | 7.58 | Yes | 16.53 | 312.2 | 204.96 |
26 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | rim_rolls | smooth | 4.09 | 4.49 | 26.75 | 106.8 | 2.344 | 10.25 | 18.3 | 0.5132 | 0.7647 | 0.4868 | 5.04 | No | 34.13 | 91.7 | 140.25 |
27 | Mannitol_SD | brittle | 1.49 | Medium_D250 | 250 | 25 | side_sealing | knurled | 9.75 | 4.73 | 15.41 | 22.3 | 2.308 | 14.95 | 29.9 | 0.5719 | 0.8522 | 0.4281 | 7.06 | No | 33.46 | 190.7 | 80.72 |
28 | MCC_Mannitol_Mix | mixed | 1.52 | Small_D120 | 120 | 25 | rim_rolls | knurled | 5.41 | 2.6 | 17.43 | 53.1 | 2.223 | 15.4 | 33.6 | 0.632 | 0.9606 | 0.368 | 3.89 | Yes | 23.92 | 243.1 | 55.33 |
29 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 5.48 | 3 | 16.25 | 20.7 | 2.644 | 14.93 | 16.8 | 0.4996 | 0.7444 | 0.5004 | 4.51 | No | 38.83 | 81.6 | 57.99 |
30 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250 | 250 | 25 | side_sealing | knurled | 7.67 | 3.37 | 26.9 | 99.8 | 2.55 | 15.47 | 22.7 | 0.5385 | 0.8185 | 0.4615 | 6.49 | No | 36.29 | 108.7 | 93.23 |
31 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250 | 250 | 25 | rim_rolls | knurled | 10.38 | 5.8 | 28.16 | 109 | 2.181 | 15.49 | 30.7 | 0.5914 | 0.899 | 0.4086 | 3.33 | No | 27.25 | 139.7 | 187.08 |
32 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250 | 250 | 25 | rim_rolls | smooth | 4.89 | 4.92 | 5.34 | 90.1 | 2.284 | 11.48 | 19.5 | 0.5655 | 0.8596 | 0.4345 | 3.85 | No | 30.59 | 177.4 | 27.78 |
33 | Mannitol_SD | brittle | 1.49 | Medium_D250 | 250 | 25 | side_sealing | smooth | 11.28 | 4.29 | 5.84 | 95.5 | 2.374 | 11.2 | 46.2 | 0.6483 | 0.9659 | 0.3517 | 7.39 | Yes | 31.43 | 154.4 | 32.37 |
34 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | side_sealing | smooth | 8.73 | 1.47 | 25.22 | 63.5 | 3.349 | 10.59 | 37.8 | 0.6411 | 0.9936 | 0.3589 | 7.67 | Yes | 28.21 | 225.7 | 59.28 |
35 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250 | 250 | 25 | side_sealing | smooth | 11.46 | 3.37 | 2.41 | 57.8 | 2.551 | 11.84 | 44.4 | 0.7255 | 1.1027 | 0.2745 | 7.65 | Yes | 23.13 | 304.6 | 10.74 |
36 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | side_sealing | smooth | 12.78 | 2.9 | 19.52 | 85 | 2.671 | 10.29 | 56.9 | 0.6942 | 1.0344 | 0.3058 | 7.65 | Yes | 31.71 | 196.1 | 86.19 |
37 | Mannitol_SD | brittle | 1.49 | Small_D120 | 120 | 25 | rim_rolls | smooth | 2.61 | 1.27 | 20.22 | 44.8 | 2.747 | 10.05 | 24.8 | 0.5607 | 0.8354 | 0.4393 | 5.26 | No | 27.63 | 71.9 | 29.62 |
38 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 9.1 | 1.13 | 23.07 | 71.9 | 3.679 | 15.66 | 26.6 | 0.597 | 0.9253 | 0.403 | 6.08 | No | 30.61 | 234.9 | 39.33 |
39 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | rim_rolls | smooth | 6.18 | 2.66 | 2.72 | 112.5 | 2.747 | 12.71 | 22.3 | 0.6564 | 1.0174 | 0.3436 | 9.54 | Yes | 21.12 | 339.9 | 10.52 |
40 | Mannitol_SD | brittle | 1.49 | Small_D120 | 120 | 25 | side_sealing | smooth | 16.14 | 2.51 | 12.94 | 55.1 | 2.245 | 10.28 | 149.9 | 0.8873 | 1.3221 | 0.1127 | 7.95 | No | 19.32 | 371.4 | 55.44 |
41 | MCC_Mannitol_Mix | mixed | 1.52 | Small_D120 | 120 | 25 | side_sealing | knurled | 5.95 | 4.04 | 18.44 | 116 | 1.98 | 15.73 | 36.1 | 0.6453 | 0.9809 | 0.3547 | 5.61 | Yes | 30.24 | 259 | 93.15 |
42 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 6.01 | 1.48 | 25.43 | 72.7 | 3.343 | 15.13 | 18.2 | 0.5341 | 0.7959 | 0.4659 | 3.58 | No | 30.63 | 85.8 | 44.75 |
43 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | rim_rolls | smooth | 9.12 | 3.02 | 20.46 | 31.4 | 2.638 | 10.46 | 39.9 | 0.6888 | 1.0677 | 0.3112 | 5.33 | Yes | 16.66 | 281.2 | 100.66 |
44 | MCC_Mannitol_Mix | mixed | 1.52 | Small_D120 | 120 | 25 | side_sealing | knurled | 6.15 | 3 | 6.15 | 63.3 | 2.139 | 16.06 | 36.6 | 0.6731 | 1.0231 | 0.3269 | 6.07 | Yes | 28.2 | 218.3 | 21.99 |
45 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | side_sealing | knurled | 11.56 | 4.79 | 21.26 | 100.8 | 1.901 | 15.83 | 69.7 | 0.7594 | 1.1771 | 0.2406 | 6.56 | Yes | 18.72 | 325.6 | 153.64 |
46 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | rim_rolls | smooth | 18.09 | 2.53 | 2.66 | 41.9 | 2.789 | 11.17 | 74.3 | 0.7776 | 1.1586 | 0.2224 | 4.61 | Yes | 17.46 | 294 | 12.68 |
47 | MCC_101 | plastic | 1.55 | Medium_D250 | 250 | 25 | side_sealing | knurled | 5.88 | 3.72 | 29.64 | 64.5 | 2.476 | 15.55 | 17.3 | 0.4915 | 0.7619 | 0.5085 | 7.13 | No | 39.65 | 172.9 | 108.17 |
48 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 8.35 | 4.38 | 28.39 | 117.6 | 2.36 | 15.27 | 25.1 | 0.545 | 0.812 | 0.455 | 6.91 | No | 38.53 | 165.1 | 155.23 |
49 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | side_sealing | smooth | 11.72 | 1.56 | 22.01 | 75.5 | 3.28 | 10.69 | 50.3 | 0.7215 | 1.1184 | 0.2785 | 7.84 | Yes | 22.16 | 361.5 | 58.99 |
50 | MCC_101 | plastic | 1.55 | Medium_D250 | 250 | 25 | side_sealing | smooth | 8.25 | 3.55 | 25.91 | 107 | 2.511 | 10.77 | 35.1 | 0.6388 | 0.9902 | 0.3612 | 7.69 | Yes | 24.21 | 264.4 | 114.35 |
51 | MCC_101 | plastic | 1.55 | Medium_D250 | 250 | 25 | side_sealing | smooth | 11.05 | 3.58 | 26.93 | 49.1 | 2.505 | 10.5 | 48.2 | 0.6577 | 1.0194 | 0.3423 | 7.16 | Yes | 28.57 | 302.9 | 125.5 |
52 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 14.89 | 5.77 | 19.37 | 74.6 | 2.184 | 15.74 | 43.4 | 0.691 | 1.0711 | 0.309 | 5.76 | Yes | 23.49 | 282.8 | 184.03 |
53 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 2.51 | 1.82 | 18.92 | 54.8 | 3.112 | 15.13 | 7.6 | 0.4233 | 0.6307 | 0.5767 | 6.72 | No | 50.35 | 84.2 | 35.07 |
54 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250 | 250 | 25 | side_sealing | knurled | 5.77 | 1.81 | 5.21 | 95.2 | 3.114 | 16.56 | 16 | 0.5641 | 0.8575 | 0.4359 | 6.73 | No | 31.8 | 183.9 | 10.27 |
55 | Mannitol_SD | brittle | 1.49 | Medium_D250 | 250 | 25 | rim_rolls | smooth | 16.61 | 3.55 | 27.29 | 36.2 | 2.511 | 9.94 | 76.6 | 0.7499 | 1.1173 | 0.2501 | 4.87 | Yes | 20.85 | 199.4 | 139.22 |
56 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 12.96 | 3.27 | 24.09 | 41.3 | 2.574 | 14.99 | 39.6 | 0.6155 | 0.917 | 0.3845 | 4.3 | Yes | 30.48 | 138.2 | 112.59 |
57 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | rim_rolls | knurled | 19.36 | 2.76 | 8.93 | 74.2 | 2.187 | 16.16 | 114.4 | 0.9491 | 1.4711 | 0.0509 | 3.71 | No | 5.62 | 538.1 | 44.25 |
58 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | rim_rolls | smooth | 8.14 | 5.05 | 12.61 | 35.1 | 2.266 | 10.62 | 35.1 | 0.7042 | 1.0916 | 0.2958 | 3.79 | Yes | 20.22 | 343.4 | 106.12 |
59 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250_W30 | 250 | 30 | side_sealing | smooth | 16.81 | 5.64 | 15.57 | 60 | 2.199 | 10.49 | 73.5 | 0.793 | 1.2054 | 0.207 | 7.8 | Yes | 21.16 | 344 | 163.98 |
60 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 14.27 | 3.66 | 9.75 | 119 | 2.487 | 16.45 | 39.8 | 0.7458 | 1.156 | 0.2542 | 2.42 | Yes | 16.85 | 341.1 | 62.93 |
61 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 15.98 | 3.86 | 12.43 | 11 | 2.449 | 15.13 | 48.4 | 0.718 | 1.0913 | 0.282 | 3.64 | Yes | 19.95 | 227.2 | 80.4 |
62 | Mannitol_SD | brittle | 1.49 | Medium_D250 | 250 | 25 | rim_rolls | knurled | 16.34 | 5.24 | 13.76 | 76.8 | 2.243 | 15.42 | 48.6 | 0.6786 | 1.0111 | 0.3214 | 2.85 | Yes | 22.86 | 227.7 | 94.61 |
63 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 15.76 | 3.68 | 22.01 | 88 | 2.483 | 15.75 | 45.8 | 0.698 | 1.0819 | 0.302 | 6.34 | Yes | 26.94 | 262.7 | 133.45 |
64 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | rim_rolls | smooth | 12.4 | 3.59 | 12.08 | 18.6 | 2.041 | 10.46 | 113.2 | 0.9382 | 1.4542 | 0.0618 | 4.63 | No | 5.77 | 520.2 | 80.66 |
65 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 14.7 | 1.49 | 26.06 | 81.5 | 3.334 | 15.41 | 43.7 | 0.6815 | 1.0359 | 0.3185 | 5.51 | Yes | 27.29 | 218.7 | 62.29 |
66 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 11.49 | 3.61 | 19.56 | 78.7 | 2.497 | 15.26 | 34.5 | 0.5951 | 0.8867 | 0.4049 | 6.25 | No | 33.81 | 155 | 95.21 |
67 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | rim_rolls | smooth | 16.59 | 2.86 | 21.99 | 19.8 | 2.684 | 9.88 | 77 | 0.7829 | 1.1666 | 0.2171 | 4.65 | Yes | 17.08 | 266.2 | 112.42 |
68 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 4.89 | 5.27 | 7.7 | 18.1 | 2.24 | 15.07 | 14.9 | 0.4907 | 0.7312 | 0.5093 | 3.41 | No | 40.11 | 83.9 | 45.3 |
69 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 11.67 | 4.16 | 28.65 | 66.6 | 2.395 | 15.56 | 34.4 | 0.5802 | 0.8994 | 0.4198 | 6.45 | No | 32.92 | 222.4 | 164.59 |
70 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 10.76 | 2.36 | 17.34 | 91.2 | 2.852 | 15.88 | 31 | 0.6784 | 1.0516 | 0.3216 | 3.36 | Yes | 24.31 | 300.3 | 64.45 |
71 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 7.19 | 4.97 | 24.92 | 117.8 | 2.277 | 15.33 | 21.5 | 0.5263 | 0.7842 | 0.4737 | 3.31 | No | 32.95 | 115 | 150.2 |
72 | Mannitol_SD | brittle | 1.49 | Small_D120 | 120 | 25 | rim_rolls | knurled | 15.37 | 2.93 | 24.05 | 37.1 | 2.152 | 14.97 | 98.1 | 0.8237 | 1.2273 | 0.1763 | 3.78 | No | 15.5 | 329.5 | 109.92 |
73 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | rim_rolls | smooth | 15.33 | 5.23 | 27.16 | 119.2 | 1.862 | 10.8 | 135.6 | 0.8402 | 1.3023 | 0.1598 | 3.52 | No | 9.57 | 406.6 | 235.65 |
74 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 6.68 | 5.7 | 7.86 | 90.1 | 2.192 | 16.15 | 19 | 0.5718 | 0.8692 | 0.4282 | 2.22 | No | 26.19 | 215.2 | 60.42 |
75 | Mannitol_SD | brittle | 1.49 | Medium_D250 | 250 | 25 | rim_rolls | knurled | 7.8 | 5.76 | 14.1 | 54 | 2.186 | 15.24 | 23.5 | 0.5504 | 0.8201 | 0.4496 | 3.31 | No | 31.93 | 141.6 | 84.95 |
76 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250 | 250 | 25 | rim_rolls | knurled | 12.57 | 3.3 | 2.85 | 31.2 | 2.567 | 16.11 | 35.8 | 0.7026 | 1.0679 | 0.2974 | 2.11 | Yes | 23.44 | 303.9 | 9.92 |
77 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | rim_rolls | knurled | 19.48 | 3.15 | 9.75 | 51 | 2.111 | 15.88 | 117.1 | 0.9271 | 1.437 | 0.0729 | 3.17 | No | 3 | 533.2 | 56.14 |
78 | MCC_101 | plastic | 1.55 | Medium_D250 | 250 | 25 | rim_rolls | knurled | 4.05 | 3.88 | 22.66 | 24 | 2.444 | 15.4 | 12.1 | 0.507 | 0.7858 | 0.493 | 3.89 | No | 30.22 | 124.3 | 88.58 |
79 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250 | 250 | 25 | side_sealing | knurled | 3.66 | 3.9 | 15.93 | 11.6 | 2.442 | 15.11 | 11.1 | 0.4934 | 0.75 | 0.5066 | 7.69 | No | 41.34 | 129.1 | 61.22 |
80 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 5.82 | 2.14 | 13.43 | 50.2 | 2.944 | 15.48 | 17.2 | 0.5714 | 0.8685 | 0.4286 | 6.26 | No | 31.72 | 163 | 38.15 |
81 | Mannitol_SD | brittle | 1.49 | Medium_D250_W30 | 250 | 30 | rim_rolls | knurled | 16.33 | 5.96 | 20.93 | 81.7 | 2.166 | 15.24 | 49.1 | 0.6693 | 0.9973 | 0.3307 | 3.44 | Yes | 27.31 | 207.9 | 192.73 |
82 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | side_sealing | knurled | 3.47 | 5.55 | 11.28 | 119.1 | 1.837 | 16.33 | 20.3 | 0.5935 | 0.9199 | 0.4065 | 5.89 | No | 28.66 | 244.6 | 74.4 |
83 | Mannitol_SD | brittle | 1.49 | Small_D120 | 120 | 25 | rim_rolls | smooth | 17.46 | 3.96 | 23.8 | 50.3 | 1.991 | 10.04 | 166.1 | 0.8893 | 1.3251 | 0.1107 | 4.76 | No | 11.48 | 404.4 | 160.85 |
84 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | rim_rolls | smooth | 12.21 | 3.21 | 9.92 | 87.3 | 2.101 | 11.2 | 104.1 | 0.9096 | 1.4099 | 0.0904 | 3.52 | No | 9.41 | 510.9 | 59.28 |
85 | MCC_101 | plastic | 1.55 | Medium_D250_W30 | 250 | 30 | rim_rolls | smooth | 8.37 | 4.22 | 28.93 | 85.7 | 2.385 | 10.64 | 36 | 0.6256 | 0.9697 | 0.3744 | 4.23 | Yes | 26.06 | 186.9 | 180.47 |
86 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250_W30 | 250 | 30 | side_sealing | smooth | 10.26 | 1.7 | 9.85 | 70 | 3.181 | 10.81 | 43.5 | 0.7107 | 1.0803 | 0.2893 | 7.05 | Yes | 21.38 | 329.6 | 31.39 |
87 | Mannitol_SD | brittle | 1.49 | Small_D120 | 120 | 25 | side_sealing | knurled | 10.18 | 1.2 | 2.4 | 118 | 2.799 | 17.42 | 55.8 | 0.681 | 1.0147 | 0.319 | 12.27 | Yes | 29.16 | 239.1 | 3.72 |
88 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | rim_rolls | knurled | 16.73 | 1.1 | 16.96 | 48.6 | 2.883 | 15.63 | 102.2 | 0.8844 | 1.3708 | 0.1156 | 3.38 | No | 7.01 | 467.6 | 31.88 |
89 | MCC_101 | plastic | 1.55 | Medium_D250 | 250 | 25 | rim_rolls | knurled | 4.17 | 2.29 | 24.17 | 25 | 2.883 | 15.4 | 12.4 | 0.4966 | 0.7698 | 0.5034 | 4.34 | No | 31.31 | 154.2 | 55.38 |
90 | MCC_Mannitol_Mix | mixed | 1.52 | Medium_D250_W30 | 250 | 30 | side_sealing | knurled | 4.55 | 4.05 | 24.7 | 35.5 | 2.414 | 15.2 | 13.7 | 0.4934 | 0.75 | 0.5066 | 7.57 | No | 37.9 | 134.6 | 116.03 |
91 | MCC_101 | plastic | 1.55 | Medium_D250 | 250 | 25 | side_sealing | knurled | 4.78 | 5.83 | 5.51 | 100.7 | 2.179 | 16.81 | 13 | 0.5587 | 0.866 | 0.4413 | 7.23 | No | 35.32 | 222.1 | 35.39 |
92 | MCC_101 | plastic | 1.55 | Medium_D250 | 250 | 25 | side_sealing | knurled | 13.09 | 1.06 | 21.05 | 114.4 | 3.767 | 15.9 | 37.7 | 0.6879 | 1.0662 | 0.3121 | 5.3 | Yes | 22.4 | 285.7 | 33.52 |
93 | MCC_101 | plastic | 1.55 | Small_D120 | 120 | 25 | side_sealing | knurled | 2.51 | 5.95 | 21.33 | 39.6 | 1.808 | 15.51 | 15.5 | 0.5199 | 0.8059 | 0.4801 | 7.11 | No | 36.16 | 106.7 | 130.97 |
94 | MCC_Mannitol_Mix | mixed | 1.52 | Small_D120 | 120 | 25 | rim_rolls | smooth | 13.85 | 2.43 | 27.96 | 72.8 | 2.266 | 10.35 | 127.8 | 0.8672 | 1.3182 | 0.1328 | 4.47 | No | 10.99 | 420.4 | 113.25 |
95 | MCC_Mannitol_Mix | mixed | 1.52 | Small_D120 | 120 | 25 | rim_rolls | knurled | 18.1 | 1.27 | 11.19 | 108.2 | 2.747 | 16.01 | 107.9 | 0.8882 | 1.35 | 0.1118 | 2.1 | No | 10.78 | 424.7 | 22.74 |
96 | MCC_Mannitol_Mix | mixed | 1.52 | Small_D120 | 120 | 25 | side_sealing | smooth | 17.03 | 5.17 | 21.27 | 98.9 | 1.867 | 10.57 | 153.8 | 0.8958 | 1.3616 | 0.1042 | 6.58 | No | 12.52 | 456.4 | 192.09 |
