Datasets:
success float64 0 1 | goal_dist_min float64 0.01 0.28 ⌀ | goal_dist_final float64 0.02 0.31 ⌀ | task_id int64 -1 -1 | step int64 1 500k |
|---|---|---|---|---|
0 | 0.250408 | 0.251653 | -1 | 1 |
0.76 | 0.079963 | 0.091474 | -1 | 50,000 |
0.96 | 0.044223 | 0.059922 | -1 | 100,000 |
0.98 | 0.043508 | 0.059877 | -1 | 150,000 |
1 | 0.040718 | 0.054072 | -1 | 200,000 |
0.98 | 0.043848 | 0.059018 | -1 | 250,000 |
1 | 0.04235 | 0.053809 | -1 | 300,000 |
0.86 | 0.070531 | 0.08116 | -1 | 350,000 |
0.98 | 0.042259 | 0.055295 | -1 | 400,000 |
0.92 | 0.051373 | 0.063794 | -1 | 450,000 |
0.92 | 0.048963 | 0.068724 | -1 | 500,000 |
0 | 0.250408 | 0.251653 | -1 | 1 |
0.54 | 0.08676 | 0.096662 | -1 | 50,000 |
0.84 | 0.086949 | 0.095678 | -1 | 100,000 |
0.98 | 0.042251 | 0.056679 | -1 | 150,000 |
0.96 | 0.046233 | 0.060715 | -1 | 200,000 |
0.88 | 0.050867 | 0.078652 | -1 | 250,000 |
1 | 0.040094 | 0.053319 | -1 | 300,000 |
0.98 | 0.041101 | 0.056379 | -1 | 350,000 |
0.98 | 0.04284 | 0.055776 | -1 | 400,000 |
0.94 | 0.047463 | 0.066188 | -1 | 450,000 |
0.8 | 0.070895 | 0.098831 | -1 | 500,000 |
0 | 0.250408 | 0.251653 | -1 | 1 |
0.9 | 0.051714 | 0.06404 | -1 | 50,000 |
0.56 | 0.14197 | 0.152542 | -1 | 100,000 |
0.98 | 0.043429 | 0.069823 | -1 | 150,000 |
0.94 | 0.044224 | 0.061846 | -1 | 200,000 |
0.96 | 0.043427 | 0.061507 | -1 | 250,000 |
0.96 | 0.044428 | 0.06179 | -1 | 300,000 |
0.94 | 0.046762 | 0.059297 | -1 | 350,000 |
0.98 | 0.041744 | 0.05516 | -1 | 400,000 |
0.96 | 0.044342 | 0.057197 | -1 | 450,000 |
0.96 | 0.043486 | 0.054764 | -1 | 500,000 |
0 | 0.275272 | 0.307155 | -1 | 1 |
0.48 | 0.090219 | 0.115618 | -1 | 50,000 |
0.38 | 0.09546 | 0.123654 | -1 | 100,000 |
0.56 | 0.082972 | 0.110589 | -1 | 150,000 |
0.38 | 0.095287 | 0.125528 | -1 | 200,000 |
0.42 | 0.099344 | 0.13672 | -1 | 250,000 |
0.46 | 0.090085 | 0.125364 | -1 | 300,000 |
0.26 | 0.114548 | 0.153367 | -1 | 350,000 |
0.44 | 0.101764 | 0.131566 | -1 | 400,000 |
0.48 | 0.097878 | 0.128096 | -1 | 450,000 |
0.42 | 0.097108 | 0.122057 | -1 | 500,000 |
0 | 0.275272 | 0.297916 | -1 | 1 |
0.62 | 0.076982 | 0.10758 | -1 | 50,000 |
0.38 | 0.104564 | 0.130799 | -1 | 100,000 |
0.52 | 0.088281 | 0.11046 | -1 | 150,000 |
0.44 | 0.091999 | 0.128164 | -1 | 200,000 |
0.34 | 0.109667 | 0.14022 | -1 | 250,000 |
0.32 | 0.108879 | 0.142597 | -1 | 300,000 |
0.56 | 0.08552 | 0.11157 | -1 | 350,000 |
0.6 | 0.080489 | 0.10413 | -1 | 400,000 |
0.54 | 0.092169 | 0.113837 | -1 | 450,000 |
0.56 | 0.083534 | 0.112806 | -1 | 500,000 |
0 | 0.275272 | 0.297674 | -1 | 1 |
0.62 | 0.07751 | 0.105194 | -1 | 50,000 |
0.62 | 0.076959 | 0.097429 | -1 | 100,000 |
0.46 | 0.086354 | 0.109335 | -1 | 150,000 |
0.42 | 0.09632 | 0.125655 | -1 | 200,000 |
0.38 | 0.0983 | 0.130318 | -1 | 250,000 |
0.74 | 0.064075 | 0.094511 | -1 | 300,000 |
0.48 | 0.097058 | 0.123296 | -1 | 350,000 |
0.34 | 0.105747 | 0.136794 | -1 | 400,000 |
0.38 | 0.103057 | 0.132469 | -1 | 450,000 |
0.56 | 0.084206 | 0.118346 | -1 | 500,000 |
0 | null | null | -1 | 1 |
0.14 | null | null | -1 | 50,000 |
0.5 | null | null | -1 | 100,000 |
0.44 | null | null | -1 | 150,000 |
0.52 | null | null | -1 | 200,000 |
0.64 | null | null | -1 | 250,000 |
0.3 | null | null | -1 | 300,000 |
0 | null | null | -1 | 1 |
0.2 | null | null | -1 | 50,000 |
0.2 | null | null | -1 | 100,000 |
0.4 | null | null | -1 | 150,000 |
0.62 | null | null | -1 | 200,000 |
0.62 | null | null | -1 | 250,000 |
0.66 | null | null | -1 | 300,000 |
0 | null | null | -1 | 1 |
0.2 | null | null | -1 | 50,000 |
0.46 | null | null | -1 | 100,000 |
0.38 | null | null | -1 | 150,000 |
0.44 | null | null | -1 | 200,000 |
0.46 | null | null | -1 | 250,000 |
0.56 | null | null | -1 | 300,000 |
0.02 | 0.185996 | 0.185996 | -1 | 1 |
0.02 | 0.128126 | 0.152548 | -1 | 50,000 |
0.02 | 0.130682 | 0.152665 | -1 | 100,000 |
0.02 | 0.136964 | 0.15925 | -1 | 150,000 |
0.04 | 0.127647 | 0.14395 | -1 | 200,000 |
0.04 | 0.135365 | 0.145018 | -1 | 250,000 |
0.04 | 0.117989 | 0.131831 | -1 | 300,000 |
0.02 | 0.185996 | 0.185996 | -1 | 1 |
0.02 | 0.143839 | 0.187156 | -1 | 50,000 |
0.02 | 0.125868 | 0.158008 | -1 | 100,000 |
0.02 | 0.130596 | 0.152383 | -1 | 150,000 |
0.02 | 0.117823 | 0.136333 | -1 | 200,000 |
0.02 | 0.123356 | 0.136198 | -1 | 250,000 |
Factored-FB play data
Offline datasets for the Factored-FB testbed (Box2D / Metaworld / ManiSkill dev tasks), in the
unified per-episode .npz schema (observation, action, next_observation, reward, terminal, timeout, success). Two subsets, produced by rolling trained TD-MPC2 checkpoints (Box2D +
ManiSkill) or the Metaworld scripted oracle:
play-noise/
Single-goal, exploration-augmented rollouts. Each episode draws a per-episode exploration level
(an expert_frac run clean; the rest add ε-random + Gaussian action noise), runs the full
horizon with no stop-at-success. Diverse states around one task goal — noisy demos.
1.35M transitions, 9 tasks (5 Box2D × 1000 ep, 2 ManiSkill × 3000 ep, 2 Metaworld × 1000 ep).
play-resample/
OGBench-style diverse-goal play: one long continuous episode chains many goals — reach the goal, hold it briefly, then resample a new valid goal (Box2D: not inside a wall, not too close) and continue. No env reset between goals, so goal-relabeling sees a broad goal distribution. (Box2D goal-conditioned tasks; see that subset's manifest for coverage.)
Each <Family>__<task>/ holds buffer/episode_*.npz + meta.json. _videos/ has a rollout
grid per task. Load with env/unified.py::load_unified from the Factored-FB repo.
- Downloads last month
- 74