Datasets:
hts_code stringlengths 4 13 | digits int64 101 9.82B | level int64 4 10 | chapter int64 1 99 | heading int64 101 9.92k | indent int64 0 11 | description stringlengths 2 1.68k | full_description stringlengths 3 2.2k | general_rate stringclasses 832
values | special_rate stringclasses 640
values | column2_rate stringclasses 844
values | rates_from stringlengths 10 10 ⌀ | units stringclasses 109
values | declarable stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0101 | 101 | 4 | 1 | 101 | 0 | Live horses, asses, mules and hinnies: | Live horses, asses, mules and hinnies | null | null | null | null | null | no |
0101.21.00 | 1,012,100 | 8 | 1 | 101 | 2 | Purebred breeding animals | Live horses, asses, mules and hinnies > Horses > Purebred breeding animals | Free | null | Free | null | null | no |
0101.21.00.10 | 101,210,010 | 10 | 1 | 101 | 3 | Males | Live horses, asses, mules and hinnies > Horses > Purebred breeding animals > Males | Free | null | Free | 0101.21.00 | No. | yes |
0101.21.00.20 | 101,210,020 | 10 | 1 | 101 | 3 | Females | Live horses, asses, mules and hinnies > Horses > Purebred breeding animals > Females | Free | null | Free | 0101.21.00 | No. | yes |
0101.29.00 | 1,012,900 | 8 | 1 | 101 | 2 | Other | Live horses, asses, mules and hinnies > Horses > Other | Free | null | 20% | null | null | no |
0101.29.00.10 | 101,290,010 | 10 | 1 | 101 | 3 | Imported for immediate slaughter | Live horses, asses, mules and hinnies > Horses > Other > Imported for immediate slaughter | Free | null | 20% | 0101.29.00 | No. | yes |
0101.29.00.90 | 101,290,090 | 10 | 1 | 101 | 3 | Other | Live horses, asses, mules and hinnies > Horses > Other > Other | Free | null | 20% | 0101.29.00 | No. | yes |
0101.30.00.00 | 101,300,000 | 10 | 1 | 101 | 1 | Asses | Live horses, asses, mules and hinnies > Asses | 6.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15% | null | No. | yes |
0101.90 | 10,190 | 6 | 1 | 101 | 1 | Other: | Live horses, asses, mules and hinnies > Other | null | null | null | null | null | no |
0101.90.30.00 | 101,903,000 | 10 | 1 | 101 | 2 | Imported for immediate slaughter | Live horses, asses, mules and hinnies > Other > Imported for immediate slaughter | Free | null | Free | null | No. | yes |
0101.90.40.00 | 101,904,000 | 10 | 1 | 101 | 2 | Other | Live horses, asses, mules and hinnies > Other > Other | 4.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | null | No. | yes |
0102 | 102 | 4 | 1 | 102 | 0 | Live bovine animals: | Live bovine animals | null | null | null | null | null | no |
0102.21.00 | 1,022,100 | 8 | 1 | 102 | 2 | Purebred breeding animals | Live bovine animals > Cattle > Purebred breeding animals | Free | null | Free | null | null | no |
0102.21.00.10 | 102,210,010 | 10 | 1 | 102 | 4 | Male | Live bovine animals > Cattle > Purebred breeding animals > Dairy > Male | Free | null | Free | 0102.21.00 | No. | yes |
0102.21.00.20 | 102,210,020 | 10 | 1 | 102 | 4 | Female | Live bovine animals > Cattle > Purebred breeding animals > Dairy > Female | Free | null | Free | 0102.21.00 | No. | yes |
0102.21.00.30 | 102,210,030 | 10 | 1 | 102 | 4 | Male | Live bovine animals > Cattle > Purebred breeding animals > Other > Male | Free | null | Free | 0102.21.00 | No. | yes |
0102.21.00.50 | 102,210,050 | 10 | 1 | 102 | 4 | Female | Live bovine animals > Cattle > Purebred breeding animals > Other > Female | Free | null | Free | 0102.21.00 | No. | yes |
0102.29 | 10,229 | 6 | 1 | 102 | 2 | Other: | Live bovine animals > Cattle > Other | null | null | null | null | null | no |
0102.29.20 | 1,022,920 | 8 | 1 | 102 | 3 | Cows imported specially for dairy purposes | Live bovine animals > Cattle > Other > Cows imported specially for dairy purposes | Free | null | 6.6¢/kg | null | null | no |
0102.29.20.11 | 102,292,011 | 10 | 1 | 102 | 4 | Weighing less than 90 kg each | Live bovine animals > Cattle > Other > Cows imported specially for dairy purposes > Weighing less than 90 kg each | Free | null | 6.6¢/kg | 0102.29.20 | No., kg | yes |
0102.29.20.12 | 102,292,012 | 10 | 1 | 102 | 4 | Weighing 90 kg or more each | Live bovine animals > Cattle > Other > Cows imported specially for dairy purposes > Weighing 90 kg or more each | Free | null | 6.6¢/kg | 0102.29.20 | No., kg | yes |
0102.29.40 | 1,022,940 | 8 | 1 | 102 | 3 | Other | Live bovine animals > Cattle > Other > Other | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | null | null | no |
0102.29.40.24 | 102,294,024 | 10 | 1 | 102 | 5 | Male | Live bovine animals > Cattle > Other > Other > Weighing less than 90 kg each > Male | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.28 | 102,294,028 | 10 | 1 | 102 | 5 | Female | Live bovine animals > Cattle > Other > Other > Weighing less than 90 kg each > Female | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.34 | 102,294,034 | 10 | 1 | 102 | 5 | Male | Live bovine animals > Cattle > Other > Other > Weighing 90 kg or more but less than 200 kg each > Male | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.38 | 102,294,038 | 10 | 1 | 102 | 5 | Female | Live bovine animals > Cattle > Other > Other > Weighing 90 kg or more but less than 200 kg each > Female | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.54 | 102,294,054 | 10 | 1 | 102 | 5 | Male | Live bovine animals > Cattle > Other > Other > Weighing 200 kg or more but less than 320 kg each > Male | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.58 | 102,294,058 | 10 | 1 | 102 | 5 | Female | Live bovine animals > Cattle > Other > Other > Weighing 200 kg or more but less than 320 kg each > Female | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.62 | 102,294,062 | 10 | 1 | 102 | 6 | Steers | Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For immediate slaughter > Steers | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.64 | 102,294,064 | 10 | 1 | 102 | 6 | Bulls | Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For immediate slaughter > Bulls | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.66 | 102,294,066 | 10 | 1 | 102 | 6 | Cows | Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For immediate slaughter > Cows | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.68 | 102,294,068 | 10 | 1 | 102 | 6 | Heifers | Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For immediate slaughter > Heifers | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.72 | 102,294,072 | 10 | 1 | 102 | 6 | Male | Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For breeding > Male | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.74 | 102,294,074 | 10 | 1 | 102 | 6 | Female | Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For breeding > Female | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.82 | 102,294,082 | 10 | 1 | 102 | 6 | Male | Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > Other > Male | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.29.40.84 | 102,294,084 | 10 | 1 | 102 | 6 | Female | Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > Other > Female | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.29.40 | No., kg | yes |
0102.31.00 | 1,023,100 | 8 | 1 | 102 | 2 | Purebred breeding animals | Live bovine animals > Buffalo > Purebred breeding animals | Free | null | Free | null | null | no |
0102.31.00.10 | 102,310,010 | 10 | 1 | 102 | 3 | Male | Live bovine animals > Buffalo > Purebred breeding animals > Male | Free | null | Free | 0102.31.00 | No. | yes |
0102.31.00.20 | 102,310,020 | 10 | 1 | 102 | 3 | Female | Live bovine animals > Buffalo > Purebred breeding animals > Female | Free | null | Free | 0102.31.00 | No. | yes |
0102.39.00 | 1,023,900 | 8 | 1 | 102 | 2 | Other | Live bovine animals > Buffalo > Other | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | null | null | no |
0102.39.00.10 | 102,390,010 | 10 | 1 | 102 | 3 | Bison | Live bovine animals > Buffalo > Other > Bison | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.24 | 102,390,024 | 10 | 1 | 102 | 5 | Male | Live bovine animals > Buffalo > Other > Other > Weighing less than 90 kg each > Male | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.28 | 102,390,028 | 10 | 1 | 102 | 5 | Female | Live bovine animals > Buffalo > Other > Other > Weighing less than 90 kg each > Female | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.34 | 102,390,034 | 10 | 1 | 102 | 5 | Male | Live bovine animals > Buffalo > Other > Other > Weighing 90 kg or more but less than 200 kg each > Male | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.38 | 102,390,038 | 10 | 1 | 102 | 5 | Female | Live bovine animals > Buffalo > Other > Other > Weighing 90 kg or more but less than 200 kg each > Female | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.54 | 102,390,054 | 10 | 1 | 102 | 5 | Male | Live bovine animals > Buffalo > Other > Other > Weighing 200 kg or more but less than 320 kg each > Male | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.58 | 102,390,058 | 10 | 1 | 102 | 5 | Female | Live bovine animals > Buffalo > Other > Other > Weighing 200 kg or more but less than 320 kg each > Female | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.61 | 102,390,061 | 10 | 1 | 102 | 5 | For immediate slaughter | Live bovine animals > Buffalo > Other > Other > Weighing 320 kg or more each > For immediate slaughter | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.72 | 102,390,072 | 10 | 1 | 102 | 6 | Male | Live bovine animals > Buffalo > Other > Other > Weighing 320 kg or more each > For breeding > Male | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.74 | 102,390,074 | 10 | 1 | 102 | 6 | Female | Live bovine animals > Buffalo > Other > Other > Weighing 320 kg or more each > For breeding > Female | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.82 | 102,390,082 | 10 | 1 | 102 | 6 | Male | Live bovine animals > Buffalo > Other > Other > Weighing 320 kg or more each > Other > Male | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.39.00.84 | 102,390,084 | 10 | 1 | 102 | 6 | Female | Live bovine animals > Buffalo > Other > Other > Weighing 320 kg or more each > Other > Female | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | 0102.39.00 | No., kg | yes |
0102.90.00.00 | 102,900,000 | 10 | 1 | 102 | 1 | Other | Live bovine animals > Other | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | null | No., kg | yes |
0103 | 103 | 4 | 1 | 103 | 0 | Live swine: | Live swine | null | null | null | null | null | no |
0103.10.00.00 | 103,100,000 | 10 | 1 | 103 | 1 | Purebred breeding animals | Live swine > Purebred breeding animals | Free | null | Free | null | No. | yes |
0103.91.00 | 1,039,100 | 8 | 1 | 103 | 2 | Weighing less than 50 kg each | Live swine > Other > Weighing less than 50 kg each | Free | null | 4.4¢/kg | null | null | no |
0103.91.00.10 | 103,910,010 | 10 | 1 | 103 | 3 | Weighing less than 7 kg each | Live swine > Other > Weighing less than 50 kg each > Weighing less than 7 kg each | Free | null | 4.4¢/kg | 0103.91.00 | No., kg | yes |
0103.91.00.20 | 103,910,020 | 10 | 1 | 103 | 3 | Weighing 7 kg or more but less than 23 kg each | Live swine > Other > Weighing less than 50 kg each > Weighing 7 kg or more but less than 23 kg each | Free | null | 4.4¢/kg | 0103.91.00 | No., kg | yes |
0103.91.00.30 | 103,910,030 | 10 | 1 | 103 | 3 | Weighing 23 kg or more but less than 50 kg each | Live swine > Other > Weighing less than 50 kg each > Weighing 23 kg or more but less than 50 kg each | Free | null | 4.4¢/kg | 0103.91.00 | No., kg | yes |
0103.92.00 | 1,039,200 | 8 | 1 | 103 | 2 | Weighing 50 kg or more each | Live swine > Other > Weighing 50 kg or more each | Free | null | 4.4¢/kg | null | null | no |
0103.92.00.10 | 103,920,010 | 10 | 1 | 103 | 3 | Imported for immediate slaughter | Live swine > Other > Weighing 50 kg or more each > Imported for immediate slaughter | Free | null | 4.4¢/kg | 0103.92.00 | No., kg | yes |
0103.92.00.20 | 103,920,020 | 10 | 1 | 103 | 3 | Breeding animals other than purebred breeding animals | Live swine > Other > Weighing 50 kg or more each > Breeding animals other than purebred breeding animals | Free | null | 4.4¢/kg | 0103.92.00 | No., kg | yes |
0103.92.00.91 | 103,920,091 | 10 | 1 | 103 | 3 | Other | Live swine > Other > Weighing 50 kg or more each > Other | Free | null | 4.4¢/kg | 0103.92.00 | No., kg | yes |
0104 | 104 | 4 | 1 | 104 | 0 | Live sheep and goats: | Live sheep and goats | null | null | null | null | null | no |
0104.10.00.00 | 104,100,000 | 10 | 1 | 104 | 1 | Sheep | Live sheep and goats > Sheep | Free | null | $3/head | null | No., kg | yes |
0104.20.00.00 | 104,200,000 | 10 | 1 | 104 | 1 | Goats | Live sheep and goats > Goats | 68¢/head | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | $3/head | null | No. | yes |
0105 | 105 | 4 | 1 | 105 | 0 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas | null | null | null | null | null | no |
0105.11.00 | 1,051,100 | 8 | 1 | 105 | 2 | Chickens | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas > Weighing not more than 185 g > Chickens | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 4¢ each | null | null | no |
0105.11.00.10 | 105,110,010 | 10 | 1 | 105 | 4 | Layer-type (egg-type) | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas > Weighing not more than 185 g > Chickens > Breeding stock, whether or not purebred > Layer-type (egg-type) | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 4¢ each | 0105.11.00 | No. | yes |
0105.11.00.20 | 105,110,020 | 10 | 1 | 105 | 4 | Broiler-type (meat-type) | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas > Weighing not more than 185 g > Chickens > Breeding stock, whether or not purebred > Broiler-type (meat-type) | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 4¢ each | 0105.11.00 | No. | yes |
0105.11.00.40 | 105,110,040 | 10 | 1 | 105 | 3 | Other | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas > Weighing not more than 185 g > Chickens > Other | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 4¢ each | 0105.11.00 | No. | yes |
0105.12.00.00 | 105,120,000 | 10 | 1 | 105 | 2 | Turkeys | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas > Weighing not more than 185 g > Turkeys | 0.9¢ each | Free (A+,AU,BH, CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 4¢ each | null | No. | yes |
0105.13.00.00 | 105,130,000 | 10 | 1 | 105 | 2 | Ducks | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas > Weighing not more than 185 g > Ducks | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4¢ each | null | No. | yes |
0105.14.00.00 | 105,140,000 | 10 | 1 | 105 | 2 | Geese | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas > Weighing not more than 185 g > Geese | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 4¢ each | null | No. | yes |
0105.15.00.00 | 105,150,000 | 10 | 1 | 105 | 2 | Guinea fowls | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas > Weighing not more than 185 g > Guinea fowls | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 4¢ each | null | No. | yes |
0105.94.00.00 | 105,940,000 | 10 | 1 | 105 | 2 | Chickens | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas > Other > Chickens | 2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 17.6¢/kg | null | No., kg | yes |
0105.99.00.00 | 105,990,000 | 10 | 1 | 105 | 2 | Other | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas > Other > Other | 2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 17.6¢/kg | null | No., kg | yes |
0106 | 106 | 4 | 1 | 106 | 0 | Other live animals: | Other live animals | null | null | null | null | null | no |
0106.11.00.00 | 106,110,000 | 10 | 1 | 106 | 2 | Primates | Other live animals > Mammals > Primates | Free | null | 15% | null | No. | yes |
0106.12.01.00 | 106,120,100 | 10 | 1 | 106 | 2 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Other live animals > Mammals > Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Free | null | 15% | null | No. | yes |
0106.13.00.00 | 106,130,000 | 10 | 1 | 106 | 2 | Camels and other camelids (Camelidae) | Other live animals > Mammals > Camels and other camelids (Camelidae) | Free | null | 15% | null | No. | yes |
0106.14.00.00 | 106,140,000 | 10 | 1 | 106 | 2 | Rabbits and hares | Other live animals > Mammals > Rabbits and hares | Free | null | 15% | null | No. | yes |
0106.19 | 10,619 | 6 | 1 | 106 | 2 | Other: | Other live animals > Mammals > Other | null | null | null | null | null | no |
0106.19.30.00 | 106,193,000 | 10 | 1 | 106 | 3 | Foxes | Other live animals > Mammals > Other > Foxes | 4.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 15% | null | No. | yes |
0106.19.91 | 1,061,991 | 8 | 1 | 106 | 3 | Other | Other live animals > Mammals > Other > Other | Free | null | 15% | null | null | no |
0106.19.91.20 | 106,199,120 | 10 | 1 | 106 | 4 | Dogs | Other live animals > Mammals > Other > Other > Dogs | Free | null | 15% | 0106.19.91 | No. | yes |
0106.19.91.95 | 106,199,195 | 10 | 1 | 106 | 4 | Other | Other live animals > Mammals > Other > Other > Other | Free | null | 15% | 0106.19.91 | No. | yes |
0106.20.00.00 | 106,200,000 | 10 | 1 | 106 | 1 | Reptiles (including snakes and turtles) | Other live animals > Reptiles (including snakes and turtles) | Free | null | 15% | null | No. | yes |
0106.31.00.00 | 106,310,000 | 10 | 1 | 106 | 2 | Birds of prey | Other live animals > Birds > Birds of prey | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | null | No. | yes |
0106.32.00.00 | 106,320,000 | 10 | 1 | 106 | 2 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | Other live animals > Birds > Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | null | No. | yes |
0106.33.00.00 | 106,330,000 | 10 | 1 | 106 | 2 | Ostriches; emus (Dromaius novaehollandiae) | Other live animals > Birds > Ostriches; emus (Dromaius novaehollandiae) | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | null | No. | yes |
0106.39.01.00 | 106,390,100 | 10 | 1 | 106 | 2 | Other | Other live animals > Birds > Other | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | null | No. | yes |
0106.41.00.00 | 106,410,000 | 10 | 1 | 106 | 2 | Bees | Other live animals > Insects > Bees | Free | null | 15% | null | kg | yes |
0106.49.00 | 1,064,900 | 8 | 1 | 106 | 2 | Other | Other live animals > Insects > Other | Free | null | 15% | null | null | no |
0106.49.00.10 | 106,490,010 | 10 | 1 | 106 | 3 | Leaf cutter bee larvae | Other live animals > Insects > Other > Leaf cutter bee larvae | Free | null | 15% | 0106.49.00 | kg | yes |
0106.49.00.90 | 106,490,090 | 10 | 1 | 106 | 3 | Other | Other live animals > Insects > Other > Other | Free | null | 15% | 0106.49.00 | kg | yes |
0106.90.01 | 1,069,001 | 8 | 1 | 106 | 1 | Other | Other live animals > Other | Free | null | 15% | null | null | no |
0106.90.01.10 | 106,900,110 | 10 | 1 | 106 | 2 | Worms | Other live animals > Other > Worms | Free | null | 15% | 0106.90.01 | kg | yes |
0106.90.01.20 | 106,900,120 | 10 | 1 | 106 | 2 | Bait (other than worms) | Other live animals > Other > Bait (other than worms) | Free | null | 15% | 0106.90.01 | kg | yes |
0106.90.01.80 | 106,900,180 | 10 | 1 | 106 | 2 | Other | Other live animals > Other > Other | Free | null | 15% | 0106.90.01 | kg | yes |
US Harmonized Tariff Schedule (HTS) — codes, descriptions, duty rates
Every numbered line of the Harmonized Tariff Schedule of the United States (Revision 23 (2026), effective 11/10/2026) as one flat CSV: 29,861 rows from 4-digit headings down to 10-digit statistical reporting numbers, with the full official description path, the general (MFN), special and column 2 duty rates, and units of quantity. Built from the official USITC export; nothing is retyped or estimated.
The HTS is hierarchical: a 10-digit line such as 6109.10.00.12 reads only "Men's (338)" on its own. Here each line
also carries full_description, the text of every level above it (including the unnumbered "Of cotton:" style
levels), and 10-digit lines that print no rate carry the rate of the 8-digit line they belong to, as the schedule
intends.
File
hts.csv — 29,861 rows, 23,533 of them declarable (a line with no more detailed lines under it, i.e. what
goes on an entry). UTF-8, comma-separated, official order.
| Column | Description |
|---|---|
hts_code |
Code with dots, e.g. 6201.40.70.00 |
digits |
Same code without dots (keep it as text: leading zeros matter, e.g. 0101210010) |
level |
4 heading, 6 subheading, 8 tariff line, 10 statistical reporting number |
chapter, heading |
First 2 and 4 digits |
indent |
Indent level in the published schedule (0 = heading) |
description |
The line's own text as published |
full_description |
Every level from the heading down, joined with > |
general_rate |
Column 1 General (normal trade relations / MFN) rate as published: a percentage, Free, a specific rate (¢/kg, ¢/liter, $/No.) or a compound rate (¢/kg + %) |
special_rate |
Column 1 Special rate with the trade-program codes it applies to, e.g. Free (AU,BH,CL,…) |
column2_rate |
Column 2 rate (countries without normal trade relations) |
rates_from |
Set when the rates were taken from a parent line (the 8-digit line) because this line prints none |
units |
Units of quantity for reporting (e.g. doz., kg) |
declarable |
yes if no more detailed line exists under this code |
What the rates do not include
The rates on a chapter 1–97 line are its base rates. Chapters 98 and 99 are in the file as published, but their additional duties are not added to any other line: duties in chapter 99 (Section 301 tariffs on goods of China, Section 232 steel/aluminum, reciprocal and other temporary duties), antidumping/countervailing duties, quotas and merchandise processing fees are not added in. Check those separately for the country of origin.
Example
import pandas as pd
hts = pd.read_csv("hts.csv", dtype=str)
hts[hts.digits == "6109100012"][["hts_code", "full_description", "general_rate", "rates_from"]]
# 6109.10.00.12 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted > Of cotton >
# Men's or boys' > Other T-shirts > Men's (338) | (rate of 6109.10.00) | 6109.10.00
lines = hts[hts.declarable == "yes"] # what can go on an entry
hts[hts.full_description.str.contains("lithium", case=False) & (hts.level == "10")]
Source and updates
U.S. International Trade Commission, Harmonized Tariff Schedule of the United States, Revision 23 (2026)
(release 2026HTSRev23), downloaded from the official HTS export. USITC publishes several revisions a year; this
dataset gets a new version when a new revision takes effect. Classification is decided by the General Rules of
Interpretation, section and chapter notes and CBP rulings, not by the text of one line; HS code decision guides with
CBP rulings for common products are at https://hs-code.net/.
License
The HTS is a work of the U.S. Government and is in the public domain in the United States; this compilation is released under CC0 1.0. Not affiliated with or endorsed by USITC or U.S. Customs and Border Protection.
- Downloads last month
- 103