year int64 1.96k 2.03k | country_of_origin_code stringclasses 1
value | country_of_asylum_code stringclasses 93
values | country_of_origin_name stringclasses 1
value | country_of_asylum_name stringclasses 93
values | refugees int64 0 18.5k | asylum_seekers int64 0 9.48k | other_people_in_need_of_international_protection int64 0 0 | internally_displaced_persons int64 0 174k | stateless_persons int64 0 0 | others_of_concern_to_unhcr int64 0 29 | host_community int64 0 0 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,006 | GHA | BEL | Ghana | Belgium | 8 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,998 | GHA | FRA | Ghana | France | 840 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | GHA | CHE | Ghana | Switzerland | 19 | 8 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | GHA | CAN | Ghana | Canada | 300 | 321 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,000 | GHA | ARG | Ghana | Argentina | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | GHA | KOR | Ghana | Republic of Korea | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,996 | GHA | TGO | Ghana | Togo | 12,285 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | GHA | DEU | Ghana | Germany | 549 | 1,742 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | GHA | TGO | Ghana | Togo | 9,768 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,999 | GHA | NLD | Ghana | Netherlands (Kingdom of the) | 85 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | GHA | BFA | Ghana | Burkina Faso | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | GHA | NLD | Ghana | Netherlands (Kingdom of the) | 8 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | GHA | SEN | Ghana | Senegal | 0 | 30 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,983 | GHA | NGA | Ghana | Nigeria | 320 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,997 | GHA | DNK | Ghana | Denmark | 14 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | GHA | GRC | Ghana | Greece | 5 | 15 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | GHA | NER | Ghana | Niger | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | GHA | SEN | Ghana | Senegal | 0 | 30 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | GHA | USA | Ghana | United States of America | 361 | 967 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | GHA | MAR | Ghana | Morocco | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | GHA | CYP | Ghana | Cyprus | 0 | 30 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | GHA | GEO | Ghana | Georgia | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | GHA | DEU | Ghana | Germany | 4,294 | 290 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | GHA | MLT | Ghana | Malta | 0 | 7 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | GHA | AUS | Ghana | Australia | 31 | 51 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,996 | GHA | NGA | Ghana | Nigeria | 125 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | GHA | AUS | Ghana | Australia | 5 | 12 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | GHA | HKG | Ghana | China, Hong Kong Special Administrative Region | 0 | 15 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | GHA | GRC | Ghana | Greece | 0 | 331 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | GHA | AUS | Ghana | Australia | 28 | 16 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | GHA | USA | Ghana | United States of America | 235 | 55 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,997 | GHA | SWE | Ghana | Sweden | 57 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | GHA | EGY | Ghana | Egypt | 0 | 38 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | GHA | SWE | Ghana | Sweden | 33 | 32 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | GHA | TGO | Ghana | Togo | 8,513 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,004 | GHA | CAN | Ghana | Canada | 204 | 67 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | GHA | ISL | Ghana | Iceland | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | GHA | HKG | Ghana | China, Hong Kong Special Administrative Region | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | GHA | TGO | Ghana | Togo | 9,648 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | GHA | CYP | Ghana | Cyprus | 0 | 13 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | GHA | PHL | Ghana | Philippines | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,994 | GHA | NLD | Ghana | Netherlands (Kingdom of the) | 104 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | GHA | AUS | Ghana | Australia | 34 | 25 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | GHA | BRA | Ghana | Brazil | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GHA | PER | Ghana | Peru | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | GHA | LBY | Ghana | Libya | 80 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,997 | GHA | NZL | Ghana | New Zealand | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | GHA | PHL | Ghana | Philippines | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | GHA | URY | Ghana | Uruguay | 0 | 26 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | GHA | USA | Ghana | United States of America | 109 | 158 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | GHA | SEN | Ghana | Senegal | 0 | 30 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | GHA | JPN | Ghana | Japan | 0 | 256 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | GHA | HUN | Ghana | Hungary | 10 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | GHA | CZE | Ghana | Czechia | 11 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | GHA | CHL | Ghana | Chile | 0 | 9 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | GHA | GIN | Ghana | Guinea | 5 | 9 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | GHA | CHE | Ghana | Switzerland | 22 | 15 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | GHA | ARG | Ghana | Argentina | 5 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | GHA | CHL | Ghana | Chile | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | GHA | SEN | Ghana | Senegal | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | GHA | TUN | Ghana | Tunisia | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | GHA | ECU | Ghana | Ecuador | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GHA | CAN | Ghana | Canada | 352 | 50 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | GHA | ESP | Ghana | Spain | 0 | 35 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | GHA | CHL | Ghana | Chile | 0 | 8 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,998 | GHA | NZL | Ghana | New Zealand | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,002 | GHA | GBR | Ghana | United Kingdom of Great Britain and Northern Ireland | 1,855 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | GHA | BGR | Ghana | Bulgaria | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | GHA | CHN | Ghana | China | 0 | 27 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,002 | GHA | ITA | Ghana | Italy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | GHA | FRA | Ghana | France | 544 | 23 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GHA | AUT | Ghana | Austria | 35 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GHA | NLD | Ghana | Netherlands (Kingdom of the) | 5 | 8 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | GHA | ISL | Ghana | Iceland | 0 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | GHA | TUN | Ghana | Tunisia | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,994 | GHA | CAN | Ghana | Canada | 973 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GHA | IRL | Ghana | Ireland | 18 | 62 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | GHA | GBR | Ghana | United Kingdom of Great Britain and Northern Ireland | 429 | 507 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | GHA | SEN | Ghana | Senegal | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | GHA | KOR | Ghana | Republic of Korea | 0 | 406 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | GHA | ZAF | Ghana | South Africa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | GHA | PER | Ghana | Peru | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | GHA | MEX | Ghana | Mexico | 7 | 28 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,002 | GHA | GIN | Ghana | Guinea | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,002 | GHA | FRA | Ghana | France | 760 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | GHA | DNK | Ghana | Denmark | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | GHA | PHL | Ghana | Philippines | 5 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | GHA | NOR | Ghana | Norway | 9 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | GHA | SEN | Ghana | Senegal | 0 | 31 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | GHA | NLD | Ghana | Netherlands (Kingdom of the) | 33 | 30 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,004 | GHA | CZE | Ghana | Czechia | 21 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GHA | MEX | Ghana | Mexico | 5 | 15 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,992 | GHA | BFA | Ghana | Burkina Faso | 60 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | GHA | AUT | Ghana | Austria | 28 | 112 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | GHA | NGA | Ghana | Nigeria | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | GHA | GBR | Ghana | United Kingdom of Great Britain and Northern Ireland | 473 | 462 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | GHA | CAN | Ghana | Canada | 298 | 277 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | GHA | AUS | Ghana | Australia | 27 | 168 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | GHA | SWE | Ghana | Sweden | 5 | 8 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | GHA | SVK | Ghana | Slovakia | 0 | 7 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
Ghana - Data on forcibly displaced populations and stateless persons
Publisher: UNHCR - The UN Refugee Agency · Source: HDX · License: cc-by-igo · Updated: 2026-02-25
Abstract
Data collated by UNHCR, containing information about forcibly displaced populations and stateless persons, spanning across more than 70 years of statistical activities. The data includes the countries / territories of asylum and origin. Specific resources are available for end-year population totals, demographics, asylum applications, decisions, and solutions availed by refugees and IDPs (resettlement, naturalisation or returns).
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-02-25. Geographic scope: GHA.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Demographics and population |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 1,327 |
| Columns | 14 (8 numeric, 6 categorical, 0 datetime) |
| Train split | 1,061 rows |
| Test split | 265 rows |
| Geographic scope | GHA |
| Publisher | UNHCR - The UN Refugee Agency |
| HDX last updated | 2026-02-25 |
Variables
Geographic — year (range 1961.0–2025.0), country_of_origin_code (GHA), country_of_asylum_code (TGO, ITA, NGA), country_of_origin_name (Ghana), country_of_asylum_name (Togo, Italy, Nigeria) and 4 others.
Identifier / Metadata — refugees (range 0.0–18476.0), esa_source (HDX), esa_processed (2026-04-04).
Other — other_people_in_need_of_international_protection (range 0.0–0.0), others_of_concern_to_unhcr (range 0.0–29.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unhcr-population-data-for-gha")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
year |
int64 | 0.0% | 1961.0 – 2025.0 (mean 2010.6179) |
country_of_origin_code |
object | 0.0% | GHA |
country_of_asylum_code |
object | 0.0% | TGO, ITA, NGA |
country_of_origin_name |
object | 0.0% | Ghana |
country_of_asylum_name |
object | 0.0% | Togo, Italy, Nigeria |
refugees |
int64 | 0.0% | 0.0 – 18476.0 (mean 434.1658) |
asylum_seekers |
int64 | 0.0% | 0.0 – 9477.0 (mean 133.529) |
other_people_in_need_of_international_protection |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
internally_displaced_persons |
int64 | 0.0% | 0.0 – 174400.0 (mean 131.4243) |
stateless_persons |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
others_of_concern_to_unhcr |
int64 | 0.0% | 0.0 – 29.0 (mean 0.0784) |
host_community |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1961.0 | 2025.0 | 2010.6179 | 2012.0 |
refugees |
0.0 | 18476.0 | 434.1658 | 7.0 |
asylum_seekers |
0.0 | 9477.0 | 133.529 | 6.0 |
other_people_in_need_of_international_protection |
0.0 | 0.0 | 0.0 | 0.0 |
internally_displaced_persons |
0.0 | 174400.0 | 131.4243 | 0.0 |
stateless_persons |
0.0 | 0.0 | 0.0 | 0.0 |
others_of_concern_to_unhcr |
0.0 | 29.0 | 0.0784 | 0.0 |
host_community |
0.0 | 0.0 | 0.0 | 0.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from UNHCR - The UN Refugee Agency and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_unhcr_population_data_for_gha,
title = {Ghana - Data on forcibly displaced populations and stateless persons},
author = {UNHCR - The UN Refugee Agency},
year = {2026},
url = {https://data.humdata.org/dataset/unhcr-population-data-for-gha},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 64