year int64 1.97k 2.03k | country_of_origin_code stringclasses 1
value | country_of_asylum_code stringclasses 69
values | country_of_origin_name stringclasses 1
value | country_of_asylum_name stringclasses 69
values | refugees int64 0 141k | asylum_seekers int64 0 32.2k | other_people_in_need_of_international_protection int64 0 0 | internally_displaced_persons int64 0 381k | stateless_persons int64 0 0 | others_of_concern_to_unhcr int64 0 402k | host_community int64 0 0 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,013 | TCD | AGO | Chad | Angola | 195 | 295 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,993 | TCD | BFA | Chad | Burkina Faso | 127 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | TCD | JOR | Chad | Jordan | 8 | 12 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | TCD | DZA | Chad | Algeria | 0 | 64 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | TCD | CIV | Chad | Côte d'Ivoire | 16 | 18 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | TCD | CAN | Chad | Canada | 568 | 31 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | TCD | SYR | Chad | Syrian Arab Republic | 9 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | TCD | NLD | Chad | Netherlands (Kingdom of the) | 5 | 7 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | TCD | TUN | Chad | Tunisia | 5 | 70 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | TCD | TCD | Chad | Chad | 0 | 0 | 0 | 170,278 | 0 | 122,359 | 0 | HDX | 2026-04-04 |
2,018 | TCD | JOR | Chad | Jordan | 0 | 26 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | TCD | FRA | Chad | France | 723 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,996 | TCD | SLE | Chad | Sierra Leone | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | TCD | CAN | Chad | Canada | 440 | 66 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | TCD | LBY | Chad | Libya | 20 | 25 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,998 | TCD | GIN | Chad | Guinea | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,002 | TCD | CHE | Chad | Switzerland | 25 | 19 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,995 | TCD | AGO | Chad | Angola | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | TCD | LBY | Chad | Libya | 20 | 56 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | TCD | BEN | Chad | Benin | 466 | 77 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,998 | TCD | AUT | Chad | Austria | 6 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,002 | TCD | RWA | Chad | Rwanda | 0 | 7 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | TCD | BFA | Chad | Burkina Faso | 170 | 79 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | TCD | CAF | Chad | Central African Republic | 861 | 737 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,980 | TCD | NGA | Chad | Nigeria | 100,000 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,995 | TCD | FRA | Chad | France | 310 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | TCD | TCD | Chad | Chad | 0 | 0 | 0 | 51,999 | 0 | 30,000 | 0 | HDX | 2026-04-04 |
2,001 | TCD | AUT | Chad | Austria | 6 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | TCD | LBN | Chad | Lebanon | 5 | 11 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | TCD | GBR | Chad | United Kingdom of Great Britain and Northern Ireland | 39 | 14 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | TCD | FRA | Chad | France | 323 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | TCD | SDN | Chad | Sudan | 934 | 6 | 0 | 0 | 0 | 7 | 0 | HDX | 2026-04-04 |
2,015 | TCD | UGA | Chad | Uganda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,004 | TCD | COG | Chad | Congo | 83 | 40 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | TCD | MRT | Chad | Mauritania | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | TCD | LBY | Chad | Libya | 10 | 15 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | TCD | AGO | Chad | Angola | 62 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | TCD | NER | Chad | Niger | 132 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,004 | TCD | NER | Chad | Niger | 153 | 7 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,994 | TCD | NGA | Chad | Nigeria | 1,418 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | TCD | NGA | Chad | Nigeria | 86 | 17 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | TCD | SYR | Chad | Syrian Arab Republic | 7 | 22 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | TCD | CAF | Chad | Central African Republic | 1,201 | 213 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | TCD | FRA | Chad | France | 3,739 | 890 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | TCD | PHL | Chad | Philippines | 0 | 20 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | TCD | BFA | Chad | Burkina Faso | 184 | 81 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,996 | TCD | EGY | Chad | Egypt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | TCD | ISL | Chad | Iceland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | TCD | CMR | Chad | Cameroon | 39,303 | 1,197 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | TCD | ISR | Chad | Israel | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | TCD | IRL | Chad | Ireland | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | TCD | BEL | Chad | Belgium | 36 | 14 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | TCD | SDN | Chad | Sudan | 5,023 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | TCD | FRA | Chad | France | 827 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | TCD | SYR | Chad | Syrian Arab Republic | 7 | 13 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | TCD | DEU | Chad | Germany | 83 | 295 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | TCD | UKR | Chad | Ukraine | 7 | 15 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,991 | TCD | SDN | Chad | Sudan | 20,700 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | TCD | BEN | Chad | Benin | 156 | 119 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | TCD | CHE | Chad | Switzerland | 43 | 18 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | TCD | CIV | Chad | Côte d'Ivoire | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | TCD | GRC | Chad | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,995 | TCD | TGO | Chad | Togo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | TCD | UKR | Chad | Ukraine | 7 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | TCD | ISR | Chad | Israel | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | TCD | BEL | Chad | Belgium | 75 | 54 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | TCD | KHM | Chad | Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | TCD | UKR | Chad | Ukraine | 7 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | TCD | AUT | Chad | Austria | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | TCD | GAB | Chad | Gabon | 905 | 618 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | TCD | DZA | Chad | Algeria | 0 | 31 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | TCD | NLD | Chad | Netherlands (Kingdom of the) | 7 | 16 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | TCD | BEN | Chad | Benin | 152 | 118 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | TCD | TGO | Chad | Togo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | TCD | ITA | Chad | Italy | 448 | 172 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | TCD | SEN | Chad | Senegal | 27 | 35 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | TCD | CIV | Chad | Côte d'Ivoire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | TCD | TGO | Chad | Togo | 16 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | TCD | NOR | Chad | Norway | 5 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | TCD | GAB | Chad | Gabon | 28 | 35 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,994 | TCD | BEN | Chad | Benin | 297 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,997 | TCD | BFA | Chad | Burkina Faso | 122 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | TCD | CAF | Chad | Central African Republic | 1,860 | 371 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | TCD | EGY | Chad | Egypt | 59 | 103 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | TCD | TGO | Chad | Togo | 14 | 15 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | TCD | GHA | Chad | Ghana | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | TCD | SEN | Chad | Senegal | 27 | 32 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | TCD | TGO | Chad | Togo | 8 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | TCD | LBY | Chad | Libya | 8 | 546 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | TCD | MRT | Chad | Mauritania | 0 | 16 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | TCD | CAN | Chad | Canada | 458 | 439 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,991 | TCD | BFA | Chad | Burkina Faso | 150 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | TCD | AUT | Chad | Austria | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,012 | TCD | ESP | Chad | Spain | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | TCD | GAB | Chad | Gabon | 954 | 880 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | TCD | GHA | Chad | Ghana | 6 | 63 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | TCD | MLI | Chad | Mali | 42 | 14 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | TCD | IRL | Chad | Ireland | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,012 | TCD | CAF | Chad | Central African Republic | 861 | 731 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | TCD | DNK | Chad | Denmark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
Chad - Data on forcibly displaced populations and stateless persons
Publisher: UNHCR - The UN Refugee Agency · Source: HDX · License: cc-by-igo · Updated: 2026-02-25
Abstract
Data collated by UNHCR, containing information about forcibly displaced populations and stateless persons, spanning across more than 70 years of statistical activities. The data includes the countries / territories of asylum and origin. Specific resources are available for end-year population totals, demographics, asylum applications, decisions, and solutions availed by refugees and IDPs (resettlement, naturalisation or returns).
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-02-25. Geographic scope: TCD.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Demographics and population |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 1,351 |
| Columns | 14 (8 numeric, 6 categorical, 0 datetime) |
| Train split | 1,080 rows |
| Test split | 270 rows |
| Geographic scope | TCD |
| Publisher | UNHCR - The UN Refugee Agency |
| HDX last updated | 2026-02-25 |
Variables
Geographic — year (range 1970.0–2025.0), country_of_origin_code (TCD), country_of_asylum_code (CAF, CMR, NGA), country_of_origin_name (Chad), country_of_asylum_name (Central African Republic, Cameroon, Nigeria) and 4 others.
Identifier / Metadata — refugees (range 0.0–141400.0), esa_source (HDX), esa_processed (2026-04-04).
Other — other_people_in_need_of_international_protection (range 0.0–0.0), others_of_concern_to_unhcr (range 0.0–401632.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unhcr-population-data-for-tcd")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
year |
int64 | 0.0% | 1970.0 – 2025.0 (mean 2009.3975) |
country_of_origin_code |
object | 0.0% | TCD |
country_of_asylum_code |
object | 0.0% | CAF, CMR, NGA |
country_of_origin_name |
object | 0.0% | Chad |
country_of_asylum_name |
object | 0.0% | Central African Republic, Cameroon, Nigeria |
refugees |
int64 | 0.0% | 0.0 – 141400.0 (mean 2511.3753) |
asylum_seekers |
int64 | 0.0% | 0.0 – 32171.0 (mean 126.4338) |
other_people_in_need_of_international_protection |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
internally_displaced_persons |
int64 | 0.0% | 0.0 – 406573.0 (mean 2510.5648) |
stateless_persons |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
others_of_concern_to_unhcr |
int64 | 0.0% | 0.0 – 401632.0 (mean 1028.47) |
host_community |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1970.0 | 2025.0 | 2009.3975 | 2011.0 |
refugees |
0.0 | 141400.0 | 2511.3753 | 20.0 |
asylum_seekers |
0.0 | 32171.0 | 126.4338 | 5.0 |
other_people_in_need_of_international_protection |
0.0 | 0.0 | 0.0 | 0.0 |
internally_displaced_persons |
0.0 | 406573.0 | 2510.5648 | 0.0 |
stateless_persons |
0.0 | 0.0 | 0.0 | 0.0 |
others_of_concern_to_unhcr |
0.0 | 401632.0 | 1028.47 | 0.0 |
host_community |
0.0 | 0.0 | 0.0 | 0.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from UNHCR - The UN Refugee Agency and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_unhcr_population_data_for_tcd,
title = {Chad - Data on forcibly displaced populations and stateless persons},
author = {UNHCR - The UN Refugee Agency},
year = {2026},
url = {https://data.humdata.org/dataset/unhcr-population-data-for-tcd},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 56