Datasets:
name large_string | ra float64 | dec float64 | lii float64 | bii float64 | error_radius float64 | roi float64 | significance float64 | pivot_energy float64 | flux_density float64 | flux_density_error float64 | flux float64 | flux_error float64 | energy_flux float64 | energy_flux_error float64 | curve_significance float64 | spectrum_type large_string | spectral_index float64 | spectral_index_error float64 | beta float64 | beta_error float64 | powerlaw_index float64 | powerlaw_index_error float64 | flux_10_20_gev float64 | flux_10_20_gev_neg_err float64 | flux_10_20_gev_pos_err float64 | nufnu_10_20_gev float64 | sqrt_ts_10_20_gev float64 | flux_20_50_gev float64 | flux_20_50_gev_neg_err float64 | flux_20_50_gev_pos_err float64 | nufnu_20_50_gev float64 | sqrt_ts_20_50_gev float64 | flux_50_150_gev float64 | flux_50_150_gev_neg_err float64 | flux_50_150_gev_pos_err float64 | nufnu_50_150_gev float64 | sqrt_ts_50_150_gev float64 | flux_150_500_gev float64 | flux_150_500_gev_neg_err float64 | flux_150_500_gev_pos_err float64 | nufnu_150_500_gev float64 | sqrt_ts_150_500_gev float64 | flux_0p5_2_tev float64 | flux_0p5_2_tev_neg_err float64 | flux_0p5_2_tev_pos_err float64 | nufnu_0p5_2_tev float64 | sqrt_ts_0p5_2_tev float64 | npred float64 | hep_energy float64 | hep_prob float64 | num_bayesian_blocks float64 | extended_source_name large_string | alt_gammaray_name large_string | tev_assoc_flag large_string | assoc_tevcat large_string | source_class large_string | assoc_name_1 large_string | assoc_name_2 large_string | assoc_prob_bay float64 | assoc_prob_lr float64 | redshift float64 | nupeak_obs float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3FHL J0534.5+2201 | 83.6348 | 22.0192 | 184.5543 | -5.7805 | 0.008 | 430 | 168.641 | 22.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | PowerLaw | 2.2853 | 0.0378 | -0.0469 | 0.0181 | 2.2202 | 0.025 | 0 | -0 | 0 | 0 | 125.1574 | 0 | -0 | 0 | 0 | 88.7153 | 0 | -0 | 0 | 0 | 59.0875 | 0 | -0 | 0 | 0 | 33.0762 | 0 | -0 | 0 | 0 | 15.5731 | 2,602.9 | 1,463.3 | 1 | 1 | null | 3FGL J0534.5+2201i | P | Crab Nebula | PWN | Crab Nebula | null | 1 | 0.9999 | null | null |
3FHL J1104.4+3812 | 166.1208 | 38.2052 | 179.8358 | 65.0378 | 0.008 | 9 | 144.406 | 19.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3.12 | LogParabola | 1.7632 | 0.0467 | 0.0963 | 0.0215 | 1.9472 | 0.0245 | 0 | -0 | 0 | 0 | 92.9408 | 0 | -0 | 0 | 0 | 84.3626 | 0 | -0 | 0 | 0 | 59.9934 | 0 | -0 | 0 | 0 | 33.5229 | 0 | -0 | 0 | 0 | 15.5439 | 1,859.65 | 1,726.51 | 1 | 5 | null | 3FGL J1104.4+3812 | P | Markarian 421 | BLL | Mkn 421 | null | 1 | 0.9997 | 0.03 | 114,820,000,000,000,000 |
3FHL J0835.3-4510 | 128.837 | -45.1752 | 263.5514 | -2.786 | 0.008 | 135 | 138.801 | 12.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3.69 | LogParabola | 4.0013 | 0.1034 | 0.5968 | 0.1394 | 4.3936 | 0.0573 | 0 | -0 | 0 | 0 | 133.8782 | 0 | -0 | 0 | 0 | 43.1462 | 0 | -0 | 0 | 0 | 5.9081 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 3,733.57 | 93.725 | 0.9445 | 1 | null | 3FGL J0835.3-4510 | P | Vela Pulsar | PSR | PSR J0835-4510 | Vela X field | 1 | 0 | null | null |
3FHL J0633.9+1746 | 98.4785 | 17.7743 | 195.1315 | 4.2701 | 0.01 | 233 | 99.734 | 12.63 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 | PowerLaw | 4.9122 | 0.2305 | 0.6995 | 0.3643 | 5.2022 | 0.1317 | 0 | -0 | 0 | 0 | 97.7048 | 0 | -0 | 0 | 0 | 16.8791 | 0 | -0 | 0 | 0 | 1.6723 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1,054.42 | 51.937 | 0.9055 | 1 | null | 3FGL J0633.9+1746 | N | null | PSR | PSR J0633+1746 | null | 1 | 0.9951 | null | null |
3FHL J1555.7+1111 | 238.9312 | 11.1899 | 21.9098 | 43.9624 | 0.009 | 407 | 94.411 | 18.47 | 0 | 0 | 0 | 0 | 0 | 0 | 5.87 | LogParabola | 1.6452 | 0.0828 | 0.3017 | 0.0505 | 2.1172 | 0.0408 | 0 | -0 | 0 | 0 | 61.7378 | 0 | -0 | 0 | 0 | 58.7097 | 0 | -0 | 0 | 0 | 37.7842 | 0 | -0 | 0 | 0 | 13.8225 | 0 | null | 0 | 0 | 0 | 849.58 | 265.227 | 0.9994 | 3 | null | 3FGL J1555.7+1111 | P | PG 1553+113 | BLL | PG 1553+113 | null | 1 | 0.9992 | null | 2,930,900,000,000,000 |
3FHL J2158.8-3013 | 329.7169 | -30.2242 | 17.7328 | -52.2457 | 0.009 | 212 | 83.488 | 18.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2.98 | LogParabola | 1.8807 | 0.088 | 0.1497 | 0.0465 | 2.1357 | 0.0463 | 0 | -0 | 0 | 0 | 56.9434 | 0 | -0 | 0 | 0 | 50.3568 | 0 | -0 | 0 | 0 | 29.7534 | 0 | -0 | 0 | 0 | 17.2752 | 0 | -0 | 0 | 0 | 3.7978 | 678.96 | 576.383 | 0.9998 | 4 | null | 3FGL J2158.8-3013 | P | PKS 2155-304 | bll | PKS 2155-304 | null | 1 | 0.9996 | 0.116 | 8,317,600,000,000,000 |
3FHL J1653.8+3945 | 253.4711 | 39.7582 | 63.5978 | 38.8563 | 0.009 | 131 | 82.948 | 21.08 | 0 | 0 | 0 | 0 | 0 | 0 | 3.21 | LogParabola | 1.6203 | 0.0758 | 0.1252 | 0.0351 | 1.8621 | 0.039 | 0 | -0 | 0 | 0 | 50.6702 | 0 | -0 | 0 | 0 | 48.1234 | 0 | -0 | 0 | 0 | 36.9479 | 0 | -0 | 0 | 0 | 23.0752 | 0 | -0 | 0 | 0 | 6.4453 | 661.04 | 1,535.6 | 0.9913 | 4 | null | 3FGL J1653.9+3945 | P | Markarian 501 | BLL | Mkn 501 | null | 1 | 0.9999 | 0.033 | 12,809,000,000,000,000 |
3FHL J1709.7-4429 | 257.4352 | -44.4838 | 343.1024 | -2.6888 | 0.009 | 634 | 76.407 | 13.78 | 0 | 0 | 0 | 0 | 0 | 0 | 2.89 | PowerLaw | 3.6919 | 0.196 | 0.6903 | 0.2538 | 4.0456 | 0.1083 | 0 | -0 | 0 | 0 | 72.7381 | 0 | -0 | 0 | 0 | 23.7938 | 0 | -0 | 0 | 0 | 2.4282 | 0 | null | 0 | 0 | 0.9392 | 0 | null | 0 | 0 | 0 | 906.07 | 53.73 | 0.8566 | 1 | null | 3FGL J1709.7-4429 | N | null | PSR | PSR J1709-4429 | null | 1 | 0 | null | null |
3FHL J0007.0+7303 | 1.7647 | 73.056 | 119.6625 | 10.4666 | 0.01 | 277 | 75.265 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | LogParabola | 3.1751 | 0.2103 | 0.9021 | 0.2659 | 3.8315 | 0.1141 | 0 | -0 | 0 | 0 | 71.3383 | 0 | -0 | 0 | 0 | 24.1236 | 0 | -0 | 0 | 0 | 4.3435 | 0 | null | 0 | 0 | 0.2177 | 0 | null | 0 | 0 | 0 | 654.15 | 60.292 | 0.9972 | 1 | null | 3FGL J0007.0+7302 | E | CTA 1 | PSR | LAT PSR J0007+7303 | null | 1 | 0 | null | null |
3FHL J0721.8+7120 | 110.4743 | 71.342 | 143.9827 | 28.018 | 0.01 | 521 | 73.712 | 16.08 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74 | LogParabola | 2.1524 | 0.1213 | 0.2225 | 0.0788 | 2.4683 | 0.0637 | 0 | -0 | 0 | 0 | 57.7164 | 0 | -0 | 0 | 0 | 39.1359 | 0 | -0 | 0 | 0 | 23.5149 | 0 | -0 | 0 | 0 | 6.3159 | 0 | null | 0 | 0 | 0 | 559.24 | 207.251 | 0.9989 | 15 | null | 3FGL J0721.9+7120 | P | S5 0716+71 | BLL | S5 0716+71 | null | 1 | 0.9999 | 0.127 | 87,096,000,000,000 |
3FHL J0222.6+4302 | 35.6663 | 43.0341 | 140.1444 | -16.7679 | 0.01 | 551 | 71.179 | 17.34 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | LogParabola | 1.9135 | 0.1127 | 0.2217 | 0.067 | 2.2581 | 0.0584 | 0 | -0 | 0 | 0 | 51.3353 | 0 | -0 | 0 | 0 | 41.7062 | 0 | -0 | 0 | 0 | 24.8031 | 0 | -0 | 0 | 0 | 9.7118 | 0 | null | 0 | 0 | 0 | 509.02 | 264.467 | 0.9994 | 4 | null | 3FGL J0222.6+4301 | P | 3C 66A | BLL | 3C 66A | null | 1 | 1 | null | 851,140,000,000,000 |
3FHL J1427.0+2348 | 216.7565 | 23.8034 | 29.4991 | 68.2041 | 0.01 | 267 | 67.926 | 17.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2.76 | LogParabola | 2.0007 | 0.1125 | 0.1816 | 0.0649 | 2.2859 | 0.0593 | 0 | -0 | 0 | 0 | 49.0203 | 0 | -0 | 0 | 0 | 39.2736 | 0 | -0 | 0 | 0 | 25.2427 | 0 | -0 | 0 | 0 | 7.4628 | 0 | null | 0 | 0 | 0 | 508.05 | 253.705 | 0.9986 | 1 | null | 3FGL J1427.0+2347 | P | PKS 1424+240 | BLL | PKS 1424+240 | null | 1 | 0.9993 | null | 2,208,000,000,000,000 |
3FHL J0617.2+2234e | 94.31 | 22.58 | 189.0477 | 3.0335 | null | 470 | 67.21 | 19.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.81 | PowerLaw | 2.4285 | 0.0765 | 0.0536 | 0.048 | 2.4891 | 0.0506 | 0 | -0 | 0 | 0 | 53.728 | 0 | -0 | 0 | 0 | 34.8265 | 0 | -0 | 0 | 0 | 18.4894 | 0 | -0 | 0 | 0 | 8.7853 | 0 | -0 | 0 | 0 | 3.6083 | 944.17 | 699.505 | 0.9754 | 1 | IC 443 | 3FGL J0617.2+2234e | E | IC 443 | SNR | IC 443 | null | null | null | null | null |
3FHL J0319.8+4130 | 49.96 | 41.5123 | 150.5815 | -13.2569 | 0.01 | 223 | 65.138 | 17.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.62 | PowerLaw | 2.7086 | 0.1381 | 0.1753 | 0.113 | 2.8667 | 0.0874 | 0 | -0 | 0 | 0 | 54.3834 | 0 | -0 | 0 | 0 | 33.5497 | 0 | -0 | 0 | 0 | 12.2715 | 0 | -0 | 0 | 0 | 4.5921 | 0 | null | 0 | 0 | 0 | 466.83 | 221.549 | 0.9984 | 4 | null | 3FGL J0319.8+4130 | P | NGC 1275 | RDG | NGC 1275 | null | 0.9999 | 1 | 0.018 | 36,728,000,000,000 |
3FHL J1015.0+4926 | 153.7693 | 49.4354 | 165.5302 | 52.7128 | 0.01 | 541 | 62.28 | 23.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2.04 | PowerLaw | 2.0013 | 0.0996 | 0.1272 | 0.0605 | 2.1527 | 0.0628 | 0 | -0 | 0 | 0 | 43.4788 | 0 | -0 | 0 | 0 | 36.4606 | 0 | -0 | 0 | 0 | 22.7183 | 0 | -0 | 0 | 0 | 12.1709 | 0 | -0 | 0 | 0 | 3.2909 | 381.54 | 656.667 | 0.9997 | 2 | null | 3FGL J1015.0+4925 | P | 1ES 1011+496 | bll | 1H 1013+498 | null | 1 | 0.9995 | 0.212 | 3,548,100,000,000,000 |
3FHL J0449.4-4350 | 72.3616 | -43.8338 | 248.8027 | -39.9125 | 0.011 | 456 | 59.843 | 22.93 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | PowerLaw | 2.006 | 0.1039 | 0.1734 | 0.0688 | 2.2006 | 0.0646 | 0 | -0 | 0 | 0 | 40.0921 | 0 | -0 | 0 | 0 | 38.3785 | 0 | -0 | 0 | 0 | 21.4064 | 0 | -0 | 0 | 0 | 8.4799 | 0 | null | 0 | 0 | 0 | 387.4 | 444.037 | 0.9973 | 3 | null | 3FGL J0449.4-4350 | P | PKS 0447-439 | bll | PKS 0447-439 | null | 1 | 0.9989 | 0.205 | 3,890,500,000,000,000 |
3FHL J0538.8-4405 | 84.7041 | -44.0914 | 250.0885 | -31.0946 | 0.012 | 252 | 56.859 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3.08 | LogParabola | 2.255 | 0.1864 | 0.436 | 0.153 | 2.7611 | 0.0949 | 0 | -0 | 0 | 0 | 45.7418 | 0 | -0 | 0 | 0 | 32.0569 | 0 | -0 | 0 | 0 | 11.4369 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 353.85 | 104.315 | 0.98 | 5 | null | 3FGL J0538.8-4405 | C | null | BLL | PKS 0537-441 | null | 1 | 1 | 0.892 | 11,885,000,000,000 |
3FHL J1427.9-4206 | 216.9819 | -42.1082 | 321.4443 | 17.2687 | 0.011 | 527 | 56.69 | 13.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3.69 | LogParabola | 2.47 | 0.2295 | 0.8008 | 0.2436 | 3.1969 | 0.115 | 0 | -0 | 0 | 0 | 48.3017 | 0 | -0 | 0 | 0 | 29.3194 | 0 | -0 | 0 | 0 | 6.0408 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 375.33 | 59.062 | 0.9891 | 10 | null | 3FGL J1427.9-4206 | N | null | FSRQ | PKS B1424-418 | null | 1 | 1 | 1.522 | 12,882,000,000,000 |
3FHL J0428.6-3756 | 67.1694 | -37.9411 | 240.7112 | -43.6176 | 0.011 | 275 | 56.078 | 14.87 | 0 | 0 | 0 | 0 | 0 | 0 | 3.35 | LogParabola | 2.1729 | 0.1971 | 0.512 | 0.1675 | 2.7546 | 0.0979 | 0 | -0 | 0 | 0 | 45.1422 | 0 | -0 | 0 | 0 | 31.9638 | 0 | -0 | 0 | 0 | 10.6747 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 326.91 | 122.049 | 0.9983 | 5 | null | 3FGL J0428.6-3756 | C | null | bll | PKS 0426-380 | null | 1 | 0.9998 | 1.11 | 6,760,800,000,000 |
3FHL J2253.9+1608 | 343.4893 | 16.148 | 86.1096 | -38.1833 | 0.012 | 73 | 55.12 | 15.07 | 0 | 0 | 0 | 0 | 0 | 0 | 2.78 | PowerLaw | 3.0049 | 0.2173 | 0.6799 | 0.2712 | 3.4381 | 0.1341 | 0 | -0 | 0 | 0 | 50.4067 | 0 | -0 | 0 | 0 | 22.1402 | 0 | -0 | 0 | 0 | 4.604 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 332.87 | 80.511 | 0.9891 | 13 | null | 3FGL J2254.0+1608 | N | null | FSRQ | 3C 454.3 | null | 1 | 1 | 0.859 | 11,885,000,000,000 |
3FHL J1959.9+6508 | 299.9991 | 65.1494 | 98.0042 | 17.6703 | 0.011 | 485 | 54.855 | 28.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | PowerLaw | 1.9034 | 0.0879 | 0.0317 | 0.0448 | 1.9449 | 0.0573 | 0 | -0 | 0 | 0 | 35.3426 | 0 | -0 | 0 | 0 | 31.6403 | 0 | -0 | 0 | 0 | 21.5596 | 0 | -0 | 0 | 0 | 16.8973 | 0 | -0 | 0 | 0 | 5.175 | 349.91 | 626.375 | 0.9999 | 1 | null | 3FGL J2000.0+6509 | P | 1ES 1959+650 | bll | 1ES 1959+650 | null | 1 | 0.9994 | 0.047 | 69,183,000,000,000,000 |
3FHL J0521.7+2112 | 80.4417 | 21.2134 | 183.605 | -8.7087 | 0.011 | 430 | 54.114 | 18.44 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | LogParabola | 1.7525 | 0.1257 | 0.2478 | 0.0738 | 2.1474 | 0.0637 | 0 | -0 | 0 | 0 | 36.8323 | 0 | -0 | 0 | 0 | 31.9519 | 0 | -0 | 0 | 0 | 22.4038 | 0 | -0 | 0 | 0 | 7.953 | 0 | null | 0 | 0 | 0 | 370.65 | 316.786 | 0.9475 | 4 | null | 3FGL J0521.7+2113 | P | VER J0521+211 | bll | TXS 0518+211 | null | 1 | 0.9992 | 0.108 | 216,270,000,000,000 |
3FHL J0136.5+3906 | 24.1392 | 39.1012 | 132.4189 | -22.9379 | 0.012 | 318 | 47.534 | 17.31 | 0 | 0 | 0 | 0 | 0 | 0 | 4.31 | LogParabola | 1.6216 | 0.1713 | 0.4839 | 0.1254 | 2.2772 | 0.0815 | 0 | -0 | 0 | 0 | 32.71 | 0 | -0 | 0 | 0 | 30.232 | 0 | -0 | 0 | 0 | 16.3913 | 0 | -0 | 0 | 0 | 4.3413 | 0 | null | 0 | 0 | 0 | 266.2 | 250.61 | 0.9963 | 1 | null | 3FGL J0136.5+3905 | P | RGB J0136+391 | bll | B3 0133+388 | null | 1 | 0.9962 | null | 15,667,000,000,000,000 |
3FHL J1512.8-0906 | 228.2082 | -9.1076 | 351.2802 | 40.1346 | 0.012 | 562 | 46.736 | 17.96 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | PowerLaw | 2.4881 | 0.17 | 0.2743 | 0.1444 | 2.734 | 0.1045 | 0 | -0 | 0 | 0 | 37.6844 | 0 | -0 | 0 | 0 | 25.3966 | 0 | -0 | 0 | 0 | 10.947 | 0 | -0 | 0 | 0 | 4.2699 | 0 | null | 0 | 0 | 0 | 286.96 | 230.846 | 0.992 | 9 | null | 3FGL J1512.8-0906 | P | PKS 1510-089 | FSRQ | PKS 1510-08 | null | 1 | 0.9999 | 0.36 | 36,728,000,000,000 |
3FHL J0957.6+5523 | 149.4223 | 55.3863 | 158.5892 | 47.9336 | 0.012 | 187 | 45.734 | 18.21 | 0 | 0 | 0 | 0 | 0 | 0 | 1.49 | PowerLaw | 2.472 | 0.1763 | 0.1903 | 0.1368 | 2.6564 | 0.1105 | 0 | -0 | 0 | 0 | 35.0546 | 0 | -0 | 0 | 0 | 27.5404 | 0 | -0 | 0 | 0 | 11.1611 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 239.13 | 145.882 | 0.9968 | 1 | null | 3FGL J0957.6+5523 | C | null | fsrq | 4C +55.17 | null | 0.9999 | 0.9999 | 0.896 | 89,125,000,000,000 |
3FHL J0508.0+6737 | 77.0014 | 67.6197 | 143.8019 | 15.8931 | 0.011 | 283 | 42.966 | 33.89 | 0 | 0 | 0 | 0 | 0 | 0 | 2.42 | PowerLaw | 1.612 | 0.0961 | 0.1441 | 0.0592 | 1.7757 | 0.0652 | 0 | -0 | 0 | 0 | 22.8834 | 0 | -0 | 0 | 0 | 23.9208 | 0 | -0 | 0 | 0 | 23.7695 | 0 | -0 | 0 | 0 | 13.3306 | 0 | -0 | 0 | 0 | 4.1187 | 213.19 | 609.534 | 0.9562 | 2 | null | 3FGL J0508.0+6736 | P | 1ES 0502+675 | bll | 1ES 0502+675 | null | 1 | 0.9973 | 0.416 | 421,700,000,000,000,000 |
3FHL J1248.3+5820 | 192.0756 | 58.3452 | 123.7255 | 58.7782 | 0.012 | 443 | 42.631 | 17.11 | 0 | 0 | 0 | 0 | 0 | 0 | 2.93 | LogParabola | 1.8182 | 0.1869 | 0.3276 | 0.1237 | 2.293 | 0.0933 | 0 | -0 | 0 | 0 | 30.4814 | 0 | -0 | 0 | 0 | 26.3974 | 0 | -0 | 0 | 0 | 14.1695 | 0 | -0 | 0 | 0 | 3.0837 | 0 | null | 0 | 0 | 0 | 210.15 | 251.789 | 0.9982 | 1 | null | 3FGL J1248.2+5820 | C | null | bll | PG 1246+586 | null | 1 | 0.9986 | null | 767,360,000,000,000 |
3FHL J1217.9+3006 | 184.4772 | 30.1148 | 188.8667 | 82.0619 | 0.012 | 191 | 42.126 | 22.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | PowerLaw | 2.2154 | 0.1403 | 0.0553 | 0.08 | 2.2853 | 0.0909 | 0 | -0 | 0 | 0 | 30.6148 | 0 | -0 | 0 | 0 | 23.5191 | 0 | -0 | 0 | 0 | 16.039 | 0 | -0 | 0 | 0 | 6.9527 | 0 | null | 0 | 0 | 0 | 225.18 | 466.498 | 0.9913 | 2 | null | 3FGL J1217.8+3007 | P | 1ES 1215+303 | bll | 1ES 1215+303 | null | 0.9999 | 0.999 | 0.13 | 1,603,200,000,000,000 |
3FHL J0035.9+5950 | 8.9782 | 59.835 | 120.9801 | -2.9779 | 0.012 | 518 | 40.121 | 27.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | PowerLaw | 1.8547 | 0.1139 | 0.1134 | 0.065 | 1.9922 | 0.0722 | 0 | -0 | 0 | 0 | 25.4521 | 0 | -0 | 0 | 0 | 22.821 | 0 | -0 | 0 | 0 | 17.3482 | 0 | -0 | 0 | 0 | 12.9463 | 0 | null | 0 | 0 | 0 | 241 | 247.621 | 0.9851 | 2 | null | 3FGL J0035.9+5949 | P | 1ES 0033+595 | bll | 1ES 0033+595 | null | 1 | 0.9983 | null | 131,830,000,000,000,000 |
3FHL J0809.8+5218 | 122.4586 | 52.3104 | 166.2521 | 32.9123 | 0.012 | 125 | 39.623 | 22.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 | PowerLaw | 2.0859 | 0.1505 | 0.1111 | 0.0902 | 2.2284 | 0.0954 | 0 | -0 | 0 | 0 | 28.8266 | 0 | -0 | 0 | 0 | 21.4596 | 0 | -0 | 0 | 0 | 16.4995 | 0 | -0 | 0 | 0 | 5.6336 | 0 | null | 0 | 0 | 0 | 185.8 | 271.575 | 0.9998 | 3 | null | 3FGL J0809.8+5218 | P | 1ES 0806+524 | bll | 1ES 0806+524 | null | 1 | 0.9975 | 0.138 | 6,309,600,000,000,000 |
3FHL J1224.9+2122 | 186.227 | 21.3819 | 255.0625 | 81.6615 | 0.014 | 118 | 39.539 | 18.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | PowerLaw | 2.4013 | 0.1923 | 0.2434 | 0.1545 | 2.6298 | 0.119 | 0 | -0 | 0 | 0 | 31.4959 | 0 | -0 | 0 | 0 | 22.7002 | 0 | -0 | 0 | 0 | 8.8106 | 0 | -0 | 0 | 0 | 2.5498 | 0 | null | 0 | 0 | 0 | 194.34 | 161.89 | 0.9945 | 13 | null | 3FGL J1224.9+2122 | P | 4C +21.35 | FSRQ | 4C +21.35 | null | 1 | 0.9999 | 0.434 | 52,481,000,000,000 |
3FHL J0303.4-2407 | 45.8595 | -24.125 | 214.631 | -60.1793 | 0.013 | 553 | 39.428 | 23.02 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 | PowerLaw | 1.9502 | 0.1549 | 0.2395 | 0.1101 | 2.2034 | 0.0951 | 0 | -0 | 0 | 0 | 27.6879 | 0 | -0 | 0 | 0 | 23.7577 | 0 | -0 | 0 | 0 | 14.8775 | 0 | -0 | 0 | 0 | 5.1666 | 0 | null | 0 | 0 | 0 | 177.9 | 272.736 | 0.9998 | 3 | null | 3FGL J0303.4-2407 | P | PKS 0301-243 | BLL | PKS 0301-243 | null | 1 | 0.9995 | 0.266 | 2,060,600,000,000,000 |
3FHL J2202.7+4216 | 330.6925 | 42.276 | 92.5957 | -10.448 | 0.013 | 496 | 37.256 | 18.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 | PowerLaw | 2.4531 | 0.1969 | 0.1924 | 0.1505 | 2.6409 | 0.1234 | 0 | -0 | 0 | 0 | 30.3344 | 0 | -0 | 0 | 0 | 19.1263 | 0 | -0 | 0 | 0 | 10.7119 | 0 | -0 | 0 | 0 | 2.9779 | 0 | null | 0 | 0 | 0 | 188.67 | 151.705 | 0.998 | 6 | null | 3FGL J2202.7+4217 | P | BL Lacertae | BLL | BL Lacertae | null | 1 | 1 | 0.069 | 38,019,000,000,000 |
3FHL J1221.3+3010 | 185.3372 | 30.1669 | 186.4431 | 82.7351 | 0.014 | 191 | 37.04 | 22.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | LogParabola | 1.4719 | 0.1556 | 0.2172 | 0.0801 | 1.8596 | 0.0775 | 0 | -0 | 0 | 0 | 20.5294 | 0 | -0 | 0 | 0 | 24.6736 | 0 | -0 | 0 | 0 | 15.8035 | 0 | -0 | 0 | 0 | 10.2054 | 0 | -0 | 0 | 0 | 2.8405 | 172.7 | 513.196 | 0.9873 | 1 | null | 3FGL J1221.3+3010 | P | 1ES 1218+304 | bll | PG 1218+304 | null | 0.9998 | 0.994 | 0.184 | 38,905,000,000,000,000 |
3FHL J0457.0-2324 | 74.2573 | -23.4115 | 223.705 | -34.9011 | 0.015 | 88 | 36.971 | 16.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | PowerLaw | 2.8121 | 0.2586 | 0.3039 | 0.2562 | 3.0503 | 0.1613 | 0 | -0 | 0 | 0 | 32.0355 | 0 | -0 | 0 | 0 | 18.2415 | 0 | -0 | 0 | 0 | 5.7548 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 172.29 | 111.023 | 0.9965 | 5 | null | 3FGL J0457.0-2324 | N | null | FSRQ | PKS 0454-234 | null | 1 | 0.9998 | 1.003 | 7,328,200,000,000 |
3FHL J1543.0+6129 | 235.7563 | 61.4979 | 95.3851 | 45.3849 | 0.014 | 519 | 36.907 | 16.99 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | PowerLaw | 2.6126 | 0.2386 | 0.3365 | 0.2221 | 2.8893 | 0.1471 | 0 | -0 | 0 | 0 | 31.3443 | 0 | -0 | 0 | 0 | 18.8243 | 0 | -0 | 0 | 0 | 7.3897 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 170.93 | 67.314 | 0.9966 | 1 | null | 3FGL J1542.9+6129 | C | null | bll | GB6 J1542+6129 | null | 0.9999 | 0.9929 | 0.507 | 440,050,000,000,000 |
3FHL J1443.9-3908 | 220.9952 | -39.1438 | 325.6463 | 18.7131 | 0.013 | 378 | 36.065 | 23.94 | 0 | 0 | 0 | 0 | 0 | 0 | 2.51 | PowerLaw | 1.8922 | 0.1515 | 0.2381 | 0.1051 | 2.1494 | 0.0929 | 0 | -0 | 0 | 0 | 24.4688 | 0 | -0 | 0 | 0 | 22.1356 | 0 | -0 | 0 | 0 | 13.9771 | 0 | -0 | 0 | 0 | 6.0432 | 0 | null | 0 | 0 | 0 | 176.41 | 290.604 | 0.9795 | 1 | null | 3FGL J1444.0-3907 | P | PKS 1440-389 | bll | PKS 1440-389 | null | 1 | 0.9965 | 0.0654 | 4,466,800,000,000,000 |
