Datasets:
name large_string | ra float64 | dec float64 | lii float64 | bii float64 | energy_flux float64 | pivot_energy float64 | lp_index float64 | lp_beta float64 | assoc_name large_string | redshift float64 | sed_class large_string | variability_index float64 | frac_variability float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4FGL J2109.8-8618 | 317.4619 | -86.3078 | 306.412555 | -29.181885 | 0 | 6,264.75 | 1.7607 | 0.0366 | 2MASS J21101113-8618473 | null | HSP | 10.4192 | 0 |
4FGL J1027.0-8542 | 156.7645 | -85.7163 | 300.178606 | -23.640285 | 0 | 2,455.04 | 1.7168 | 0.0825 | PKS 1029-85 | null | HSP | 5.677 | 0 |
4FGL J0931.2-8533 | 142.8176 | -85.5626 | 299.20311 | -24.229607 | 0 | 901.5 | 2.5434 | 0.0396 | PKS 0936-853 | null | LSP | 70.1866 | 0.7214 |
4FGL J0533.0-8446 | 83.2677 | -84.7783 | 297.318697 | -28.767158 | 0 | 2,511.55 | 2.233 | 0.0093 | PMN J0532-8447 | null | LSP | 37.9504 | 1.0736 |
4FGL J0044.2-8424 | 11.0711 | -84.4016 | 303.139265 | -32.723771 | 0 | 853.17 | 2.6308 | -0.009 | PKS 0044-84 | 1.032 | LSP | 53.4709 | 0.808 |
4FGL J1030.2-8403 | 157.5622 | -84.0573 | 299.226454 | -22.230198 | 0 | 3,693.09 | 2.0444 | 0.0754 | PMN J1030-8402 | null | null | 14.0345 | 0 |
4FGL J1435.9-8348 | 218.9778 | -83.8017 | 305.860864 | -21.533092 | 0 | 867.49 | 2.3361 | 0.0918 | PMN J1433-8340 | null | null | 197.283 | 1.0794 |
4FGL J1619.0-8346 | 244.7745 | -83.7811 | 308.254369 | -23.193144 | 0 | 1,816.59 | 2.3043 | 0.0239 | PKS 1608-83 | 0.066 | null | 9.9103 | 0 |
4FGL J2201.5-8339 | 330.3787 | -83.6631 | 307.958745 | -31.71162 | 0 | 811.58 | 2.453 | 0.1662 | PKS 2155-83 | 1.865 | LSP | 418.8942 | 0.6786 |
4FGL J0532.9-8325 | 83.2454 | -83.4324 | 295.845397 | -29.154188 | 0 | 3,656.69 | 2.0678 | 0.0838 | PKS 0541-834 | 0.774 | LSP | 95.063 | 1.583 |
4FGL J1224.7-8313 | 186.199 | -83.2259 | 302.09558 | -20.397456 | 0 | 565.84 | 2.5741 | 0.093 | PKS 1221-82 | null | LSP | 55.7453 | 0.351 |
4FGL J0737.3-8247 | 114.3469 | -82.7868 | 295.098195 | -25.475178 | 0 | 3,376.17 | 1.894 | 0.0669 | SUMSS J073706-824836 | null | null | 12.8173 | 0.0979 |
4FGL J2258.5-8247 | 344.6389 | -82.7844 | 307.012827 | -33.426761 | 0 | 1,955.88 | 1.9718 | 0.1377 | PMN J2258-8246 | null | ISP | 37.328 | 0.5027 |
4FGL J1505.5-8241 | 226.3769 | -82.6996 | 307.241668 | -20.977446 | 0 | 4,671.33 | 1.961 | -0.0071 | WISEA J150525.41-824231.1 | null | HSP | 12.635 | 0.1562 |
4FGL J0250.2-8224 | 42.5732 | -82.4037 | 298.417189 | -33.653039 | 0 | 587.45 | 2.47 | 0.1111 | PMN J0251-8226 | null | LSP | 140.4038 | 1.0361 |
4FGL J0921.2-8211 | 140.3211 | -82.1859 | 296.237396 | -22.219294 | 0 | 2,269.93 | 2.2558 | 0.1874 | PKS 0924-819 | null | null | 70.265 | 1.265 |
4FGL J0019.3-8152 | 4.8327 | -81.8798 | 304.314369 | -35.162089 | 0 | 2,147.11 | 2.085 | 0.0085 | PMN J0019-8152 | null | ISP | 27.177 | 0.2892 |
4FGL J1717.5-8114 | 259.3824 | -81.2387 | 311.686032 | -23.369411 | 0 | 3,393.92 | 2.138 | -0.0354 | 1RXS J171712.6-811501 | 0.073 | LSP | 13.6382 | 0.2729 |
4FGL J1642.3-8108 | 250.5855 | -81.1375 | 311.017896 | -22.168069 | 0 | 1,682.43 | 2.4783 | -0.0569 | PKS 1633-810 | null | LSP | 21.0961 | 0.5843 |
4FGL J0449.6-8100 | 72.4 | -81.0129 | 293.856198 | -31.390136 | 0 | 3,163.16 | 2.2462 | -0.0586 | PKS 0454-81 | 0.444 | null | 17.0462 | 0 |
4FGL J1806.9-8038 | 271.7473 | -80.6429 | 313.06752 | -24.962709 | 0 | 4,217.23 | 1.9193 | 0.1242 | PKS 1757-807 | null | LSP | 8.114 | 0 |
4FGL J0836.0-8015 | 129.0037 | -80.2565 | 293.465701 | -22.522025 | 0 | 9,016.45 | 1.2447 | 0.2686 | 2MASS J08354940-8016114 | null | null | 15.1955 | 0.2035 |
4FGL J1913.0-8009 | 288.27 | -80.1574 | 314.005508 | -27.620774 | 0 | 786.6 | 2.2893 | 0.1412 | PKS 1903-80 | 1.756 | LSP | 458.5341 | 0.8095 |
4FGL J1058.6-8003 | 164.66 | -80.064 | 298.005629 | -18.288743 | 0 | 1,017.16 | 2.0974 | 0.1727 | PKS 1057-79 | 0.569 | LSP | 595.5192 | 0.8795 |
4FGL J1537.7-7957 | 234.4395 | -79.9575 | 309.98158 | -19.445323 | 0 | 1,799.22 | 2.2182 | 0.0316 | PMN J1537-7958 | null | null | 39.3815 | 0.3649 |
4FGL J0224.0-7941 | 36.0056 | -79.6934 | 297.911807 | -36.515596 | 0 | 1,640.84 | 2.3071 | -0.0174 | PMN J0223-7940 | null | LSP | 21.849 | 0.3617 |
4FGL J1420.9-7920 | 215.2366 | -79.3494 | 307.156297 | -17.219161 | 0 | 1,076.87 | 2.4545 | 0.1141 | PMN J1421-7920 | null | LSP | 16.7309 | 0.2122 |
4FGL J0303.3-7913 | 45.8409 | -79.2236 | 295.705925 | -35.982087 | 0 | 894.92 | 2.518 | 0.0196 | PMN J0303-7914 | 1.115 | LSP | 20.1176 | 0.2969 |
4FGL J1423.5-7829 | 215.8833 | -78.4984 | 307.596524 | -16.469435 | 0 | 1,160.79 | 2.275 | 0.1128 | PKS 1418-782 | 0.788 | LSP | 212.261 | 1.0844 |
4FGL J2103.4-7816 | 315.8673 | -78.2774 | 314.656574 | -33.023068 | 0 | 2,151.06 | 2.3606 | 0.9664 | PKS 2059-78 | null | LSP | 12.9806 | 0 |
4FGL J2230.9-7815 | 337.7282 | -78.2594 | 311.30558 | -36.480608 | 0 | 1,402.05 | 2.3551 | 0.0005 | PKS 2225-785 | 0.511 | LSP | 46.9085 | 0.5982 |
4FGL J1208.2-7810 | 182.0571 | -78.1799 | 300.648624 | -15.500145 | 0 | 3,633.38 | 1.894 | 0.1472 | PKS 1205-778 | null | LSP | 3.9848 | 0 |
4FGL J1337.5-7802 | 204.3858 | -78.045 | 305.392453 | -15.394081 | 0 | 2,774.95 | 2.0695 | 0.1077 | RX J1338.2-7801 | null | null | 3.7823 | 0 |
4FGL J2144.3-7802 | 326.0853 | -78.0344 | 313.548952 | -34.921035 | 0 | 491.35 | 2.6271 | 0.4295 | PKS 2141-781 | 0.732 | LSP | 16.0672 | 0.3491 |
4FGL J1130.5-7801 | 172.6251 | -78.0232 | 298.65365 | -15.829117 | 0 | 5,169.37 | 1.414 | 0.1728 | SUMSS J113032-780105 | null | HSP | 17.8331 | 0.2416 |
4FGL J2007.3-7728 | 301.8466 | -77.478 | 316.700691 | -30.525287 | 0 | 1,091.84 | 2.1421 | 0.3001 | PKS 2000-776 | null | LSP | 62.8459 | 0.7917 |
4FGL J0756.6-7723 | 119.1718 | -77.3895 | 289.77639 | -22.979965 | 0 | 5,547.31 | 2.0215 | 0.9984 | SUMSS J075624-772151 | null | null | 7.5714 | 0 |
4FGL J1514.4-7719 | 228.6064 | -77.3325 | 310.616354 | -16.647655 | 0 | 14,493.21 | 1.5659 | 0.2953 | 1RXS J151448.8-772249 | null | null | 12.1321 | 0 |
4FGL J1617.9-7718 | 244.4806 | -77.304 | 313.422437 | -18.868366 | 0 | 701.2 | 2.5927 | 0.1297 | PKS 1610-77 | 1.71 | LSP | 500.2601 | 0.6531 |
4FGL J1643.0-7714 | 250.7719 | -77.2488 | 314.403172 | -19.900533 | 0 | 1,797.07 | 2.4784 | -0.0443 | PKS 1636-77 | null | LSP | 9.1399 | 0 |
4FGL J1723.6-7714 | 260.9219 | -77.2376 | 315.681255 | -21.793793 | 0 | 854.33 | 2.18 | 0.1078 | PKS 1716-771 | null | LSP | 943.7254 | 0.8641 |
4FGL J0734.4-7711 | 113.6118 | -77.1852 | 289.12494 | -24.066618 | 0 | 977.18 | 2.1805 | 0.1341 | PKS 0736-770 | null | LSP | 192.9727 | 0.7452 |
4FGL J1344.1-7700 | 206.0362 | -77.0136 | 305.964294 | -14.453193 | 0 | 1,272.28 | 2.5528 | 0.1743 | PMN J1343-7658 | null | null | 4.7745 | 0 |
4FGL J0953.4-7659 | 148.3669 | -76.9933 | 293.410181 | -17.541652 | 0 | 7,098.49 | 1.7385 | 0.0885 | RX J0953.1-7657 | 0.109 | HSP | 5.9884 | 0 |
4FGL J1626.6-7639 | 246.6553 | -76.6502 | 314.282691 | -18.801125 | 0 | 4,027.76 | 2.0287 | -0.0327 | PKS 1619-765 | 0.105 | ISP | 27.4862 | 0.4356 |
4FGL J0807.2-7630 | 121.8175 | -76.5089 | 289.157075 | -22.082909 | 0 | 2,535.23 | 2.0959 | 0.1044 | PMN J0807-7629 | null | LSP | 27.2768 | 0.5527 |
4FGL J2336.5-7622 | 354.1396 | -76.3755 | 308.588893 | -39.919132 | 0 | 1,858.03 | 2.189 | 0.0435 | PMN J2336-7620 | null | null | 22.9893 | 0.4068 |
4FGL J1455.8-7601 | 223.957 | -76.0179 | 310.354145 | -14.971525 | 0 | 3,831.97 | 1.9513 | 0.0492 | SUMSS J145543-760054 | null | HSP | 10.0202 | 0 |
4FGL J2351.3-7559 | 357.8326 | -75.9865 | 307.67385 | -40.583432 | 0 | 2,018.9 | 1.8024 | 0.0968 | SUMSS J235115-760012 | null | HSP | 19.8827 | 0.2751 |
4FGL J2158.5-7550 | 329.6348 | -75.8359 | 315.033265 | -36.92807 | 0 | 2,978.8 | 2.4052 | -0.0598 | PKS 2153-76 | null | LSP | 19.7949 | 0.4993 |
4FGL J0101.8-7543 | 15.4727 | -75.7324 | 302.073888 | -41.378432 | 0 | 976.45 | 2.6211 | -0.0398 | PKS 0101-76 | 1.017 | null | 14.9401 | 0 |
4FGL J2147.3-7536 | 326.8268 | -75.6024 | 315.801123 | -36.533774 | 0 | 799.4 | 2.405 | 0.0745 | PKS 2142-75 | 1.138 | LSP | 3,458.676 | 0.9233 |
4FGL J0811.0-7529 | 122.7513 | -75.4982 | 288.2776 | -21.446249 | 0 | 1,683.58 | 1.8159 | 0.0718 | PMN J0810-7530 | null | ISP | 22.583 | 0.1068 |
4FGL J0635.6-7518 | 98.9022 | -75.3046 | 286.404911 | -27.171076 | 0 | 406.62 | 2.6064 | 0.0719 | PKS 0637-75 | 0.653 | LSP | 479.5424 | 0.9282 |
4FGL J0254.5-7511 | 43.6356 | -75.1938 | 293.173546 | -39.512815 | 0 | 934.31 | 2.4746 | 0.0415 | PKS 0253-754 | null | LSP | 52.7968 | 1.1692 |
4FGL J0112.8-7506 | 18.2049 | -75.1024 | 301.086497 | -41.949149 | 0 | 2,245.98 | 1.8092 | 0.1227 | 2MASS J01123146-7506179 | null | ISP | 10.0122 | 0 |
4FGL J0321.7-7500 | 50.4345 | -75.0041 | 291.295055 | -38.533207 | 0 | 1,313.82 | 2.3912 | 0.0396 | PMN J0320-7500 | null | HSP | 13.3001 | 0.3003 |
4FGL J0558.8-7459 | 89.7236 | -74.992 | 286.085128 | -29.525179 | 0 | 1,741.7 | 1.9356 | 0.0816 | PKS 0600-749 | null | LSP | 19.3437 | 0.234 |
4FGL J1922.5-7453 | 290.6279 | -74.8876 | 319.965908 | -28.136762 | 0 | 3,819.27 | 1.833 | 0.0686 | 1RXS J192244.1-74541 | null | HSP | 29.8713 | 0.4577 |
4FGL J1728.6-7448 | 262.1529 | -74.8035 | 318.15358 | -20.94987 | 0 | 830.52 | 2.5219 | 0.3946 | MRC 1722-748 | null | null | 42.0196 | 0.7339 |
4FGL J1705.5-7423 | 256.385 | -74.3953 | 317.723967 | -19.417522 | 0 | 14,226.59 | 1.6874 | -0.0567 | 1RXS J170548.1-742240 | null | null | 10.578 | 0 |
4FGL J1136.8-7413 | 174.2186 | -74.2323 | 297.835528 | -12.102975 | 0 | 1,129.42 | 2.2927 | 0.2147 | PKS 1133-739 | null | LSP | 11.0657 | 0.0223 |
4FGL J0900.6-7408 | 135.1721 | -74.144 | 288.882194 | -17.978148 | 0 | 585.61 | 2.7777 | 0.2588 | AT20G J085959-741401 | null | LSP | 31.0448 | 0.5344 |
4FGL J2339.2-7403 | 354.8153 | -74.0579 | 309.519757 | -42.134505 | 0 | 2,440.76 | 1.9696 | 0.0208 | 1RXS J233919.8-740439 | null | HSP | 26.0173 | 0.3128 |
4FGL J2047.1-7400 | 311.7846 | -74.0033 | 319.814826 | -33.845353 | 0 | 811.89 | 2.5404 | 0.1565 | PKS 2041-741 | 0.526 | LSP | 7.229 | 0 |
4FGL J0541.4-7334 | 85.3514 | -73.5774 | 284.624206 | -30.869034 | 0 | 1,571.73 | 2.2877 | 0.1072 | PKS 0542-735 | 0.000927 | LSP | 13.9087 | 0.3128 |
4FGL J1950.0-7321 | 297.5093 | -73.3641 | 321.601896 | -30.088553 | 0 | 2,926.31 | 1.8758 | 0.2983 | PMN J1950-7322 | null | LSP | 18.6869 | 0.583 |
4FGL J2130.2-7320 | 322.5524 | -73.3348 | 318.941375 | -36.858385 | 0 | 1,929.84 | 1.9001 | 0.3789 | PMN J2130-7325 | 0.056502 | HSP | 12.379 | 0.092 |
4FGL J2041.8-7319 | 310.4607 | -73.3254 | 320.732913 | -33.719399 | 0 | 5,233.26 | 1.7086 | 0.0937 | SUMSS J204201-731911 | null | HSP | 6.7402 | 0 |
4FGL J1225.6-7313 | 186.408 | -73.2323 | 301.042948 | -10.455269 | 0 | 2,981.11 | 2.1621 | 0.0354 | PMN J1225-7313 | null | null | 26.9505 | 0.5272 |
4FGL J1433.7-7304 | 218.4321 | -73.0795 | 310.30277 | -11.688595 | 0 | 24,835.87 | 1.457 | 0.9805 | 1RXS J143343.2-730433 | null | ISP | 11.888 | 0 |
4FGL J1728.5-7303 | 262.1336 | -73.0549 | 319.811153 | -20.144501 | 0 | 799.19 | 2.5911 | 0.0965 | PKS 1719-729 | null | null | 58.813 | 0.7331 |
4FGL J2212.2-7251 | 333.0628 | -72.8521 | 317.107641 | -39.592554 | 0 | 712.03 | 2.6972 | 0.002 | PMN J2211-7249 | null | ISP | 15.7154 | 0.4597 |
4FGL J0529.3-7243 | 82.3293 | -72.733 | 283.824719 | -31.875706 | 0 | 1,563.35 | 2.3924 | 0.0388 | PKS 0530-727 | null | LSP | 68.0104 | 0.8169 |
4FGL J0516.1-7240 | 79.0428 | -72.6693 | 284.004759 | -32.843035 | 0 | 1,114.18 | 2.2877 | 0.0889 | PKS 0517-726 | null | LSP | 262.7452 | 1.6655 |
4FGL J0601.3-7238 | 90.3265 | -72.6373 | 283.372071 | -29.527432 | 0 | 2,437.72 | 2.2115 | 0.0227 | PMN J0601-7238 | 0.000927 | null | 14.6131 | 0.1983 |
4FGL J2022.0-7224 | 305.5072 | -72.4095 | 322.257246 | -32.563303 | 0 | 4,636.72 | 1.7456 | 0.1398 | 1RXS J202204.8-722538 | null | null | 6.9226 | 0 |
4FGL J0301.6-7155 | 45.4036 | -71.9279 | 290.001198 | -41.77624 | 0 | 663.66 | 2.5473 | 0.0757 | PKS 0301-721 | 0.8232 | LSP | 58.6668 | 0.5476 |
4FGL J0436.7-7148 | 69.1785 | -71.8014 | 284.202262 | -35.967031 | 0 | 1,606.3 | 2.2778 | 0.0629 | PKS 0437-719 | null | null | 8.7246 | 0 |
4FGL J1513.2-7131 | 228.3149 | -71.5208 | 313.75379 | -11.694349 | 0 | 1,442.23 | 2.1098 | 0.2285 | PMN J1512-7131 | null | null | 121.8308 | 1.1331 |
4FGL J2002.4-7119 | 300.6003 | -71.324 | 323.833157 | -31.25267 | 0 | 6,772.11 | 1.6336 | 0.0802 | SUMSS J200227-711940 | null | null | 23.6431 | 0.4908 |
4FGL J2256.4-7119 | 344.1088 | -71.3227 | 315.087865 | -42.987806 | 0 | 8,860.66 | 1.119 | 0.4533 | PMN J2256-7115 | null | LSP | 16.1106 | 0.1096 |
4FGL J2040.2-7115 | 310.0655 | -71.2642 | 323.14535 | -34.230091 | 0 | 5,194.89 | 1.6833 | 0.0436 | PKS 2035-714 | 0.16177 | null | 17.1671 | 0.2143 |
4FGL J1603.5-7112 | 240.884 | -71.2099 | 317.212312 | -13.88392 | 0 | 2,077.46 | 2.2301 | 0.1422 | PMN J1605-7112 | null | null | 9.7595 | 0 |
4FGL J1839.6-7107 | 279.9142 | -71.1243 | 323.750508 | -24.624399 | 0 | 486.47 | 2.7786 | 0.2433 | PKS 1831-711 | 1.356 | LSP | 79.2613 | 0.8201 |
4FGL J0719.1-7055 | 109.78 | -70.9268 | 282.245078 | -23.322662 | 0 | 3,097.63 | 1.9601 | 0.1837 | 1RXS J071910.3-705411 | 0.339 | null | 10.0326 | 0 |
4FGL J0319.4-7045 | 49.8587 | -70.753 | 287.53164 | -41.667035 | 0 | 4,781.56 | 1.6881 | 0.1336 | MRSS 054-102986 | null | ISP | 12.5594 | 0.1173 |
4FGL J0840.9-7044 | 130.2395 | -70.7487 | 285.085555 | -17.18967 | 0 | 1,446.33 | 2.466 | -0.037 | PMN J0840-7041 | null | LSP | 8.0475 | 0 |
4FGL J0029.0-7044 | 7.2509 | -70.7414 | 305.60474 | -46.270249 | 0 | 1,364.95 | 2.3007 | 0.0046 | PKS 0026-710 | null | LSP | 58.9721 | 0.5186 |
4FGL J2211.4-7040 | 332.8558 | -70.6795 | 319.2962 | -40.984662 | 0 | 2,324.65 | 2.2108 | -0.047 | PMN J2211-7039 | null | HSP | 17.8242 | 0.3334 |
4FGL J0331.8-7040 | 52.969 | -70.6697 | 286.527564 | -40.964477 | 0 | 19,173.8 | 0.9361 | 0.902 | SUMSS J033202-703952 | 0.277 | HSP | 14.7058 | 0 |
4FGL J1557.5-7040 | 239.3889 | -70.6687 | 317.214942 | -13.155068 | 0 | 1,735.82 | 2.1343 | 0.0616 | PKS 1552-705 | null | LSP | 9.4614 | 0 |
4FGL J0601.1-7035 | 90.2958 | -70.5895 | 281.020318 | -29.630486 | 0 | 696.93 | 2.2775 | 0.1035 | PKS 0601-70 | 2.409 | LSP | 790.8271 | 0.8024 |
4FGL J0809.9-7028 | 122.4803 | -70.467 | 283.444305 | -19.257866 | 0 | 9,961.83 | 1.832 | -0.0269 | SUMSS J081011-703048 | null | HSP | 20.7283 | 0.6202 |
4FGL J0214.2-7025 | 33.5555 | -70.4235 | 293.271035 | -45.119993 | 0 | 565.36 | 2.6857 | 0.0915 | PMN J0214-7027 | null | LSP | 28.5881 | 0.3931 |
4FGL J1953.0-7025 | 298.2682 | -70.421 | 324.973671 | -30.58808 | 0 | 2,609.38 | 2.1427 | -0.0263 | PKS 1947-705 | null | null | 10.7733 | 0.0531 |
4FGL J2030.8-6959 | 307.7045 | -69.9927 | 324.873121 | -33.807557 | 0 | 2,168.2 | 2.1998 | -0.0019 | PKS 2024-701 | null | null | 12.4086 | 0.2939 |
4FGL J0213.8-6949 | 33.4704 | -69.8311 | 292.9308 | -45.662844 | 0 | 8,458.22 | 1.5923 | 0.094 | 2MASS J02135882-6951360 | null | null | 29.4717 | 0.7746 |
4FGL J0358.0-6946 | 59.5162 | -69.7806 | 283.859156 | -39.717812 | 0 | 2,097.05 | 1.9216 | 0.7923 | PMN J0357-6948 | null | LSP | 7.3044 | 0 |
4FGL J1705.3-6946 | 256.3427 | -69.7753 | 321.793206 | -16.888299 | 0 | 1,297.37 | 2.4615 | 0.068 | PMN J1705-6949 | null | LSP | 16.5705 | 0.3592 |
Fermi LAT Fourth AGN Catalog (4LAC)
Credit: NASA/JPL-Caltech/STScI/CXC/SAO
Part of a dataset collection on Hugging Face.
Dataset description
Active galactic nuclei (AGN) detected by the Fermi Large Area Telescope, the largest gamma-ray AGN catalog with source classifications, spectral parameters, and redshifts.
Active galactic nuclei are supermassive black holes at the centers of galaxies that produce powerful jets of relativistic particles. When one of these jets points toward Earth, the AGN appears as a blazar -- the most common type of gamma-ray source in the sky.
The Fourth LAT AGN Catalog (4LAC) is based on Fermi LAT observations and represents the most comprehensive census of gamma-ray AGN. It includes BL Lac objects, flat-spectrum radio quasars (FSRQs), and other AGN types, with spectral parameters, variability indices, and multiwavelength counterpart associations.
The two dominant blazar subclasses -- BL Lac objects and FSRQs -- represent fundamentally different accretion regimes onto supermassive black holes. FSRQs are high-luminosity sources with strong broad emission lines, radiatively efficient accretion disks, and gamma-ray spectra that tend to be soft due to dominant external Compton scattering. BL Lac objects have weak or absent emission lines, radiatively inefficient accretion flows, and harder gamma-ray spectra produced primarily by synchrotron self-Compton emission within the jet.
The gamma-ray properties in 4LAC, combined with radio, optical, and X-ray data, enable construction of broadband spectral energy distributions (SEDs) spanning over 15 decades in frequency, constraining physical jet models and distinguishing between leptonic and hadronic emission scenarios.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
name |
str | IAU source name (4FGL designation) | 4FGL J2109.8-8618 | 0.0% |
ra |
float64 | Right ascension (J2000, degrees, 0-360) | 317.4619 | 0.0% |
dec |
float64 | Declination (J2000, degrees, -90 to +90) | -86.3078 | 0.0% |
lii |
float64 | Galactic longitude (degrees, 0-360) | 306.4125549 | 0.0% |
bii |
float64 | Galactic latitude (degrees, -90 to +90) | -29.18188524 | 0.0% |
energy_flux |
float64 | Energy flux in erg/cm2/s integrated over 100 MeV-100 GeV | 3.1895e-12 | 0.0% |
pivot_energy |
float64 | Decorrelation (pivot) energy in MeV at which the flux uncertainty is minimized; minimizes spectral index / normalization degeneracy | 6264.75 | 0.0% |
lp_index |
float64 | Log-parabola spectral index at the pivot energy | 1.7607 | 0.0% |
lp_beta |
float64 | Log-parabola curvature parameter; >0 indicates spectral softening at higher energies | 0.0366 | 0.0% |
assoc_name |
str | Counterpart name at other wavelengths (radio, optical, or X-ray); null if no confident association | 2MASS J21101113-8618473 | 0.0% |
redshift |
float64 | Spectroscopic redshift; null for ~40% of BL Lac objects that lack optical emission lines | 1.032 | 47.0% |
sed_class |
str | Synchrotron peak classification: LSP (low-synchrotron-peaked), ISP (intermediate), HSP (high) | HSP | 22.8% |
variability_index |
float64 | Flux variability chi-squared statistic over the 4-year baseline; >18.48 indicates significant variability at 99% confidence | 10.4192 | 0.0% |
frac_variability |
float64 | Fractional variability amplitude F_var; null if source is not significantly variable | 0.0 | 0.0% |
Quick stats
- 3,407 active galactic nuclei
- 1,806 sources with measured redshift
- Median redshift: 0.560
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/fermi-4lac-agn-catalog", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/fermi-4lac-agn-catalog", split="train")
df = ds.to_pandas()
# Brightest AGN by flux
top = df.nlargest(10, "flux")[["name", "flux", "spectral_index", "redshift"]]
print(top)
# Redshift distribution
import matplotlib.pyplot as plt
df["redshift"].dropna().hist(bins=50)
plt.xlabel("Redshift")
plt.title("4LAC AGN Redshift Distribution")
plt.show()
Data source
https://heasarc.gsfc.nasa.gov/W3Browse/fermi/fermilac.html
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{fermi_4lac_agn_catalog,
title = {Fermi LAT Fourth AGN Catalog (4LAC)},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/fermi-4lac-agn-catalog},
publisher = {Hugging Face}
}
License
- Downloads last month
- 35