spkid int64 1M 54.6M | full_name large_stringlengths 7 40 | body_type large_stringclasses 4
values | neo bool 2
classes | pha bool 2
classes | orbit_class large_stringclasses 21
values | eccentricity float64 0 6.14 | semi_major_axis_au float64 -433,300,000,000 1.62M ⌀ | inclination_deg float64 0.01 179 | ascending_node_deg float64 0 360 | arg_perihelion_deg float64 0 360 | mean_anomaly_deg float64 -0.15 818 ⌀ | epoch_jd float64 1.67M 2.46M | period_yr float64 115 752B ⌀ | mean_motion_deg_day float64 0 7.27 ⌀ | perihelion_time_jd float64 1.67M 2.67M | perihelion_au float64 0 80.6 | aphelion_au float64 0.65 3.24M ⌀ | absolute_magnitude float64 -1.26 34.4 ⌀ | diameter_km float64 0 939 ⌀ | geometric_albedo float64 0 1 ⌀ | spectral_type_bus large_stringclasses 34
values | spectral_type_tholen large_stringclasses 131
values | orbit_rms float64 0 51.5 ⌀ | data_arc_days int64 0 94.1k ⌀ | n_observations int64 2 19.2k ⌀ | condition_code int64 0 9 ⌀ | moid_au float64 0 79.7 ⌀ | moid_jupiter_au float64 0 76 ⌀ | first_observation large_stringlengths 10 10 ⌀ | last_observation large_stringlengths 10 10 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,000,001 | 50P/Arend | cn | null | null | JFc | 0.5306 | 4.087 | 19.16 | 355.31 | 49.04 | 159.38 | 2,455,743.5 | 3,020 | 0.1193 | 2,454,407.32 | 1.918 | 6.26 | null | 1.9 | null | null | null | 0.69176 | 9,404 | 1,874 | 0 | 0.976 | 0.605 | 1999-08-03 | 2025-05-02 |
1,000,002 | 49P/Arend-Rigaux | cn | null | null | JFc | 0.6002 | 3.567 | 19.06 | 118.83 | 332.92 | 163.4 | 2,456,970.5 | 2,460 | 0.1463 | 2,455,853.79 | 1.426 | 5.71 | null | 8.48 | 0.028 | null | null | 0.56517 | 7,937 | 4,396 | 0 | 0.465 | 0.154 | 2004-06-24 | 2026-03-18 |
1,000,003 | 47P/Ashbrook-Jackson | cn | null | null | JFc | 0.3185 | 4.123 | 13.04 | 356.92 | 357.66 | 191.6 | 2,459,544.5 | 3,060 | 0.1177 | 2,460,975.15 | 2.81 | 5.44 | null | 5.6 | null | null | null | 0.67376 | 4,309 | 2,380 | 0 | 1.81 | 0.0123 | 2014-04-05 | 2026-01-21 |
1,000,004 | 85D/Boethin | cn | true | null | JFc | 0.7812 | 5.185 | 4.3 | 359.4 | 37.62 | 313.19 | 2,454,252.5 | 4,310 | 0.08348 | 2,454,813.25 | 1.135 | 9.24 | null | null | null | null | null | 1.6569 | 4,042 | 51 | 8 | 0.15 | null | 1975-02-05 | 1986-03-01 |
1,000,005 | 19P/Borrelly | cn | null | null | JFc | 0.6379 | 3.607 | 29.32 | 74.3 | 351.86 | 312.12 | 2,459,279.5 | 2,500 | 0.1439 | 2,459,612.26 | 1.306 | 5.91 | null | 4.8 | 0.022 | null | null | 0.63085 | 3,565 | 2,452 | 0 | 0.324 | 0.443 | 2014-07-29 | 2024-05-02 |
1,000,006 | 140P/Bowell-Skiff | cn | null | null | JFc | 0.6918 | 6.397 | 3.84 | 343.46 | 173.09 | 0.44 | 2,451,320.5 | 5,910 | 0.06091 | 2,451,313.31 | 1.972 | 10.82 | null | null | null | null | null | null | null | null | null | 0.981 | null | null | null |
1,000,007 | C/1984 A1 (Bradfield 1) | cu | null | null | HTC | 0.9523 | 28.47 | 51.8 | 356.86 | 219.16 | 0.38 | 2,445,755.5 | 55,500 | 0.006489 | 2,445,696.3 | 1.357 | 55.58 | null | null | null | null | null | 0.5162 | 142 | 33 | 6 | 0.479 | 1.27 | 1984-01-09 | 1984-05-30 |
1,000,008 | 16P/Brooks 2 | cn | null | null | JFc | 0.569 | 3.375 | 4.31 | 159.34 | 220.17 | 115.79 | 2,457,551.5 | 2,260 | 0.159 | 2,456,823.27 | 1.455 | 5.29 | null | null | null | null | null | 0.67223 | 2,826 | 256 | 1 | 0.46 | 0.21 | 2014-05-05 | 2022-01-29 |
1,000,009 | 23P/Brorsen-Metcalf | cn | true | null | HTC | 0.972 | 17.07 | 19.33 | 311.59 | 129.61 | 0.27 | 2,447,800.5 | 25,800 | 0.01398 | 2,447,781.44 | 0.479 | 33.66 | null | null | null | null | null | 1.2347 | 51,904 | 223 | 0 | 0.194 | null | 1847-08-01 | 1989-09-09 |
1,000,010 | 87P/Bus | cn | null | null | ETc | 0.3893 | 3.441 | 2.6 | 181.89 | 24.76 | 126.79 | 2,457,467.5 | 2,330 | 0.1544 | 2,456,646.4 | 2.101 | 4.78 | null | 0.56 | null | null | null | 0.70867 | 7,602 | 667 | 1 | 1.1 | 0.181 | 1999-11-13 | 2020-09-05 |
1,000,011 | 101P/Chernykh | cn | null | null | JFc | 0.5977 | 5.782 | 5.03 | 116.59 | 277.43 | 224.4 | 2,456,943.5 | 5,080 | 0.07089 | 2,458,856.28 | 2.326 | 9.24 | null | 5.6 | null | null | null | 0.66851 | 6,078 | 1,211 | 0 | 1.34 | 0.158 | 2005-07-10 | 2022-03-01 |
1,000,012 | 67P/Churyumov-Gerasimenko | cn | true | null | JFc | 0.6409 | 3.462 | 7.04 | 50.14 | 12.8 | 8.86 | 2,457,305.5 | 2,350 | 0.153 | 2,457,247.59 | 1.243 | 5.68 | null | 3.4 | null | null | null | 0.55105 | 5,442 | 8,608 | 0 | 0.257 | 0.0838 | 2008-06-01 | 2023-04-26 |
1,000,013 | 108P/Ciffreo | cn | null | null | JFc | 0.581 | 3.642 | 13.98 | 52.4 | 356.86 | 184.02 | 2,458,257.5 | 2,540 | 0.1418 | 2,459,498.73 | 1.526 | 5.76 | null | 3.2 | null | null | null | 0.7016 | 2,839 | 2,301 | 0 | 0.535 | 0.283 | 2014-06-17 | 2022-03-26 |
1,000,014 | 71P/Clark | cn | null | null | JFc | 0.4945 | 3.139 | 9.44 | 59.44 | 208.97 | 124.18 | 2,458,635.5 | 2,030 | 0.1772 | 2,457,934.87 | 1.587 | 4.69 | null | 1.36 | null | null | null | 0.66638 | 2,842 | 1,360 | 1 | 0.579 | 0.556 | 2016-03-04 | 2023-12-15 |
1,000,015 | 32P/Comas Sola | cn | null | null | JFc | 0.5567 | 4.499 | 9.94 | 57.67 | 53.3 | 194.68 | 2,458,831.5 | 3,490 | 0.1033 | 2,460,432.07 | 1.994 | 7 | null | 8.4 | null | null | null | 0.57047 | 4,271 | 2,867 | 0 | 1.03 | 0.248 | 2013-09-24 | 2025-06-04 |
1,000,016 | 27P/Crommelin | cn | true | null | HTC | 0.9193 | 9.093 | 29.22 | 250.96 | 195.96 | 241.87 | 2,452,489.5 | 10,000 | 0.03594 | 2,455,776.07 | 0.734 | 17.45 | null | null | null | null | null | 0.83198 | 20,203 | 455 | 0 | 0.229 | 1.01 | 1956-10-03 | 2012-01-26 |
1,000,017 | 6P/d'Arrest | cn | null | null | JFc | 0.6127 | 3.497 | 19.51 | 138.94 | 178.11 | 333.96 | 2,459,302.5 | 2,390 | 0.1507 | 2,459,475.29 | 1.355 | 5.64 | null | 3.2 | null | null | null | 0.63861 | 2,913 | 1,093 | 1 | 0.343 | 0.208 | 2014-03-10 | 2022-03-01 |
1,000,018 | 33P/Daniel | cn | null | null | JFc | 0.4632 | 4.024 | 22.39 | 66.49 | 19.06 | 334.19 | 2,457,411.5 | 2,950 | 0.1221 | 2,457,622.93 | 2.16 | 5.89 | null | 2.6 | null | null | null | 0.73568 | 8,897 | 773 | 0 | 1.19 | 0.148 | 2000-12-22 | 2025-05-02 |
1,000,019 | 54P/de Vico-Swift-NEAT | cn | null | null | JFc | 0.4261 | 3.791 | 6.06 | 358.82 | 1.79 | 213.72 | 2,459,461.5 | 2,700 | 0.1335 | 2,460,557.14 | 2.176 | 5.41 | null | null | null | null | null | 0.64191 | 5,582 | 275 | 1 | 1.17 | 0.0969 | 2009-08-15 | 2024-11-26 |
1,000,020 | 72P/Denning-Fujikawa | cn | true | null | JFc | 0.8205 | 4.347 | 9.23 | 35.44 | 338.47 | 47.38 | 2,457,286.5 | 3,310 | 0.1087 | 2,456,850.78 | 0.781 | 7.91 | null | null | null | null | null | 0.98029 | 16,324 | 66 | 1 | 0.0882 | 0.173 | 1978-10-10 | 2023-06-20 |
1,000,021 | 66P/du Toit | cn | true | null | JFc | 0.7866 | 6.023 | 18.67 | 22 | 257.34 | 273.48 | 2,456,961.5 | 5,400 | 0.06668 | 2,458,258.97 | 1.285 | 10.76 | null | null | null | null | null | 0.70648 | 16,304 | 547 | 0 | 0.438 | 0.864 | 1974-03-22 | 2018-11-10 |
1,000,022 | 79P/du Toit-Hartley | cn | true | null | JFc | 0.5941 | 3.031 | 2.89 | 307.84 | 253.27 | 318.28 | 2,454,391.5 | 1,930 | 0.1867 | 2,454,614.91 | 1.231 | 4.83 | null | 2.8 | null | null | null | 0.88891 | 9,595 | 215 | 1 | 0.234 | 0.366 | 1986-12-27 | 2013-04-04 |
1,000,023 | 57P/duToit-Neujmin-Delporte | cn | null | null | JFc | 0.4998 | 3.45 | 2.85 | 188.81 | 115.13 | 156.19 | 2,458,180.5 | 2,340 | 0.1538 | 2,457,165.02 | 1.726 | 5.17 | null | null | null | null | null | 0.67411 | 5,426 | 1,389 | 0 | 0.714 | 0.3 | 2008-04-02 | 2023-02-09 |
1,000,024 | C/1921 H1 (Dubiago) | cu | true | null | HTC | 0.9347 | 17.1 | 22.35 | 67.13 | 97.48 | 0.22 | 2,422,830.5 | 25,800 | 0.01394 | 2,422,814.88 | 1.116 | 33.09 | null | null | null | null | null | 1.414 | 40 | 27 | 7 | 0.384 | 0.817 | 1921-04-29 | 1921-06-08 |
1,000,025 | 2P/Encke | cn | true | null | ETc | 0.8477 | 2.22 | 11.41 | 334.19 | 187.13 | 243.13 | 2,459,847.5 | 1,210 | 0.298 | 2,460,239.65 | 0.338 | 4.1 | null | 4.8 | 0.046 | null | null | 0.44859 | 2,546 | 640 | 1 | 0.167 | 0.909 | 2018-11-05 | 2025-10-25 |
1,000,026 | 4P/Faye | cn | null | null | JFc | 0.5845 | 3.798 | 8.16 | 194.79 | 206 | 234.86 | 2,458,523.5 | 2,700 | 0.1332 | 2,459,463.2 | 1.578 | 6.02 | null | 3.54 | null | null | null | 0.54304 | 3,593 | 3,565 | 0 | 0.589 | 0.0663 | 2013-05-23 | 2023-03-25 |
1,000,027 | 15P/Finlay | cn | true | null | JFc | 0.7202 | 3.49 | 6.8 | 13.75 | 347.63 | 46.69 | 2,457,327.5 | 2,380 | 0.1511 | 2,457,018.57 | 0.977 | 6 | null | null | null | null | null | 0.75893 | 5,058 | 1,655 | 0 | 0.00923 | 0.162 | 2008-04-27 | 2022-03-03 |
1,000,028 | 37P/Forbes | cn | null | null | JFc | 0.5342 | 3.458 | 8.96 | 314.58 | 330.02 | 66.04 | 2,458,673.5 | 2,350 | 0.1533 | 2,458,242.68 | 1.611 | 5.3 | null | 1.92 | null | null | null | 0.59939 | 5,080 | 1,737 | 0 | 0.602 | 0.228 | 2011-02-08 | 2025-01-05 |
1,000,029 | 90P/Gehrels 1 | cn | null | null | JFc | 0.5098 | 6.069 | 9.64 | 13.25 | 29.27 | 351.87 | 2,457,800.5 | 5,460 | 0.06593 | 2,457,923.78 | 2.975 | 9.16 | null | 7.8 | null | null | null | 0.56342 | 6,092 | 577 | 2 | 1.99 | 0.495 | 2001-08-10 | 2018-04-15 |
1,000,030 | 78P/Gehrels 2 | cn | null | null | JFc | 0.4612 | 3.737 | 6.25 | 210.56 | 192.73 | 200.65 | 2,457,408.5 | 2,640 | 0.1364 | 2,458,576.73 | 2.014 | 5.46 | null | null | null | null | null | 0.6106 | 5,381 | 6,064 | 0 | 1.02 | 0.0243 | 2011-05-03 | 2026-01-25 |
1,000,031 | 82P/Gehrels 3 | cn | null | null | ETc | 0.1233 | 4.135 | 1.13 | 239.59 | 227.5 | 38.99 | 2,452,484.5 | 3,070 | 0.1172 | 2,452,151.79 | 3.626 | 4.65 | null | 1.46 | null | null | null | 0.62987 | 16,277 | 143 | 0 | 2.64 | 0.517 | 1975-10-27 | 2020-05-20 |
1,000,032 | 21P/Giacobini-Zinner | cn | true | null | JFc | 0.7105 | 3.5 | 32 | 195.4 | 172.81 | 314.66 | 2,458,070.5 | 2,390 | 0.1505 | 2,458,371.77 | 1.013 | 5.99 | null | 2 | null | null | null | 0.51504 | 4,922 | 1,993 | 0 | 0.0178 | 0.248 | 2011-05-01 | 2024-10-21 |
1,000,033 | 84P/Giclas | cn | null | null | JFc | 0.4945 | 3.641 | 7.28 | 112.39 | 276.4 | 274.58 | 2,455,894.5 | 2,540 | 0.1419 | 2,456,496.57 | 1.84 | 5.44 | null | 1.8 | null | null | null | 0.6615 | 15,537 | 1,745 | 0 | 0.862 | 0.555 | 1978-09-03 | 2021-03-18 |
1,000,034 | 26P/Grigg-Skjellerup | cn | true | null | JFc | 0.6397 | 3.024 | 22.46 | 211.63 | 1.9 | 273.42 | 2,456,017.5 | 1,920 | 0.1874 | 2,456,479.5 | 1.09 | 4.96 | null | 2.6 | null | null | null | 0.65507 | 6,137 | 511 | 0 | 0.0848 | 0.00578 | 2007-12-19 | 2024-10-07 |
1,000,035 | 65P/Gunn | cn | null | null | JFc | 0.2498 | 3.884 | 9.18 | 62.02 | 213.81 | 131.73 | 2,459,067.5 | 2,800 | 0.1287 | 2,458,044.31 | 2.914 | 4.85 | null | 10.8 | null | null | null | 0.56035 | 4,309 | 3,121 | 0 | 1.9 | 0.396 | 2014-02-04 | 2025-11-22 |
1,000,036 | 1P/Halley | cn | true | null | HTC | 0.9679 | 17.93 | 162.19 | 59.1 | 112.24 | 274.38 | 2,439,875.5 | 27,700 | 0.01298 | 2,446,469.97 | 0.575 | 35.28 | null | 11 | 0.04 | null | null | 0.61032 | 57,852 | 8,518 | 0 | 0.0745 | 0.783 | 1835-08-21 | 1994-01-11 |
1,000,037 | D/1978 R1 (Haneda-Campos) | cu | true | null | JFc | 0.6652 | 3.29 | 5.95 | 132.25 | 240.46 | 357.11 | 2,443,773.5 | 2,180 | 0.1652 | 2,443,790.99 | 1.101 | 5.48 | null | null | null | null | null | 0.70003 | 122 | 62 | 6 | 0.135 | 0.331 | 1978-07-30 | 1978-11-29 |
1,000,038 | 51P/Harrington | cn | null | null | JFc | 0.542 | 3.71 | 5.42 | 83.72 | 269.16 | 93.59 | 2,457,925.5 | 2,610 | 0.1379 | 2,457,246.91 | 1.699 | 5.72 | null | 4.8 | null | null | null | 0.85207 | 2,701 | 99 | 2 | 0.703 | 0.371 | 2015-05-25 | 2022-10-16 |
1,000,039 | 52P/Harrington-Abell | cn | null | null | JFc | 0.54 | 3.859 | 10.23 | 336.84 | 139.66 | 111.11 | 2,457,578.5 | 2,770 | 0.13 | 2,456,723.86 | 1.775 | 5.94 | null | 2.6 | null | null | null | 0.55692 | 3,159 | 1,164 | 0 | 0.804 | 0.0354 | 2013-10-01 | 2022-05-26 |
1,000,040 | 100P/Hartley 1 | cn | null | null | JFc | 0.4138 | 3.428 | 25.58 | 37.76 | 181.87 | 303.15 | 2,457,114.5 | 2,320 | 0.1553 | 2,457,480.59 | 2.01 | 4.85 | null | null | null | null | null | 0.70414 | 13,577 | 644 | 0 | 1 | 0.133 | 1985-06-13 | 2022-08-15 |
1,000,041 | 103P/Hartley 2 | cn | true | null | JFc | 0.6936 | 3.476 | 13.6 | 219.74 | 181.32 | 251.78 | 2,457,152.5 | 2,370 | 0.1521 | 2,457,863.96 | 1.065 | 5.89 | null | 1.6 | null | null | null | 0.5507 | 6,202 | 8,768 | 0 | 0.0732 | 0.277 | 2008-05-05 | 2025-04-28 |
1,000,042 | 161P/Hartley-IRAS | cn | true | null | HTC | 0.8351 | 7.73 | 95.7 | 1.4 | 47.09 | 343.87 | 2,453,190.5 | 7,850 | 0.04586 | 2,453,542.35 | 1.275 | 14.19 | null | null | null | null | null | 0.8739 | 7,994 | 335 | 0 | 0.448 | 0.115 | 1983-11-23 | 2005-10-12 |
1,000,043 | 35P/Herschel-Rigollet | cn | true | null | HTC | 0.974 | 28.84 | 64.21 | 355.98 | 29.3 | 359.97 | 2,429,480.5 | 56,600 | 0.006363 | 2,429,484.96 | 0.748 | 56.94 | null | null | null | null | null | null | null | 75 | null | null | null | 1788-??-?? | 1940-??-?? |
1,000,044 | 17P/Holmes | cn | null | null | JFc | 0.4302 | 3.626 | 19.07 | 326.77 | 24.74 | 133.79 | 2,457,680.5 | 2,520 | 0.1427 | 2,456,743.22 | 2.066 | 5.19 | null | 3.42 | null | null | null | 0.61434 | 4,401 | 2,211 | 0 | 1.07 | 0.481 | 2011-01-04 | 2023-01-22 |
1,000,045 | 45P/Honda-Mrkos-Pajdusakova | cn | true | null | JFc | 0.824 | 3.026 | 4.25 | 88.93 | 326.34 | 42.26 | 2,457,979.5 | 1,920 | 0.1872 | 2,457,753.78 | 0.533 | 5.52 | null | 1.6 | null | null | null | 0.64613 | 2,067 | 1,823 | 1 | 0.0604 | 0.105 | 2016-11-05 | 2022-07-04 |
1,000,046 | 88P/Howell | cn | null | null | JFc | 0.5642 | 3.105 | 4.38 | 56.68 | 235.9 | 53.04 | 2,459,413.5 | 2,000 | 0.1801 | 2,459,119.07 | 1.353 | 4.86 | null | 4.4 | null | null | null | 0.69969 | 2,635 | 1,858 | 0 | 0.345 | 0.475 | 2019-01-14 | 2026-04-02 |
1,000,047 | 126P/IRAS | cn | null | null | JFC | 0.6963 | 5.64 | 45.87 | 357.86 | 356.52 | 303.39 | 2,459,361.5 | 4,890 | 0.07358 | 2,460,130.86 | 1.713 | 9.57 | null | 3.2 | null | null | null | 0.67041 | 10,052 | 1,717 | 0 | 0.711 | 2.77 | 1996-08-08 | 2024-02-15 |
1,000,048 | 58P/Jackson-Neujmin | cn | null | null | JFc | 0.6605 | 4.09 | 13.46 | 160.61 | 200.44 | 357.74 | 2,452,996.5 | 3,020 | 0.1191 | 2,453,015.47 | 1.389 | 6.79 | null | null | null | null | null | 0.88238 | 9,317 | 378 | 3 | 0.392 | 0.295 | 1995-05-22 | 2020-11-23 |
1,000,049 | 48P/Johnson | cn | null | null | JFc | 0.4271 | 3.499 | 12.21 | 110.13 | 216.57 | 32.8 | 2,458,560.5 | 2,390 | 0.1506 | 2,458,342.73 | 2.005 | 4.99 | null | 5.74 | null | null | null | 0.69914 | 5,700 | 2,209 | 0 | 1.01 | 0.56 | 2010-07-09 | 2026-02-15 |
1,000,050 | 59P/Kearns-Kwee | cn | null | null | JFc | 0.4764 | 4.491 | 9.34 | 312.86 | 127.75 | 176.09 | 2,456,600.5 | 3,480 | 0.1036 | 2,454,900.12 | 2.352 | 6.63 | null | 1.58 | null | null | null | 0.68005 | 3,925 | 1,270 | 0 | 1.38 | 0.00636 | 2008-07-09 | 2019-04-08 |
1,000,051 | 68P/Klemola | cn | null | null | JFc | 0.6403 | 4.899 | 11.18 | 175.3 | 153.84 | 237.68 | 2,457,453.5 | 3,960 | 0.09089 | 2,458,799.32 | 1.762 | 8.04 | null | 4.4 | null | null | null | 0.5726 | 4,656 | 1,680 | 0 | 0.758 | 0.174 | 2008-04-13 | 2021-01-11 |
1,000,052 | 75D/Kohoutek | cn | null | null | JFc | 0.4963 | 3.543 | 5.91 | 269.69 | 175.8 | 358.09 | 2,449,520.5 | 2,440 | 0.1478 | 2,449,533.4 | 1.785 | 5.3 | null | 4.6 | null | null | null | 1.4735 | 4,784 | 81 | null | 0.801 | null | 1975-02-09 | 1988-03-16 |
1,000,053 | 70P/Kojima | cn | null | null | JFc | 0.4539 | 3.674 | 6.6 | 119.27 | 1.95 | 28.17 | 2,457,152.5 | 2,570 | 0.1399 | 2,456,951.17 | 2.007 | 5.34 | null | 3 | null | null | null | 0.54666 | 19,931 | 2,095 | 0 | 1.02 | 0.14 | 1970-12-27 | 2025-07-22 |
1,000,054 | 22P/Kopff | cn | null | null | JFc | 0.5486 | 3.444 | 4.74 | 120.84 | 162.91 | 188.72 | 2,458,545.5 | 2,330 | 0.1542 | 2,459,656.39 | 1.555 | 5.33 | null | 3 | 0.05 | null | null | 0.67522 | 4,727 | 2,690 | 0 | 0.538 | 0.0797 | 2013-01-17 | 2025-12-27 |
1,000,055 | 99P/Kowal 1 | cn | null | null | JFc | 0.2297 | 6.135 | 4.34 | 28.18 | 174.19 | 187.64 | 2,457,020.5 | 5,550 | 0.06486 | 2,459,677.89 | 4.726 | 7.54 | null | 10.2 | null | null | null | 0.61131 | 17,259 | 1,698 | 0 | 3.72 | 0.308 | 1977-04-24 | 2024-07-25 |
1,000,056 | 104P/Kowal 2 | cn | true | null | JFc | 0.6655 | 3.208 | 5.7 | 207.21 | 227.25 | 342.05 | 2,459,486.5 | 2,100 | 0.1716 | 2,459,591.12 | 1.073 | 5.34 | null | 2 | null | null | null | 0.87936 | 2,351 | 1,551 | 2 | 0.111 | 0.288 | 2016-01-04 | 2022-06-12 |
1,000,057 | 143P/Kowal-Mrkos | cn | null | null | JFc | 0.4099 | 4.295 | 4.69 | 245.3 | 320.82 | 266.04 | 2,457,397.5 | 3,250 | 0.1107 | 2,458,245.93 | 2.534 | 6.05 | null | null | null | null | null | 0.42329 | 15,307 | 1,438 | 0 | 1.53 | 0.0203 | 1984-04-23 | 2026-03-21 |
1,000,058 | 134P/Kowal-Vavrova | cn | null | null | JFc | 0.5872 | 6.229 | 4.35 | 202.12 | 18.56 | 339.56 | 2,456,476.5 | 5,680 | 0.06339 | 2,456,798.95 | 2.572 | 9.89 | null | null | null | null | null | 0.61547 | 11,811 | 1,061 | 0 | 1.56 | 0.39 | 1983-05-08 | 2015-09-08 |
1,000,059 | 77P/Longmore | cn | null | null | JFc | 0.3542 | 3.613 | 24.34 | 14.89 | 196.95 | 240.95 | 2,456,693.5 | 2,510 | 0.1435 | 2,457,522.94 | 2.333 | 4.89 | null | 8.2 | null | null | null | 0.79591 | 18,332 | 2,629 | 0 | 1.34 | 0.202 | 1975-08-11 | 2025-10-19 |
1,000,060 | 93P/Lovas 1 | cn | null | null | JFc | 0.6124 | 4.39 | 12.22 | 339.92 | 74.61 | 93.9 | 2,455,328.5 | 3,360 | 0.1072 | 2,454,452.23 | 1.701 | 7.08 | null | null | null | null | null | 0.55224 | 16,506 | 3,542 | 0 | 0.758 | 0.815 | 1980-12-05 | 2026-02-13 |
1,000,061 | 96P/Machholz 1 | cn | true | null | JFC | 0.9592 | 3.035 | 58.14 | 94.25 | 14.79 | 342.67 | 2,457,961.5 | 1,930 | 0.1864 | 2,458,054.46 | 0.124 | 5.95 | null | 6.4 | null | null | null | 0.60062 | 4,468 | 669 | 0 | 0.333 | 0.613 | 2012-04-20 | 2024-07-14 |
1,000,062 | 115P/Maury | cn | null | null | JFc | 0.5183 | 4.271 | 11.67 | 176.08 | 121.11 | 128.74 | 2,456,992.5 | 3,220 | 0.1117 | 2,455,839.54 | 2.057 | 6.48 | null | 2.22 | null | null | null | 0.70013 | 12,929 | 1,382 | 0 | 1.07 | 0.495 | 1985-08-16 | 2021-01-08 |
1,000,063 | 28P/Neujmin 1 | cn | null | null | JFc | 0.7735 | 6.966 | 14.31 | 346.35 | 347.44 | 331.48 | 2,458,753.5 | 6,720 | 0.05361 | 2,459,285.53 | 1.578 | 12.35 | null | 21.4 | 0.025 | null | null | 0.31727 | 41,078 | 1,223 | 0 | 0.571 | 0.958 | 1913-09-08 | 2026-02-25 |
1,000,064 | 25D/Neujmin 2 | cn | null | null | JFc | 0.5668 | 3.089 | 10.64 | 328.72 | 193.7 | 11.58 | 2,424,960.5 | 1,980 | 0.1815 | 2,424,896.72 | 1.338 | 4.84 | null | null | null | null | null | 1.2726 | 3,994 | 55 | 1 | 0.35 | null | 1916-03-05 | 1927-02-10 |
1,000,065 | 42P/Neujmin 3 | cn | null | null | JFc | 0.5856 | 4.858 | 3.99 | 150.35 | 147.18 | 84.47 | 2,454,120.5 | 3,910 | 0.09204 | 2,453,202.72 | 2.013 | 7.7 | null | 2.2 | null | null | null | 0.69434 | 8,087 | 262 | 0 | 0.997 | 0.027 | 2003-03-12 | 2025-05-02 |
1,000,066 | 13P/Olbers | cn | true | null | HTC | 0.9297 | 16.68 | 44.62 | 85.86 | 64.53 | 340.19 | 2,459,122.5 | 24,900 | 0.01447 | 2,460,492.24 | 1.173 | 32.19 | null | null | null | null | null | 0.56568 | 50,377 | 2,481 | 0 | 0.471 | 0.713 | 1887-08-27 | 2025-07-31 |
1,000,067 | 80P/Peters-Hartley | cn | null | null | JFc | 0.5994 | 4.023 | 29.93 | 259.84 | 339.17 | 108.05 | 2,457,856.5 | 2,950 | 0.1221 | 2,456,971.78 | 1.612 | 6.44 | null | null | null | null | null | 0.831 | 15,016 | 179 | 0 | 0.619 | 0.454 | 1982-07-11 | 2023-08-21 |
1,000,068 | 12P/Pons-Brooks | cn | true | null | HTC | 0.9546 | 17.18 | 74.19 | 255.86 | 198.99 | 357.09 | 2,460,211.5 | 26,000 | 0.01384 | 2,460,421.63 | 0.781 | 33.59 | null | null | null | null | null | 0.64395 | 26,285 | 8,059 | 0 | 0.18 | 2.02 | 1953-06-20 | 2025-06-07 |
1,000,069 | 7P/Pons-Winnecke | cn | true | null | JFc | 0.6376 | 3.419 | 22.33 | 93.41 | 172.51 | 18.31 | 2,457,170.5 | 2,310 | 0.1559 | 2,457,053.03 | 1.239 | 5.6 | null | 5.2 | null | null | null | 0.66919 | 38,253 | 1,692 | 0 | 0.226 | 0.273 | 1921-04-28 | 2026-01-20 |
1,000,070 | 30P/Reinmuth 1 | cn | null | null | JFc | 0.5023 | 3.771 | 8.13 | 119.72 | 13.25 | 294.44 | 2,457,497.5 | 2,670 | 0.1346 | 2,457,984.57 | 1.877 | 5.66 | null | 7.8 | null | null | null | 0.67446 | 5,792 | 2,543 | 0 | 0.893 | 0.158 | 2009-08-20 | 2025-06-29 |
1,000,071 | 44P/Reinmuth 2 | cn | null | null | JFc | 0.427 | 3.689 | 5.9 | 286.48 | 58.12 | 255.16 | 2,458,939.5 | 2,590 | 0.1391 | 2,459,693.19 | 2.114 | 5.26 | null | 3.22 | null | null | null | 0.61635 | 3,605 | 1,496 | 0 | 1.11 | 0.523 | 2014-05-01 | 2024-03-14 |
1,000,072 | 83D/Russell 1 | cn | null | null | JFc | 0.5172 | 3.338 | 22.66 | 230.84 | 0.38 | 358.19 | 2,446,240.5 | 2,230 | 0.1616 | 2,446,251.73 | 1.612 | 5.06 | null | null | null | null | null | 1.2325 | 2,302 | 20 | 1 | 0.601 | null | 1979-02-27 | 1985-06-17 |
1,000,073 | 89P/Russell 2 | cn | null | null | JFc | 0.4084 | 3.753 | 12.08 | 41.44 | 250.18 | 78.77 | 2,458,318.5 | 2,660 | 0.1356 | 2,457,737.36 | 2.22 | 5.29 | null | 2.8 | null | null | null | 0.59923 | 16,216 | 648 | 0 | 1.24 | 0.743 | 1980-08-09 | 2025-01-01 |
1,000,074 | 91P/Russell 3 | cn | null | null | JFc | 0.3302 | 3.89 | 14.09 | 247.9 | 354.87 | 131.9 | 2,454,575.5 | 2,800 | 0.1284 | 2,453,548.59 | 2.606 | 5.18 | null | null | null | null | null | 0.82352 | 9,051 | 337 | 0 | 1.59 | 0.0838 | 1996-11-18 | 2021-08-30 |
1,000,075 | 94P/Russell 4 | cn | null | null | ETc | 0.3641 | 3.511 | 6.18 | 70.9 | 92.69 | 222.96 | 2,456,774.5 | 2,400 | 0.1498 | 2,457,689.3 | 2.233 | 4.79 | null | null | null | null | null | 0.60476 | 27,492 | 2,196 | 0 | 1.25 | 0.462 | 1950-05-10 | 2025-08-16 |
