Datasets:
question stringclasses 164
values | answer stringclasses 116
values | intent stringclasses 12
values | case stringclasses 115
values | t_start float64 1.77 25.3k | t_stop float64 31.8 25.4k | n_frames int64 16 16 | answer_shape stringclasses 14
values | paraphrase_index int64 0 4 | window_task stringclasses 8
values | window_description stringclasses 22
values |
|---|---|---|---|---|---|---|---|---|---|---|
How many surgical tools are in use here? | Three | count_open | case_000 | 2,163.301 | 2,193.301 | 16 | count | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is tissue being cut during this clip? | Yes | cutting_polar | case_000 | 2,163.301 | 2,193.301 | 16 | cutting | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What anatomical structure is being manipulated in this segment? | Gallbladder | organ_open | case_000 | 2,163.301 | 2,193.301 | 16 | organ | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Does this clip show suturing? | No | suture_polar | case_000 | 2,163.301 | 2,193.301 | 16 | suture | 3 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is range of motion taking place in this clip? | No | task_confirmation_polar | case_000 | 2,163.301 | 2,193.301 | 16 | task_confirmation | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What instrument class does not appear in this segment? | Bipolar Forceps | tool_absence_open | case_000 | 2,163.301 | 2,193.301 | 16 | tool_absence | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What instruments does this clip show? | Force Bipolar, Permanent Cautery Hook and ProGrasp Forceps | tool_identity_open | case_000 | 2,163.301 | 2,193.301 | 16 | tool_identity_list | 3 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many instruments does this clip show? | Three | count_open | case_000 | 1,803.301 | 1,833.301 | 16 | count | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is dissection occurring in this segment? | Yes | cutting_polar | case_000 | 1,803.301 | 1,833.301 | 16 | cutting | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What organ is being manipulated in this clip? | Gallbladder | organ_open | case_000 | 1,803.301 | 1,833.301 | 16 | organ | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What is force bipolar used for during the surgery? | To grasp tissue and apply bipolar energy to control bleeding. | purpose_open | case_000 | 1,803.301 | 1,833.301 | 16 | purpose | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is the surgeon suturing in this segment? | No | suture_polar | case_000 | 1,803.301 | 1,833.301 | 16 | suture | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is this clip showing retraction? | No | task_confirmation_polar | case_000 | 1,803.301 | 1,833.301 | 16 | task_confirmation | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What instrument class does not appear in this segment? | Bipolar Forceps | tool_absence_open | case_000 | 1,803.301 | 1,833.301 | 16 | tool_absence | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What instruments are being used in this clip? | Force Bipolar, Permanent Cautery Hook and ProGrasp Forceps | tool_identity_open | case_000 | 1,803.301 | 1,833.301 | 16 | tool_identity_list | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Are any surgical instruments visible in this clip? | Yes | tool_presence_polar | case_000 | 1,803.301 | 1,833.301 | 16 | tool_presence_any | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many instruments does this clip show? | Three | count_open | case_000 | 1,863.301 | 1,893.301 | 16 | count | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is tissue being cut in this clip? | Yes | cutting_polar | case_000 | 1,863.301 | 1,893.301 | 16 | cutting | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What is permanent cautery hook/spatula used for during the surgery? | To cauterise and dissect tissue during the surgery. | purpose_open | case_000 | 1,863.301 | 1,893.301 | 16 | purpose | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is the surgeon suturing in this segment? | No | suture_polar | case_000 | 1,863.301 | 1,893.301 | 16 | suture | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What surgical task is underway here? | Skills application | task_open | case_000 | 1,863.301 | 1,893.301 | 16 | task | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What instruments does this clip show? | Force Bipolar, Permanent Cautery Hook and ProGrasp Forceps | tool_identity_open | case_000 | 1,863.301 | 1,893.301 | 16 | tool_identity_list | 3 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Are there any clip applier being used here? | No | tool_presence_polar | case_000 | 1,863.301 | 1,893.301 | 16 | tool_presence_specific | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many instruments are visible in this clip? | Three | count_open | case_000 | 2,133.301 | 2,163.301 | 16 | count | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is dissection occurring in this segment? | Yes | cutting_polar | case_000 | 2,133.301 | 2,163.301 | 16 | cutting | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What organ is being manipulated in this clip? | Gallbladder | organ_open | case_000 | 2,133.301 | 2,163.301 | 16 | organ | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What is force bipolar used for during the surgery? | To grasp tissue and apply bipolar energy to control bleeding. | purpose_open | case_000 | 2,133.301 | 2,163.301 | 16 | purpose | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is the surgeon suturing in this segment? | No | suture_polar | case_000 | 2,133.301 | 2,163.301 | 16 | suture | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is suturing taking place in this clip? | No | task_confirmation_polar | case_000 | 2,133.301 | 2,163.301 | 16 | task_confirmation | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which task is being carried out in this segment? | Skills application | task_open | case_000 | 2,133.301 | 2,163.301 | 16 | task | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Was a grasping retractor used in this segment? | No | tool_presence_polar | case_000 | 2,133.301 | 2,163.301 | 16 | tool_presence_specific | 4 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many instruments does this clip show? | Three | count_open | case_000 | 1,833.301 | 1,863.301 | 16 | count | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is dissection occurring in this segment? | Yes | cutting_polar | case_000 | 1,833.301 | 1,863.301 | 16 | cutting | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What anatomical structure is being manipulated in this segment? | Gallbladder | organ_open | case_000 | 1,833.301 | 1,863.301 | 16 | organ | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Why is prograsp forceps being used in this procedure? | To grasp and retract tissue during the surgery. | purpose_open | case_000 | 1,833.301 | 1,863.301 | 16 | purpose | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is this clip showing skills application? | Yes | task_confirmation_polar | case_000 | 1,833.301 | 1,863.301 | 16 | task_confirmation | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What task is being performed in this clip? | Skills application | task_open | case_000 | 1,833.301 | 1,863.301 | 16 | task | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What instrument class does not appear in this segment? | Bipolar Forceps | tool_absence_open | case_000 | 1,833.301 | 1,863.301 | 16 | tool_absence | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which instruments are visible in this clip? | Force Bipolar, Permanent Cautery Hook and ProGrasp Forceps | tool_identity_open | case_000 | 1,833.301 | 1,863.301 | 16 | tool_identity_list | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Are there any tip-up fenestrated grasper being used here? | No | tool_presence_polar | case_000 | 1,833.301 | 1,863.301 | 16 | tool_presence_specific | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many surgical tools are in use here? | Two | count_open | case_000 | 2,103.301 | 2,133.301 | 16 | count | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is dissection occurring in this segment? | No | cutting_polar | case_000 | 2,103.301 | 2,133.301 | 16 | cutting | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What is the purpose of using force bipolar in this procedure? | To grasp tissue and apply bipolar energy to control bleeding. | purpose_open | case_000 | 2,103.301 | 2,133.301 | 16 | purpose | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Does this clip show suturing? | No | suture_polar | case_000 | 2,103.301 | 2,133.301 | 16 | suture | 3 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is this clip showing skills application? | Yes | task_confirmation_polar | case_000 | 2,103.301 | 2,133.301 | 16 | task_confirmation | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What task is being performed in this clip? | Skills application | task_open | case_000 | 2,103.301 | 2,133.301 | 16 | task | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What instrument class does not appear in this segment? | Bipolar Forceps | tool_absence_open | case_000 | 2,103.301 | 2,133.301 | 16 | tool_absence | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Does this clip show a monopolar curved scissors? | No | tool_presence_polar | case_000 | 2,103.301 | 2,133.301 | 16 | tool_presence_specific | 3 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many surgical tools are in use here? | Three | count_open | case_000 | 2,223.301 | 2,253.301 | 16 | count | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is tissue being cut during this clip? | Yes | cutting_polar | case_000 | 2,223.301 | 2,253.301 | 16 | cutting | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What anatomical structure is being manipulated in this segment? | Gallbladder | organ_open | case_000 | 2,223.301 | 2,253.301 | 16 | organ | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What is the purpose of using prograsp forceps in this procedure? | To grasp and retract tissue during the surgery. | purpose_open | case_000 | 2,223.301 | 2,253.301 | 16 | purpose | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is suturing being performed in this clip? | No | suture_polar | case_000 | 2,223.301 | 2,253.301 | 16 | suture | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is this clip showing rectal artery and vein dissection? | No | task_confirmation_polar | case_000 | 2,223.301 | 2,253.301 | 16 | task_confirmation | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What instrument class does not appear in this segment? | Bipolar Forceps | tool_absence_open | case_000 | 2,223.301 | 2,253.301 | 16 | tool_absence | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which tools appear in this segment? | Force Bipolar, Permanent Cautery Hook and ProGrasp Forceps | tool_identity_open | case_000 | 2,223.301 | 2,253.301 | 16 | tool_identity_list | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Was a clip applier used in this segment? | No | tool_presence_polar | case_000 | 2,223.301 | 2,253.301 | 16 | tool_presence_specific | 4 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Are any surgical instruments visible in this clip? | Yes | tool_presence_polar | case_000 | 2,223.301 | 2,253.301 | 16 | tool_presence_any | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many instruments does this clip show? | Three | count_open | case_000 | 1,773.301 | 1,803.301 | 16 | count | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is dissection occurring in this segment? | Yes | cutting_polar | case_000 | 1,773.301 | 1,803.301 | 16 | cutting | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which organ is being handled here? | Gallbladder | organ_open | case_000 | 1,773.301 | 1,803.301 | 16 | organ | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Why is force bipolar being used in this procedure? | To grasp tissue and apply bipolar energy to control bleeding. | purpose_open | case_000 | 1,773.301 | 1,803.301 | 16 | purpose | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Does this clip show suturing? | No | suture_polar | case_000 | 1,773.301 | 1,803.301 | 16 | suture | 3 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is the surgeon currently performing skills application? | Yes | task_confirmation_polar | case_000 | 1,773.301 | 1,803.301 | 16 | task_confirmation | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What surgical task is underway here? | Skills application | task_open | case_000 | 1,773.301 | 1,803.301 | 16 | task | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which instrument class is not in use during this clip? | Bipolar Forceps | tool_absence_open | case_000 | 1,773.301 | 1,803.301 | 16 | tool_absence | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which tools appear in this segment? | Force Bipolar, Permanent Cautery Hook and ProGrasp Forceps | tool_identity_open | case_000 | 1,773.301 | 1,803.301 | 16 | tool_identity_list | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is a needle driver being used in this clip? | No | tool_presence_polar | case_000 | 1,773.301 | 1,803.301 | 16 | tool_presence_specific | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Does this clip show any surgical instruments? | Yes | tool_presence_polar | case_000 | 1,773.301 | 1,803.301 | 16 | tool_presence_any | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many surgical tools are in use here? | Three | count_open | case_000 | 2,043.301 | 2,073.301 | 16 | count | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is dissection occurring in this segment? | No | cutting_polar | case_000 | 2,043.301 | 2,073.301 | 16 | cutting | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What organ is being manipulated in this clip? | Gallbladder | organ_open | case_000 | 2,043.301 | 2,073.301 | 16 | organ | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Why is force bipolar being used in this procedure? | To grasp tissue and apply bipolar energy to control bleeding. | purpose_open | case_000 | 2,043.301 | 2,073.301 | 16 | purpose | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is a suture required in this surgical step? | No | suture_polar | case_000 | 2,043.301 | 2,073.301 | 16 | suture | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is the surgeon currently performing skills application? | Yes | task_confirmation_polar | case_000 | 2,043.301 | 2,073.301 | 16 | task_confirmation | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which instrument class is not in use during this clip? | Bipolar Forceps | tool_absence_open | case_000 | 2,043.301 | 2,073.301 | 16 | tool_absence | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which instruments are visible in this clip? | Clip Applier, Force Bipolar and ProGrasp Forceps | tool_identity_open | case_000 | 2,043.301 | 2,073.301 | 16 | tool_identity_list | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is a needle driver being used in this clip? | No | tool_presence_polar | case_000 | 2,043.301 | 2,073.301 | 16 | tool_presence_specific | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many surgical tools are in use here? | Three | count_open | case_000 | 2,013.301 | 2,043.301 | 16 | count | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is dissection occurring in this segment? | Yes | cutting_polar | case_000 | 2,013.301 | 2,043.301 | 16 | cutting | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What anatomical structure is being manipulated in this segment? | Gallbladder | organ_open | case_000 | 2,013.301 | 2,043.301 | 16 | organ | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is suturing being performed in this clip? | No | suture_polar | case_000 | 2,013.301 | 2,043.301 | 16 | suture | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is uterine horn mobilization taking place in this clip? | No | task_confirmation_polar | case_000 | 2,013.301 | 2,043.301 | 16 | task_confirmation | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which task is being carried out in this segment? | Skills application | task_open | case_000 | 2,013.301 | 2,043.301 | 16 | task | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which instrument class is not in use during this clip? | Bipolar Forceps | tool_absence_open | case_000 | 2,013.301 | 2,043.301 | 16 | tool_absence | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which tools appear in this segment? | Force Bipolar, Permanent Cautery Hook and ProGrasp Forceps | tool_identity_open | case_000 | 2,013.301 | 2,043.301 | 16 | tool_identity_list | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is any instrument being used here? | Yes | tool_presence_polar | case_000 | 2,013.301 | 2,043.301 | 16 | tool_presence_any | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many surgical tools are in use here? | Three | count_open | case_000 | 2,253.301 | 2,283.301 | 16 | count | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is tissue being cut in this clip? | Yes | cutting_polar | case_000 | 2,253.301 | 2,283.301 | 16 | cutting | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What is the surgeon doing in this clip? | Skills application | task_open | case_000 | 2,253.301 | 2,283.301 | 16 | task | 3 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which type of instrument is absent from this clip? | Bipolar Forceps | tool_absence_open | case_000 | 2,253.301 | 2,283.301 | 16 | tool_absence | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which tools appear in this segment? | Force Bipolar, Permanent Cautery Hook and ProGrasp Forceps | tool_identity_open | case_000 | 2,253.301 | 2,283.301 | 16 | tool_identity_list | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
How many instruments are visible in this clip? | Three | count_open | case_000 | 2,073.301 | 2,103.301 | 16 | count | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which organ is being handled here? | Gallbladder | organ_open | case_000 | 2,073.301 | 2,103.301 | 16 | organ | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What is force bipolar used for during the surgery? | To grasp tissue and apply bipolar energy to control bleeding. | purpose_open | case_000 | 2,073.301 | 2,103.301 | 16 | purpose | 2 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is suturing being performed in this clip? | No | suture_polar | case_000 | 2,073.301 | 2,103.301 | 16 | suture | 0 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Is surgical activity taking place in this clip? | No | task_confirmation_polar | case_000 | 2,073.301 | 2,103.301 | 16 | task_confirmation | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What is the surgeon doing in this clip? | Skills application | task_open | case_000 | 2,073.301 | 2,103.301 | 16 | task | 3 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
Which type of instrument is absent from this clip? | Bipolar Forceps | tool_absence_open | case_000 | 2,073.301 | 2,103.301 | 16 | tool_absence | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
What instruments are being used in this clip? | Clip Applier, Force Bipolar and ProGrasp Forceps | tool_identity_open | case_000 | 2,073.301 | 2,103.301 | 16 | tool_identity_list | 1 | skills application | The surgeon will remove the gallbladder. If ICG was administered during opional fluorescence imaging demo, then firefly can be used to visualize the extraphepatic ducts. |
SurgVU Category 2 VQA pairs
No video or frames are included. This is 23,354 question–answer pairs over 30-second windows of the published SurgVU dataset. Each record gives a case id and a start/stop time, so anyone with the SurgVU videos can regenerate the exact frames.
Used to train the vision-language model in our SurgVU 2026 Category 2 submission.
Contents
| file | |
|---|---|
data/train.jsonl |
18,619 pairs |
data/val.jsonl |
4,735 pairs |
recipe/build_qa_pairs.py |
generates these pairs from the SurgVU labels |
recipe/qa_forms.py |
the answer templates |
Each record: question, answer, intent, case, t_start, t_stop, n_frames,
answer_shape, paraphrase_index, window_task, window_description.
How it was made
SurgVU ships a per-second logbook: tools.csv says which of 12 instrument classes are
installed, tasks.csv says which of 8 activities is underway. We cut each case into the
same 30-second windows the inference pipeline uses, then rendered a question and answer
per applicable intent from those labels using the templates in recipe/qa_forms.py.
The questions and answer wording are ours. The underlying labels and video are SurgVU's.
12 intents, roughly 2,000 pairs each: tool_identity_open, tool_presence_polar,
tool_absence_open, task_open, task_confirmation_polar, organ_open,
procedure_open, purpose_open, count_open, cutting_polar, suture_polar,
variant_presence_polar.
Getting the video
The source is the published SurgVU dataset (paper) — 840 hours at 60 fps, 280 videos across 155 sessions, CC BY 4.0.
| file | size | |
|---|---|---|
| surgvu24_videos_only.zip | 321 GB | the video |
| SURGVU25_cat2_train_labels.zip | 557 KB | tools.csv and tasks.csv, the labels these pairs were rendered from |
| surgvu24_labels_updated_v2.zip | 343 KB | the 2024 label revision |
Regenerating the frames
Every record has case, t_start and t_stop. Decode that case's video over that
window and sample n_frames (16) evenly to get exactly the frames the model was
trained on. recipe/build_qa_pairs.py does this end to end from the label CSVs.
Splits
Split by case, never by window, so no case contributes to both sides: 115 train, 29 val.
- Downloads last month
- 14