lap int64 1 15 | s_m float64 0 5.09k | speed_ms float64 10.7 75.3 | rpm float64 3.04k 8.26k | gear float64 1 4 | throttle float64 0 255 | brake float64 0 255 | fuel_level float64 77 100 | steer_angle_l float64 -0.17 0.36 | sway float64 -22.18 30.7 | surge float64 -29.38 12.6 | heave float64 -13.16 17.4 | ang_vel_y float64 -0.82 2.34 | body_height float64 0.03 0.11 | tyre_temp_fl float64 59.4 69.4 | tyre_temp_fr float64 62.6 69.4 | tyre_temp_rl float64 61.5 70.1 | tyre_temp_rr float64 62.8 70.1 | slip_fl float64 0.74 1.03 | slip_fr float64 0.78 1.23 | slip_rl float64 0.91 1.52 | slip_rr float64 0.91 1.54 | susp_height_fl float64 0.22 0.28 | susp_height_rl float64 0.24 0.3 | pos_x float64 -654.06 629 | pos_y float64 -6.8 32 | pos_z float64 -805.09 815 | f_tcs bool 2
classes | f_rev_limiter bool 2
classes | f_handbrake bool 1
class | off_track bool 2
classes | speed_kmh float64 38.7 271 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 39.601101 | 6,733 | 2 | 255 | 0 | 99.952179 | 0.008376 | 0.298087 | 6.41731 | -0.032714 | -0.008834 | 0.076811 | 69.35704 | 69.353676 | 70.014709 | 70.019264 | 1.000004 | 0.999659 | 1.0276 | 1.0276 | 0.245484 | 0.260855 | -398.086487 | 8.676854 | 207.168732 | false | false | false | false | 142.563963 |
1 | 5 | 40.387698 | 6,865.987806 | 2 | 255 | 0 | 99.94986 | 0.008052 | 0.217529 | 6.49907 | 0.056194 | -0.006217 | 0.076469 | 69.339404 | 69.336127 | 70.023127 | 70.027915 | 1.000128 | 0.999897 | 1.027615 | 1.027615 | 0.246314 | 0.260701 | -398.812721 | 8.685714 | 212.125642 | false | false | false | false | 145.395714 |
1 | 10 | 41.146761 | 6,994.810883 | 2 | 255 | 0 | 99.947459 | 0.008024 | 0.084272 | 6.068543 | -0.367971 | 0.001037 | 0.076062 | 69.322073 | 69.318734 | 70.030021 | 70.034736 | 0.999926 | 0.999966 | 1.027425 | 1.027425 | 0.246562 | 0.261013 | -399.542575 | 8.69206 | 217.081972 | false | false | false | false | 148.12834 |
1 | 15 | 41.897353 | 7,102.330042 | 2 | 255 | 0 | 99.944941 | 0.007989 | -0.030765 | 6.198039 | -0.13875 | -0.000547 | 0.075774 | 69.30499 | 69.301563 | 70.037446 | 70.04193 | 0.999937 | 0.999922 | 1.025246 | 1.025246 | 0.245932 | 0.261926 | -400.273837 | 8.697709 | 222.03835 | false | false | false | false | 150.830471 |
1 | 20 | 42.597236 | 7,239.133862 | 2 | 255 | 0 | 99.94233 | 0.007959 | 0.000954 | 6.155029 | -0.79386 | -0.00171 | 0.076814 | 69.288089 | 69.28457 | 70.043473 | 70.04791 | 0.999812 | 0.999754 | 1.026928 | 1.026928 | 0.24529 | 0.261059 | -401.005025 | 8.698365 | 226.994053 | false | false | false | false | 153.350049 |
1 | 25 | 43.293397 | 7,341.598714 | 2 | 255 | 0 | 99.939593 | 0.007939 | 0.03733 | 6.099724 | 0.043006 | -0.000705 | 0.07565 | 69.271378 | 69.267806 | 70.050618 | 70.055083 | 0.99996 | 0.999935 | 1.025393 | 1.025393 | 0.247171 | 0.261048 | -401.736408 | 8.68684 | 231.949896 | false | false | false | false | 155.85623 |
1 | 30 | 43.973393 | 7,429.51882 | 2 | 255 | 0 | 99.936744 | 0.007928 | 0.017526 | 6.060997 | 1.281835 | 0.000041 | 0.072658 | 69.254923 | 69.251292 | 70.055754 | 70.060255 | 1.00014 | 1.000141 | 1.022067 | 1.022067 | 0.248974 | 0.263798 | -402.468461 | 8.67606 | 236.906593 | false | false | false | false | 158.304213 |
1 | 35 | 44.599638 | 7,548.773115 | 2 | 255 | 0 | 99.933815 | 0.007911 | -0.00599 | 5.56259 | -0.435543 | 0.000101 | 0.074138 | 69.238618 | 69.234919 | 70.058144 | 70.062639 | 0.999897 | 0.9999 | 1.023289 | 1.023289 | 0.247201 | 0.263519 | -403.200784 | 8.674065 | 241.862829 | false | false | false | false | 160.558696 |
1 | 40 | 45.212569 | 7,662.906613 | 2 | 255 | 0 | 99.930718 | 0.007897 | 0.006121 | 5.842524 | -0.792177 | -0.003942 | 0.075776 | 69.222427 | 69.218674 | 70.062416 | 70.066635 | 0.999827 | 0.999706 | 1.024515 | 1.024515 | 0.245913 | 0.261935 | -403.933493 | 8.665782 | 246.818243 | false | false | false | false | 162.765249 |
1 | 45 | 45.817833 | 7,757.573706 | 2 | 255 | 0 | 99.927487 | 0.007893 | 0.122239 | 5.714686 | 0.114276 | -0.001761 | 0.074037 | 69.206427 | 69.202643 | 70.067094 | 70.071212 | 1.000143 | 1.000081 | 1.023839 | 1.023839 | 0.249014 | 0.262082 | -404.666474 | 8.645926 | 251.774 | false | false | false | false | 164.9442 |
1 | 50 | 46.407864 | 7,833.382307 | 2 | 255 | 0 | 99.924172 | 0.007891 | 0.084905 | 5.20554 | 0.681183 | 0.003331 | 0.072036 | 69.190597 | 69.186808 | 70.069425 | 70.073572 | 1.000046 | 1.000144 | 1.021157 | 1.021157 | 0.25012 | 0.264219 | -405.399921 | 8.628558 | 256.730305 | false | false | false | false | 167.06831 |
1 | 55 | 46.958106 | 7,937.156856 | 2 | 255 | 0 | 99.920723 | 0.007882 | -0.094458 | 5.220001 | 0.52769 | 0.002277 | 0.071704 | 69.174918 | 69.171088 | 70.070782 | 70.075009 | 1.000029 | 1.000101 | 1.022133 | 1.022133 | 0.250514 | 0.263871 | -406.133612 | 8.616231 | 261.686266 | false | false | false | false | 169.049182 |
1 | 60 | 47.501947 | 8,014.201378 | 2 | 255 | 0 | 99.917157 | 0.007876 | -0.102813 | 4.964616 | 1.088127 | -0.001444 | 0.070129 | 69.159441 | 69.155522 | 70.072157 | 70.07649 | 1.000263 | 1.000221 | 1.020852 | 1.020852 | 0.25191 | 0.265099 | -406.866841 | 8.609647 | 266.642804 | false | false | false | false | 171.007011 |
1 | 65 | 48.017656 | 8,101.984817 | 2 | 255 | 0 | 99.913495 | 0.007858 | 0.005721 | 4.766745 | -0.152431 | -0.002961 | 0.071376 | 69.144038 | 69.14007 | 70.072106 | 70.076482 | 1.000001 | 0.999911 | 1.020663 | 1.020663 | 0.249746 | 0.265441 | -407.599485 | 8.613888 | 271.599172 | false | false | false | false | 172.863561 |
1 | 70 | 48.513218 | 8,186.765701 | 2 | 255 | 0 | 99.909722 | 0.00786 | 0.08414 | 4.961661 | 0.032531 | -0.001081 | 0.071226 | 69.128718 | 69.124751 | 70.072819 | 70.077213 | 1.000014 | 0.999979 | 1.020809 | 1.020809 | 0.251236 | 0.264229 | -408.33232 | 8.617604 | 276.555082 | false | false | false | false | 174.647584 |
1 | 75 | 48.979551 | 8,125.161246 | 2 | 190.623417 | 0 | 99.906345 | 0.007872 | 0.071427 | 3.455203 | 1.508048 | 0.000143 | 0.06931 | 69.113575 | 69.109615 | 70.071689 | 70.076038 | 1.000054 | 1.000059 | 1.007838 | 1.007838 | 0.252158 | 0.265652 | -409.066138 | 8.626854 | 281.511526 | false | false | false | false | 176.326382 |
1 | 80 | 48.890498 | 8,009.850875 | 2 | 59.868376 | 0 | 99.905637 | 0.007876 | 0.013724 | -2.341473 | -1.004116 | 0.000603 | 0.071446 | 69.098456 | 69.094465 | 70.056697 | 70.061047 | 0.999612 | 0.999629 | 0.994993 | 0.994993 | 0.253446 | 0.262119 | -409.800279 | 8.641771 | 286.466456 | false | false | false | false | 176.005794 |
1 | 85 | 48.663087 | 7,516.904426 | 3 | 0 | 0 | 99.905571 | 0.007926 | -0.002099 | -1.478104 | 0.477031 | 0.000437 | 0.069294 | 69.083324 | 69.079301 | 70.040973 | 70.045352 | 1.000212 | 1.000222 | 1.001304 | 1.001304 | 0.258397 | 0.260831 | -410.534252 | 8.649072 | 291.422123 | false | false | false | false | 175.187114 |
1 | 90 | 48.501499 | 6,859.323121 | 3 | 0 | 0 | 99.905571 | 0.007911 | 0.004407 | -1.525296 | -0.192239 | 0.000021 | 0.069631 | 69.068068 | 69.064032 | 70.025145 | 70.02954 | 1.00003 | 1.000029 | 1.000034 | 1.000034 | 0.256591 | 0.261818 | -411.268114 | 8.660215 | 296.378478 | false | false | false | false | 174.605396 |
1 | 95 | 48.370873 | 5,727.785516 | 3 | 18.387846 | 0 | 99.905535 | 0.007919 | -0.01592 | -0.367041 | 0.399956 | -0.000428 | 0.068954 | 69.052749 | 69.048674 | 70.009312 | 70.013742 | 1.000208 | 1.000197 | 1.007802 | 1.007802 | 0.258587 | 0.261278 | -412.002257 | 8.670365 | 301.334497 | false | false | false | false | 174.135143 |
1 | 100 | 48.438214 | 5,856.166917 | 3 | 255 | 0 | 99.904898 | 0.007947 | 0.001599 | 1.052078 | 2.21436 | 0.000292 | 0.065786 | 69.037444 | 69.033333 | 69.995544 | 69.999977 | 1.000511 | 1.000516 | 1.009768 | 1.009768 | 0.25986 | 0.264534 | -412.736327 | 8.690331 | 306.291874 | false | false | false | false | 174.37757 |
1 | 105 | 48.613504 | 5,935.171692 | 3 | 255 | 0 | 99.903884 | 0.007917 | 0.002073 | 2.421331 | 1.100574 | 0.0005 | 0.065653 | 69.022109 | 69.017982 | 69.984018 | 69.988481 | 1.000314 | 1.000327 | 1.014458 | 1.014458 | 0.256796 | 0.267572 | -413.470353 | 8.7359 | 311.249027 | false | false | false | false | 175.008614 |
1 | 110 | 48.911135 | 5,989.416508 | 3 | 255 | 0 | 99.902594 | 0.007882 | -0.023498 | 3.53249 | 0.549208 | -0.000301 | 0.068638 | 69.006761 | 69.002609 | 69.97657 | 69.981037 | 1.000067 | 1.000059 | 1.017259 | 1.017259 | 0.25428 | 0.265333 | -414.204392 | 8.797242 | 316.204993 | false | false | false | false | 176.080088 |
1 | 115 | 49.279607 | 6,028.548048 | 3 | 255 | 0 | 99.901166 | 0.007891 | -0.011658 | 3.843967 | 2.265253 | -0.000899 | 0.067473 | 68.991519 | 68.987338 | 69.972173 | 69.976618 | 1.000268 | 1.000244 | 1.016995 | 1.016995 | 0.255935 | 0.265544 | -414.938502 | 8.865324 | 321.161165 | false | false | false | false | 177.406586 |
1 | 120 | 49.66057 | 6,072.631899 | 3 | 255 | 0 | 99.899662 | 0.007901 | 0.028978 | 3.817463 | 2.049692 | 0.000275 | 0.065893 | 68.976397 | 68.972213 | 69.967743 | 69.972186 | 1.000319 | 1.000326 | 1.016755 | 1.016755 | 0.25591 | 0.2681 | -415.672526 | 8.952003 | 326.117584 | false | false | false | false | 178.778051 |
1 | 125 | 50.030668 | 6,129.973459 | 3 | 255 | 0 | 99.898151 | 0.007877 | -0.001969 | 3.923979 | 0.098964 | 0.00075 | 0.068278 | 68.961309 | 68.957125 | 69.963385 | 69.967838 | 0.999986 | 1.000009 | 1.018142 | 1.018142 | 0.252927 | 0.267282 | -416.406598 | 9.05703 | 331.07278 | false | false | false | false | 180.110405 |
1 | 130 | 50.41579 | 6,175.668368 | 3 | 255 | 0 | 99.896605 | 0.007874 | -0.031011 | 4.30064 | 0.651463 | -0.000468 | 0.068334 | 68.946313 | 68.942106 | 69.961073 | 69.965496 | 1.000063 | 1.000051 | 1.018114 | 1.018114 | 0.253954 | 0.266147 | -417.140805 | 9.164916 | 336.027578 | false | false | false | false | 181.496844 |
1 | 135 | 50.798895 | 6,211.776646 | 3 | 255 | 0 | 99.895067 | 0.007894 | -0.007643 | 4.059015 | 2.529836 | -0.000928 | 0.065754 | 68.931474 | 68.927247 | 69.95812 | 69.96252 | 1.000244 | 1.000219 | 1.016656 | 1.016656 | 0.256132 | 0.268122 | -417.874857 | 9.282132 | 340.982948 | false | false | false | false | 182.876023 |
1 | 140 | 51.154624 | 6,260.041563 | 3 | 255 | 0 | 99.89354 | 0.007988 | -0.298482 | 3.702401 | 1.448125 | 0.006337 | 0.065471 | 68.916822 | 68.912454 | 69.954066 | 69.958489 | 1.000194 | 1.000405 | 1.017357 | 1.017357 | 0.256759 | 0.268297 | -418.60848 | 9.417871 | 345.937938 | false | false | false | false | 184.156645 |
1 | 145 | 51.505959 | 6,308.40059 | 3 | 255 | 0 | 99.891992 | 0.009561 | -1.811824 | 3.709043 | -0.356193 | 0.083261 | 0.067226 | 68.90403 | 68.897182 | 69.950742 | 69.954499 | 0.998711 | 1.00124 | 1.018063 | 1.018063 | 0.252695 | 0.267429 | -419.334283 | 9.568285 | 350.893161 | false | false | false | false | 185.421452 |
1 | 150 | 51.853605 | 6,354.323155 | 3 | 255 | 0 | 99.890441 | 0.009888 | -2.241768 | 4.015705 | -0.178712 | 0.039434 | 0.067827 | 68.890381 | 68.882111 | 69.949096 | 69.951276 | 0.99943 | 1.00059 | 1.018517 | 1.018517 | 0.253199 | 0.265383 | -420.04274 | 9.719216 | 355.850327 | false | false | false | false | 186.67298 |
1 | 155 | 52.213704 | 6,378.583158 | 3 | 255 | 0 | 99.888889 | 0.009176 | -1.493061 | 3.983782 | 3.086115 | -0.030869 | 0.063781 | 68.876385 | 68.86736 | 69.946175 | 69.949195 | 1.000744 | 0.999891 | 1.015952 | 1.015952 | 0.257182 | 0.268731 | -420.733871 | 9.877933 | 360.810881 | false | false | false | false | 187.969334 |
1 | 160 | 52.540711 | 6,422.766093 | 3 | 255 | 0 | 99.887315 | 0.008886 | 0.407527 | 3.512599 | 1.271566 | -0.021418 | 0.064254 | 68.862059 | 68.85292 | 69.941079 | 69.94552 | 1.000471 | 0.999857 | 1.016458 | 1.016458 | 0.256772 | 0.270584 | -421.415819 | 10.058786 | 365.771791 | false | false | false | false | 189.146558 |
1 | 165 | 52.863853 | 6,474.316745 | 3 | 255 | 0 | 99.885751 | 0.008864 | 0.595146 | 3.909396 | -0.167325 | 0.010994 | 0.066882 | 68.847608 | 68.838668 | 69.937651 | 69.942256 | 0.999873 | 1.000162 | 1.017904 | 1.017904 | 0.254545 | 0.268743 | -422.100569 | 10.251082 | 370.731186 | false | false | false | false | 190.309869 |
1 | 170 | 53.197302 | 6,507.215734 | 3 | 255 | 0 | 99.88416 | 0.008782 | -0.05795 | 4.169687 | 1.216832 | 0.014232 | 0.065736 | 68.833323 | 68.824423 | 69.93554 | 69.939647 | 0.999922 | 1.000312 | 1.016793 | 1.016793 | 0.255627 | 0.268393 | -422.789231 | 10.446321 | 375.690044 | false | false | false | false | 191.510289 |
1 | 175 | 53.521364 | 6,537.905494 | 3 | 255 | 0 | 99.88257 | 0.008573 | -0.410041 | 3.908171 | 1.955438 | -0.002693 | 0.06368 | 68.819251 | 68.810176 | 69.932391 | 69.936341 | 1.000191 | 1.000127 | 1.015717 | 1.015717 | 0.255749 | 0.270561 | -423.478172 | 10.652942 | 380.648897 | false | false | false | false | 192.676911 |
1 | 180 | 53.828831 | 6,578.775463 | 3 | 255 | 0 | 99.880949 | 0.008392 | -0.016607 | 3.937658 | 1.924652 | -0.010754 | 0.063627 | 68.80522 | 68.796019 | 69.928675 | 69.932787 | 1.000255 | 0.999972 | 1.016006 | 1.016006 | 0.256355 | 0.271302 | -424.165521 | 10.874062 | 385.607091 | false | false | false | false | 193.783792 |
1 | 185 | 54.131529 | 6,621.060979 | 3 | 255 | 0 | 99.879325 | 0.00834 | 0.310053 | 3.917248 | 1.482223 | -0.002898 | 0.063454 | 68.791195 | 68.782013 | 69.925356 | 69.929417 | 1.000244 | 1.000165 | 1.016715 | 1.016715 | 0.257699 | 0.270936 | -424.852522 | 11.107834 | 390.56487 | false | false | false | false | 194.873505 |
1 | 190 | 54.441412 | 6,642.264265 | 3 | 255 | 0 | 99.877688 | 0.008381 | 0.001496 | 4.188964 | 3.127834 | 0.008546 | 0.060993 | 68.777317 | 68.76809 | 69.922227 | 69.926123 | 1.000084 | 1.000339 | 1.014526 | 1.014526 | 0.259159 | 0.27268 | -425.540834 | 11.358912 | 395.522007 | false | false | false | false | 195.989085 |
1 | 195 | 54.719863 | 6,682.88856 | 3 | 255 | 0 | 99.876051 | 0.009454 | -1.606357 | 3.630635 | 2.64862 | 0.067354 | 0.060996 | 68.764979 | 68.753685 | 69.918267 | 69.921381 | 0.999211 | 1.00114 | 1.015392 | 1.015392 | 0.25784 | 0.272047 | -426.224403 | 11.631839 | 400.478541 | false | false | false | false | 196.991506 |
1 | 200 | 54.997622 | 6,719.087604 | 3 | 255 | 0 | 99.874393 | 0.010561 | -3.338427 | 3.638622 | 3.053162 | 0.088825 | 0.059973 | 68.753602 | 68.739173 | 69.915551 | 69.916835 | 0.999085 | 1.001613 | 1.015846 | 1.015846 | 0.258743 | 0.27155 | -426.890901 | 11.924585 | 405.436461 | false | false | false | false | 197.991441 |
1 | 205 | 55.268169 | 6,745 | 3 | 255 | 0 | 99.87272 | 0.010949 | -3.330618 | 3.684333 | 3.199488 | 0.044207 | 0.0578 | 68.742017 | 68.724726 | 69.912316 | 69.912189 | 0.999783 | 1.001024 | 1.014833 | 1.014833 | 0.258803 | 0.274771 | -427.528054 | 12.245414 | 410.39705 | false | false | false | false | 198.965409 |
1 | 210 | 55.525083 | 6,779.259369 | 3 | 255 | 0 | 99.871026 | 0.010107 | -1.272003 | 3.646828 | 1.415675 | -0.033927 | 0.060582 | 68.728815 | 68.710713 | 69.907703 | 69.908146 | 1.000484 | 0.999601 | 1.015068 | 1.015068 | 0.257298 | 0.273893 | -428.141323 | 12.591007 | 415.35795 | false | false | false | false | 199.890299 |
1 | 215 | 55.775638 | 6,819.892957 | 3 | 255 | 0 | 99.869321 | 0.009679 | 0.640057 | 3.658588 | -0.258656 | -0.0237 | 0.063939 | 68.71519 | 68.697006 | 69.903686 | 69.905382 | 1.000265 | 0.999628 | 1.016491 | 1.016491 | 0.255806 | 0.271685 | -428.747171 | 12.943098 | 420.318557 | false | false | false | false | 200.792297 |
1 | 220 | 56.032455 | 6,849.558653 | 3 | 255 | 0 | 99.867601 | 0.009566 | 0.990072 | 3.727613 | 1.110615 | 0.005513 | 0.063096 | 68.701508 | 68.683577 | 69.90108 | 69.902618 | 1.000108 | 1.00026 | 1.016403 | 1.016403 | 0.258606 | 0.271327 | -429.357403 | 13.29573 | 425.278892 | false | false | false | false | 201.716838 |
1 | 225 | 56.290966 | 6,866.936184 | 3 | 255 | 0 | 99.865858 | 0.00943 | 0.320729 | 3.660317 | 2.718089 | 0.013838 | 0.059016 | 68.688006 | 68.670168 | 69.898188 | 69.898946 | 1.000186 | 1.000571 | 1.014772 | 1.014772 | 0.260365 | 0.275053 | -429.972219 | 13.661883 | 430.238647 | false | false | false | false | 202.647477 |
1 | 230 | 56.533675 | 6,897.523257 | 3 | 255 | 0 | 99.864112 | 0.009135 | -0.212688 | 3.703327 | 2.838724 | 0.001297 | 0.058996 | 68.674643 | 68.656671 | 69.89404 | 69.894415 | 1.000139 | 1.000195 | 1.014442 | 1.014442 | 0.259473 | 0.275026 | -430.587522 | 14.052264 | 435.196234 | false | false | false | false | 203.52123 |
1 | 235 | 56.762684 | 6,934.018076 | 3 | 255 | 0 | 99.862369 | 0.008852 | -0.049774 | 3.552184 | 1.493322 | -0.009044 | 0.060865 | 68.661322 | 68.643204 | 69.89 | 69.890443 | 1.000253 | 1.000044 | 1.0156 | 1.0156 | 0.259007 | 0.273176 | -431.201097 | 14.459212 | 440.152332 | false | false | false | false | 204.345661 |
1 | 240 | 56.994195 | 6,962.285487 | 3 | 255 | 0 | 99.860591 | 0.008697 | 0.351801 | 3.436237 | 0.999539 | -0.003688 | 0.061491 | 68.647976 | 68.629833 | 69.886546 | 69.887035 | 1.000214 | 1.00013 | 1.015932 | 1.015932 | 0.258996 | 0.272555 | -431.813103 | 14.87625 | 445.107717 | false | false | false | false | 205.179102 |
1 | 245 | 57.224623 | 6,989.863246 | 3 | 255 | 0 | 99.858786 | 0.008577 | 0.416455 | 3.487917 | 0.340971 | -0.000058 | 0.061981 | 68.634631 | 68.61654 | 69.883218 | 69.883561 | 1.000101 | 1.000122 | 1.015816 | 1.015816 | 0.256809 | 0.273584 | -432.426139 | 15.303004 | 450.062136 | false | false | false | false | 206.008642 |
1 | 250 | 57.445685 | 7,021.232122 | 3 | 255 | 0 | 99.856979 | 0.008457 | 0.164588 | 3.684862 | -0.274995 | 0.00075 | 0.064438 | 68.621327 | 68.603177 | 69.88014 | 69.879996 | 0.999896 | 0.999923 | 1.016083 | 1.016083 | 0.255618 | 0.271368 | -433.040475 | 15.733221 | 455.015467 | false | false | false | false | 206.804465 |
1 | 255 | 57.673334 | 7,047.936205 | 3 | 255 | 0 | 99.855128 | 0.008656 | -0.146036 | 3.545544 | 1.198068 | 0.013312 | 0.063192 | 68.608369 | 68.589742 | 69.877956 | 69.877346 | 0.999906 | 1.000288 | 1.016276 | 1.016276 | 0.258493 | 0.269864 | -433.653658 | 16.159747 | 459.969392 | false | false | false | false | 207.624002 |
1 | 260 | 57.900948 | 7,061.033484 | 3 | 255 | 0 | 99.853274 | 0.009001 | -0.64717 | 3.143999 | 1.081931 | 0.028904 | 0.061259 | 68.59581 | 68.576246 | 69.875081 | 69.873794 | 0.999716 | 1.000523 | 1.014786 | 1.014786 | 0.258168 | 0.272774 | -434.262438 | 16.594072 | 464.923846 | false | false | false | false | 208.443414 |
1 | 265 | 58.100985 | 7,100.612473 | 3 | 255 | 0 | 99.851418 | 0.009275 | -0.985956 | 3.248798 | -0.527604 | 0.031727 | 0.063523 | 68.583371 | 68.562667 | 69.871516 | 69.869441 | 0.999538 | 1.000401 | 1.01611 | 1.01611 | 0.255855 | 0.271579 | -434.862768 | 17.035503 | 469.878063 | false | false | false | false | 209.163545 |
1 | 270 | 58.321728 | 7,122.455542 | 3 | 255 | 0 | 99.849545 | 0.009529 | -1.368387 | 3.87625 | 0.822721 | 0.027997 | 0.062593 | 68.571124 | 68.549062 | 69.869223 | 69.866512 | 0.999589 | 1.000372 | 1.015395 | 1.015395 | 0.256939 | 0.270979 | -435.452469 | 17.476476 | 474.833666 | false | false | false | false | 209.95822 |
1 | 275 | 58.53565 | 7,140.76057 | 3 | 255 | 0 | 99.847631 | 0.00963 | -1.272006 | 3.348131 | 0.691731 | 0.017369 | 0.062908 | 68.558863 | 68.535524 | 69.866238 | 69.863185 | 0.99973 | 1.000223 | 1.014777 | 1.014777 | 0.255587 | 0.271804 | -436.030236 | 17.921571 | 479.790515 | false | false | false | false | 210.72834 |
1 | 280 | 58.732008 | 7,181.711826 | 3 | 255 | 0 | 99.845714 | 0.009683 | -0.821317 | 3.189379 | -1.39802 | 0.013902 | 0.065898 | 68.546409 | 68.522056 | 69.862825 | 69.859642 | 0.999693 | 1.00009 | 1.016746 | 1.016746 | 0.254048 | 0.269574 | -436.597674 | 18.364484 | 484.748036 | false | false | false | false | 211.435228 |
1 | 285 | 58.947172 | 7,202.161938 | 3 | 255 | 0 | 99.843768 | 0.01017 | -1.181438 | 3.694381 | 0.587385 | 0.040988 | 0.062663 | 68.534598 | 68.508537 | 69.860966 | 69.857238 | 0.99956 | 1.000734 | 1.016065 | 1.016065 | 0.257337 | 0.271193 | -437.155615 | 18.801743 | 489.707775 | false | false | false | false | 212.209818 |
1 | 290 | 59.161909 | 7,207.111648 | 3 | 255 | 0 | 99.841817 | 0.011434 | -3.052652 | 3.570186 | 2.839557 | 0.106857 | 0.059085 | 68.524986 | 68.494891 | 69.858403 | 69.853186 | 0.998612 | 1.001524 | 1.013392 | 1.013392 | 0.257841 | 0.274355 | -437.696344 | 19.249603 | 494.66915 | false | false | false | false | 212.982874 |
1 | 295 | 59.33948 | 7,247.223444 | 3 | 255 | 0 | 99.839846 | 0.012938 | -4.752472 | 3.086061 | -0.517136 | 0.126077 | 0.062777 | 68.516448 | 68.481427 | 69.855176 | 69.848185 | 0.998041 | 1.001467 | 1.015502 | 1.015502 | 0.253648 | 0.270876 | -438.207432 | 19.706823 | 499.631965 | false | false | false | false | 213.622126 |
1 | 300 | 59.52144 | 7,278.021089 | 3 | 255 | 0 | 99.837845 | 0.014375 | -6.214527 | 3.288642 | -0.396234 | 0.131706 | 0.063209 | 68.509141 | 68.468488 | 69.853366 | 69.845515 | 0.99809 | 1.001724 | 1.016678 | 1.016678 | 0.254228 | 0.268573 | -438.679868 | 20.157459 | 504.599191 | false | false | false | false | 214.277184 |
1 | 305 | 59.718379 | 7,282 | 3 | 255 | 0 | 99.835847 | 0.015551 | -7.243411 | 3.361807 | 1.827714 | 0.127024 | 0.059977 | 68.502849 | 68.45587 | 69.851483 | 69.843343 | 0.998335 | 1.001842 | 1.014492 | 1.014492 | 0.255696 | 0.271302 | -439.102026 | 20.609388 | 509.571654 | false | false | false | false | 214.986164 |
1 | 310 | 59.889685 | 7,309.278847 | 3 | 255 | 0 | 99.83385 | 0.015872 | -5.509702 | 2.88227 | -0.963098 | 0.065223 | 0.063188 | 68.494341 | 68.442743 | 69.847732 | 69.839975 | 0.998904 | 1.00074 | 1.015165 | 1.015165 | 0.25258 | 0.270672 | -439.472893 | 21.066807 | 514.547016 | false | false | false | false | 215.602865 |
1 | 315 | 60.064962 | 7,350.733183 | 3 | 255 | 0 | 99.831805 | 0.015957 | -3.458258 | 3.377766 | -3.220606 | 0.051201 | 0.066728 | 68.484823 | 68.429389 | 69.844589 | 69.837696 | 0.999022 | 1.000453 | 1.017321 | 1.017321 | 0.25162 | 0.268493 | -439.80505 | 21.512164 | 519.52542 | false | false | false | false | 216.233865 |
1 | 320 | 60.259711 | 7,363.554539 | 3 | 255 | 0 | 99.82975 | 0.016046 | -3.310776 | 3.518841 | -0.481728 | 0.068324 | 0.06488 | 68.475076 | 68.415961 | 69.842726 | 69.836312 | 0.999036 | 1.000889 | 1.016214 | 1.016214 | 0.255121 | 0.267976 | -440.108574 | 21.94055 | 524.50727 | false | false | false | false | 216.934961 |
1 | 325 | 60.455531 | 7,368.783948 | 3 | 255 | 0 | 99.827688 | 0.016108 | -3.794846 | 3.135197 | 0.891254 | 0.079386 | 0.06163 | 68.465603 | 68.40256 | 69.840059 | 69.833392 | 0.998928 | 1.001062 | 1.014211 | 1.014211 | 0.256789 | 0.270826 | -440.384688 | 22.366327 | 529.491773 | false | false | false | false | 217.639911 |
1 | 330 | 60.621173 | 7,402.856227 | 3 | 255 | 0 | 99.825607 | 0.016132 | -3.597273 | 2.734761 | -1.922215 | 0.072263 | 0.065034 | 68.456027 | 68.389205 | 69.836324 | 69.829368 | 0.998813 | 1.000747 | 1.015658 | 1.015658 | 0.252446 | 0.269719 | -440.631717 | 22.791722 | 534.477114 | false | false | false | false | 218.236223 |
1 | 335 | 60.788361 | 7,444.79953 | 3 | 255 | 0 | 99.823492 | 0.016164 | -3.500421 | 2.991937 | -2.715659 | 0.069363 | 0.066593 | 68.446247 | 68.375887 | 69.833754 | 69.826875 | 0.998885 | 1.000754 | 1.018084 | 1.018084 | 0.253977 | 0.266619 | -440.852813 | 23.199338 | 539.464588 | false | false | false | false | 218.838099 |
1 | 340 | 60.99648 | 7,434.470518 | 3 | 255 | 0 | 99.821349 | 0.016243 | -4.201037 | 3.308658 | 0.846974 | 0.079594 | 0.061997 | 68.437259 | 68.362591 | 69.832463 | 69.82547 | 0.998956 | 1.001092 | 1.014312 | 1.014312 | 0.256521 | 0.270153 | -441.044987 | 23.5966 | 544.455315 | false | false | false | false | 219.587327 |
1 | 345 | 61.164661 | 7,457.553053 | 3 | 255 | 0 | 99.819219 | 0.016251 | -4.067353 | 2.839038 | -0.255661 | 0.071108 | 0.062145 | 68.428167 | 68.349344 | 69.828541 | 69.821484 | 0.998881 | 1.000782 | 1.014187 | 1.014187 | 0.254874 | 0.271255 | -441.205398 | 23.995632 | 549.446873 | false | false | false | false | 220.19278 |
