name large_stringlengths 11 11 | line1 large_stringlengths 69 69 | line2 large_stringlengths 69 69 |
|---|---|---|
ONEWEB-0012 | 1 44057U 19010A 26198.49995111 .00000013 00000+0 22490-6 0 9992 | 2 44057 87.9074 222.7638 0001658 95.2218 264.9102 13.16593701355557 |
ONEWEB-0010 | 1 44058U 19010B 26198.29731170 .00000069 00000+0 14721-3 0 9990 | 2 44058 87.9080 222.7999 0002326 99.8829 260.2564 13.16593668355571 |
ONEWEB-0008 | 1 44059U 19010C 26198.09464853 -.00000104 00000+0 -30642-3 0 9992 | 2 44059 87.9079 222.8354 0002169 86.3013 273.8366 13.16594038355669 |
ONEWEB-0007 | 1 44060U 19010D 26198.91409612 .00000162 00000+0 39687-3 0 9997 | 2 44060 87.8981 253.0986 0001977 105.9338 254.2010 13.15548571355415 |
ONEWEB-0006 | 1 44061U 19010E 26198.38563455 .00000114 00000+0 26846-3 0 9995 | 2 44061 87.8996 253.1712 0002264 96.8834 263.2554 13.15551637355396 |
ONEWEB-0011 | 1 44062U 19010F 26198.12577620 .00000069 00000+0 14918-3 0 9993 | 2 44062 87.8994 253.2333 0002255 95.3613 264.7775 13.15549443355353 |
ONEWEB-0013 | 1 45131U 20008A 26198.04666838 .00000317 00000+0 88369-3 0 9998 | 2 45131 87.8486 46.7961 0000904 65.8732 294.2489 13.09455024309973 |
ONEWEB-0017 | 1 45132U 20008B 26198.92454902 .00000096 00000+0 23925-3 0 9994 | 2 45132 87.8810 30.1422 0002026 92.1083 268.0276 13.10372116311971 |
ONEWEB-0020 | 1 45133U 20008C 26198.89400501 .00000325 00000+0 89565-3 0 9994 | 2 45133 87.8824 30.1479 0001823 87.5459 272.5877 13.10374913312366 |
ONEWEB-0021 | 1 45134U 20008D 26198.90927525 .00001233 00000+0 34966-2 0 9990 | 2 45134 87.8814 30.1592 0001851 92.2084 267.9255 13.10368986312675 |
ONEWEB-0023 | 1 45136U 20008F 26198.92030279 .00000295 00000+0 80741-3 0 9995 | 2 45136 87.8818 30.1411 0001787 82.7772 277.3559 13.10368834312109 |
ONEWEB-0024 | 1 45137U 20008G 26198.89243770 .00000179 00000+0 47767-3 0 9996 | 2 45137 87.8831 30.1404 0001839 89.9310 270.2028 13.10374470312265 |
ONEWEB-0025 | 1 45138U 20008H 26198.51037619 .00000387 00000+0 10719-2 0 9996 | 2 45138 87.8829 30.2062 0002186 79.5417 280.5956 13.10375233312546 |
ONEWEB-0026 | 1 45139U 20008J 26198.90615762 -.00000499 00000+0 -14434-2 0 9995 | 2 45139 87.8886 14.9505 0001980 91.5466 268.5889 13.11417617315133 |
ONEWEB-0028 | 1 45140U 20008K 26198.88158521 .00000088 00000+0 21299-3 0 9999 | 2 45140 87.8880 14.9625 0001265 88.0557 272.0716 13.11414393312640 |
ONEWEB-0032 | 1 45141U 20008L 26198.92638465 -.00000048 00000+0 -17471-3 0 9990 | 2 45141 87.8813 30.1438 0001403 78.5847 281.5438 13.10370315312324 |
ONEWEB-0033 | 1 45142U 20008M 26198.90079407 .00000615 00000+0 17260-2 0 9997 | 2 45142 87.8813 30.1547 0002282 95.3694 264.7694 13.10373701312238 |
ONEWEB-0035 | 1 45143U 20008N 26198.92128565 .00000213 00000+0 57421-3 0 9998 | 2 45143 87.8811 30.1443 0001835 90.9794 269.1543 13.10373570311962 |
ONEWEB-0036 | 1 45144U 20008P 26198.89898243 .00000554 00000+0 15518-2 0 9990 | 2 45144 87.8834 30.1662 0001711 83.7644 276.3678 13.10376004312389 |
ONEWEB-0038 | 1 45145U 20008Q 26198.91647413 -.00000240 00000+0 -71367-3 0 9994 | 2 45145 87.8902 14.9617 0002186 140.3745 219.7543 13.11418704314351 |
ONEWEB-0039 | 1 45146U 20008R 26198.06425878 .00000674 00000+0 18940-2 0 9996 | 2 45146 87.8817 30.3127 0001320 83.7868 276.3410 13.10371938312075 |
ONEWEB-0040 | 1 45147U 20008S 26198.89739251 .00000507 00000+0 14148-2 0 9992 | 2 45147 87.8817 30.1570 0001822 77.7568 282.3763 13.10374179311889 |
ONEWEB-0043 | 1 45149U 20008U 26198.89922746 .00000558 00000+0 15628-2 0 9997 | 2 45149 87.8823 30.1462 0001306 82.4743 277.6532 13.10377157312200 |
ONEWEB-0044 | 1 45150U 20008V 26198.92793852 -.00000168 00000+0 -51820-3 0 9991 | 2 45150 87.8821 30.1422 0001684 85.8457 274.2863 13.10372218312500 |
ONEWEB-0045 | 1 45151U 20008W 26198.91124557 -.00000402 00000+0 -11703-2 0 9997 | 2 45151 87.8894 14.9438 0001698 92.4830 267.6492 13.11418344314432 |
ONEWEB-0047 | 1 45152U 20008X 26198.92101192 .00000260 00000+0 70780-3 0 9990 | 2 45152 87.8821 30.1429 0001942 94.8751 265.2598 13.10369054312221 |
ONEWEB-0048 | 1 45153U 20008Y 26198.91607357 .00000493 00000+0 13751-2 0 9996 | 2 45153 87.8813 30.1622 0001757 93.2062 266.9266 13.10370981311837 |
ONEWEB-0049 | 1 45154U 20008Z 26198.91930963 .00000349 00000+0 96316-3 0 9998 | 2 45154 87.8809 30.1506 0001866 76.4474 283.6861 13.10369261312056 |
ONEWEB-0051 | 1 45155U 20008AA 26198.90954842 -.00000416 00000+0 -12104-2 0 9999 | 2 45155 87.8891 14.9495 0001818 90.5740 269.5596 13.11419110315113 |
ONEWEB-0052 | 1 45156U 20008AB 26198.78723329 -.00000615 00000+0 -17985-2 0 9993 | 2 45156 87.8820 30.1650 0001722 76.4691 283.6628 13.10373860311941 |
ONEWEB-0053 | 1 45157U 20008AC 26198.89569876 .00000392 00000+0 10868-2 0 9994 | 2 45157 87.8816 30.1627 0001438 77.9245 282.2043 13.10374349311934 |
ONEWEB-0054 | 1 45158U 20008AD 26198.93132485 -.00000316 00000+0 -94277-3 0 9997 | 2 45158 87.8817 30.1415 0001847 86.4954 273.6384 13.10372396312053 |
ONEWEB-0056 | 1 45159U 20008AE 26198.90234860 .00000621 00000+0 17412-2 0 9997 | 2 45159 87.8823 30.1406 0002073 83.9131 276.2232 13.10373590312207 |
ONEWEB-0057 | 1 45160U 20008AF 26198.91959347 .00000289 00000+0 79120-3 0 9999 | 2 45160 87.8816 30.1488 0001481 74.6938 285.4353 13.10369045312379 |
ONEWEB-0058 | 1 45161U 20008AG 26198.90636228 .00002175 00000+0 61930-2 0 9994 | 2 45161 87.8810 30.1544 0001921 97.8208 262.3137 13.10387649312445 |
ONEWEB-0059 | 1 45162U 20008AH 26198.82629157 .00000676 00000+0 18999-2 0 9990 | 2 45162 87.8816 30.1708 0001571 88.3504 271.7803 13.10375373312332 |
ONEWEB-0062 | 1 45163U 20008AJ 26198.92610149 -.00000030 00000+0 -12140-3 0 9992 | 2 45163 87.8818 30.1405 0002083 94.8605 265.2760 13.10369118312219 |
ONEWEB-0065 | 1 45164U 20008AK 26198.50187862 -.00000281 00000+0 -84079-3 0 9996 | 2 45164 87.8824 30.2330 0001792 78.0309 282.1019 13.10376457311854 |
ONEWEB-0066 | 1 45424U 20020A 26198.89426293 -.00000415 00000+0 -12059-2 0 9992 | 2 45424 87.8882 14.9554 0001730 95.1030 265.0295 13.11419688306706 |
ONEWEB-0067 | 1 45425U 20020B 26198.93199356 .00000451 00000+0 12375-2 0 9994 | 2 45425 87.8907 14.8761 0001707 86.7978 273.3345 13.11426453306767 |
ONEWEB-0080 | 1 45426U 20020C 26198.93175097 .00000405 00000+0 11082-2 0 9994 | 2 45426 87.8896 14.9480 0002090 97.1552 262.9814 13.11417329306738 |
ONEWEB-0090 | 1 45427U 20020D 26198.88426111 -.00000011 00000+0 -67989-4 0 9999 | 2 45427 87.8895 14.9613 0001933 93.0866 267.0483 13.11414974306690 |
ONEWEB-0061 | 1 45428U 20020E 26198.91619399 -.00000270 00000+0 -79820-3 0 9999 | 2 45428 87.8893 14.9393 0001829 92.2774 267.8563 13.11418849306655 |
ONEWEB-0081 | 1 45429U 20020F 26198.89768043 -.00000502 00000+0 -14531-2 0 9993 | 2 45429 87.8889 14.9521 0001631 91.7022 268.4292 13.11415995306762 |
ONEWEB-0069 | 1 45430U 20020G 26198.89950535 -.00000479 00000+0 -13885-2 0 9998 | 2 45430 87.8892 14.9552 0001644 94.7276 265.4040 13.11418539306697 |
ONEWEB-0031 | 1 45431U 20020H 26198.93500786 .00000479 00000+0 13149-2 0 9994 | 2 45431 87.8882 14.9507 0002006 95.3301 264.8056 13.11419004306683 |
ONEWEB-0027 | 1 45432U 20020J 26198.86329970 -.00000016 00000+0 -73517-4 0 9997 | 2 45432 87.9148 359.7628 0002286 92.6145 267.5249 13.17651553310390 |
ONEWEB-0064 | 1 45433U 20020K 26198.93329935 .00000488 00000+0 13407-2 0 9998 | 2 45433 87.8888 14.9443 0002031 91.4856 268.6505 13.11417363306711 |
ONEWEB-0018 | 1 45434U 20020L 26198.88906317 -.00000244 00000+0 -72501-3 0 9991 | 2 45434 87.8888 14.9526 0001687 103.1447 256.9869 13.11415126306658 |
ONEWEB-0083 | 1 45435U 20020M 26198.87917738 .00000186 00000+0 48931-3 0 9993 | 2 45435 87.8893 14.9497 0001894 91.9847 268.1498 13.11415274306691 |
ONEWEB-0095 | 1 45436U 20020N 26198.87070456 .00000438 00000+0 11991-2 0 9996 | 2 45436 87.8893 14.9603 0002258 76.2109 283.9270 13.11415059306697 |
ONEWEB-0092 | 1 45437U 20020P 26198.90122163 -.00000528 00000+0 -15252-2 0 9990 | 2 45437 87.8892 14.9451 0001707 96.9397 263.1925 13.11414185306814 |
ONEWEB-0085 | 1 45438U 20020Q 26198.95519824 .00000160 00000+0 41621-3 0 9990 | 2 45438 87.8888 14.9396 0001869 90.3085 269.8257 13.11414953306701 |
ONEWEB-0096 | 1 45439U 20020R 26198.88073248 .00000063 00000+0 14289-3 0 9990 | 2 45439 87.8892 14.9521 0001918 88.5356 271.5992 13.11414439306684 |
ONEWEB-0037 | 1 45440U 20020S 26198.90699342 -.00000470 00000+0 -13614-2 0 9998 | 2 45440 87.8904 14.9202 0001966 86.8556 273.2797 13.11415887306727 |
ONEWEB-0042 | 1 45441U 20020T 26198.87043138 .00000429 00000+0 11753-2 0 9995 | 2 45441 87.8892 14.9508 0001760 91.1866 268.9463 13.11415823306684 |
ONEWEB-0098 | 1 45442U 20020U 26198.94262445 .00000550 00000+0 15168-2 0 9997 | 2 45442 87.8890 14.9451 0001919 93.1107 267.0241 13.11415010306677 |
ONEWEB-0055 | 1 45443U 20020V 26198.92129111 .00000000 00000+0 -37142-4 0 9997 | 2 45443 87.8894 14.9484 0001922 91.9927 268.1421 13.11418621306648 |
ONEWEB-0093 | 1 45444U 20020W 26198.90931487 -.00000526 00000+0 -15327-2 0 9996 | 2 45444 87.8895 14.9480 0001501 90.7397 269.3903 13.10894330306706 |
ONEWEB-0029 | 1 45445U 20020X 26198.92835879 .00000263 00000+0 70656-3 0 9990 | 2 45445 87.8885 14.9470 0001596 93.9147 266.2163 13.11417352306684 |
ONEWEB-0068 | 1 45446U 20020Y 26198.90093741 -.00000311 00000+0 -91388-3 0 9994 | 2 45446 87.8894 14.9494 0001675 93.3053 266.8266 13.11417950306627 |
ONEWEB-0046 | 1 45447U 20020Z 26198.89258823 -.00000382 00000+0 -11149-2 0 9991 | 2 45447 87.8884 14.9548 0001604 84.9584 275.1727 13.11415998306630 |
ONEWEB-0063 | 1 45448U 20020AA 26198.92156517 -.00000013 00000+0 -73545-4 0 9994 | 2 45448 87.8896 14.9507 0001887 81.9772 278.1570 13.11418266306728 |
ONEWEB-0019 | 1 45449U 20020AB 26198.88398878 -.00000015 00000+0 -77251-4 0 9998 | 2 45449 87.8888 14.9425 0001991 96.0953 264.0402 13.11414504306564 |
ONEWEB-0094 | 1 45450U 20020AC 26198.88116441 .00000009 00000+0 -91210-5 0 9998 | 2 45450 87.9156 359.7458 0001831 100.7472 259.3866 13.17648968310355 |
ONEWEB-0087 | 1 45451U 20020AD 26198.93146496 .00000429 00000+0 11737-2 0 9996 | 2 45451 87.8902 14.9254 0001603 96.5823 263.5487 13.11417744306617 |
ONEWEB-0082 | 1 45452U 20020AE 26198.92807197 .00000297 00000+0 80123-3 0 9997 | 2 45452 87.8895 14.9401 0001357 90.3917 269.7367 13.11418984306707 |
ONEWEB-0050 | 1 45453U 20020AF 26198.55690385 .00000687 00000+0 68218-4 0 9991 | 2 45453 88.9279 229.0850 0002584 168.1524 191.9767 14.90475850344901 |
ONEWEB-0034 | 1 45454U 20020AG 26198.88936811 -.00000286 00000+0 -84271-3 0 9998 | 2 45454 87.8892 14.9569 0001793 89.8235 270.3099 13.11414631306616 |
ONEWEB-0060 | 1 45455U 20020AH 26198.92058071 -.00000002 00000+0 -41930-4 0 9999 | 2 45455 87.8890 14.9463 0001338 123.4379 236.6877 13.11418369306573 |
ONEWEB-0086 | 1 45456U 20020AJ 26198.89923685 -.00000510 00000+0 -14742-2 0 9991 | 2 45456 87.8893 14.9484 0001936 114.3494 245.7836 13.11417081306634 |
ONEWEB-0088 | 1 45457U 20020AK 26198.95363590 .00000245 00000+0 65659-3 0 9999 | 2 45457 87.8902 14.9125 0001687 79.2076 280.9242 13.11414600306575 |
ONEWEB-0102 | 1 47258U 20100A 26198.93378552 .00000163 00000+0 41855-3 0 9992 | 2 47258 87.8961 344.5614 0002146 101.6270 258.5099 13.12444251268768 |
ONEWEB-0109 | 1 47259U 20100B 26198.86601564 .00000256 00000+0 67759-3 0 9991 | 2 47259 87.8976 344.5602 0002010 97.5296 262.6061 13.12442816268583 |
ONEWEB-0110 | 1 47260U 20100C 26198.89312250 -.00000347 00000+0 -99973-3 0 9993 | 2 47260 87.8975 344.5390 0001843 105.4637 254.6695 13.12443377268755 |
ONEWEB-0111 | 1 47261U 20100D 26198.92362042 .00000278 00000+0 73614-3 0 9997 | 2 47261 87.8975 344.5517 0001783 98.3180 261.8150 13.12443759268595 |
ONEWEB-0114 | 1 47262U 20100E 26198.87787113 .00000001 00000+0 -32366-4 0 9997 | 2 47262 87.8978 344.5590 0002052 95.6200 264.5163 13.12442421268547 |
ONEWEB-0117 | 1 47263U 20100F 26198.86940499 .00000216 00000+0 56508-3 0 9995 | 2 47263 87.8974 344.5503 0001875 99.1991 260.9349 13.12441870268550 |
ONEWEB-0118 | 1 47264U 20100G 26198.90328556 -.00000278 00000+0 -80749-3 0 9999 | 2 47264 87.8971 344.5466 0001947 87.1369 272.9982 13.12442945268754 |
ONEWEB-0119 | 1 47265U 20100H 26198.92870633 .00000388 00000+0 10422-2 0 9990 | 2 47265 87.8964 344.5554 0001890 96.4334 263.7010 13.12442822268739 |
ONEWEB-0120 | 1 47266U 20100J 26198.87631894 -.00000033 00000+0 -12607-3 0 9996 | 2 47266 87.8966 344.5668 0002067 97.6587 262.4777 13.12441047268754 |
ONEWEB-0121 | 1 47267U 20100K 26198.86432253 .00000375 00000+0 10081-2 0 9994 | 2 47267 87.8975 344.5586 0001604 101.9568 258.1741 13.12442044268669 |
ONEWEB-0122 | 1 47268U 20100L 26198.93463316 .00000427 00000+0 11515-2 0 9998 | 2 47268 87.8977 344.5493 0002026 101.3187 258.8170 13.12441368268581 |
ONEWEB-0123 | 1 47269U 20100M 26198.93039543 .00000431 00000+0 11622-2 0 9994 | 2 47269 87.8962 344.5542 0001876 93.5218 266.6125 13.12442671268721 |
ONEWEB-0124 | 1 47270U 20100N 26198.84399209 .00000204 00000+0 53055-3 0 9999 | 2 47270 87.8962 344.5738 0001764 97.4951 262.6378 13.12443269268598 |
ONEWEB-0125 | 1 47271U 20100P 26198.89819497 -.00000410 00000+0 -11748-2 0 9994 | 2 47271 87.8975 344.5501 0001568 92.4198 267.7111 13.12443609268668 |
ONEWEB-0126 | 1 47272U 20100Q 26198.91868439 .00000176 00000+0 45385-3 0 9990 | 2 47272 87.8968 344.5598 0001991 94.6183 265.5173 13.12443289268731 |
ONEWEB-0127 | 1 47273U 20100R 26198.88464484 -.00000123 00000+0 -37810-3 0 9997 | 2 47273 87.8962 344.5639 0002029 95.8531 264.2829 13.12442705268753 |
ONEWEB-0128 | 1 47274U 20100S 26198.90666986 -.00000244 00000+0 -71228-3 0 9997 | 2 47274 87.8963 344.5731 0001848 106.3764 253.7568 13.12444364268770 |
ONEWEB-0129 | 1 47275U 20100T 26198.88634218 -.00000282 00000+0 -81957-3 0 9990 | 2 47275 87.8973 344.5538 0002946 90.4536 269.6930 13.12441794268703 |
ONEWEB-0130 | 1 47276U 20100U 26198.91345292 -.00000034 00000+0 -13006-3 0 9991 | 2 47276 87.8975 344.5445 0001969 98.3099 261.8252 13.12444326268679 |
ONEWEB-0131 | 1 47277U 20100V 26198.91006614 -.00000168 00000+0 -50273-3 0 9999 | 2 47277 87.8963 344.5600 0001887 102.5580 257.5759 13.12443652268712 |
ONEWEB-0132 | 1 47278U 20100W 26198.86262814 .00000441 00000+0 11904-2 0 9999 | 2 47278 87.8966 344.5716 0001891 100.4684 259.6658 13.12442235268606 |
ONEWEB-0133 | 1 47279U 20100X 26198.87941699 -.00000086 00000+0 -27519-3 0 9993 | 2 47279 87.8978 344.5480 0001858 104.7307 255.4028 13.12442932268766 |
ONEWEB-0134 | 1 47280U 20100Y 26198.92531403 .00000285 00000+0 75810-3 0 9995 | 2 47280 87.8979 344.5361 0002085 102.0018 258.1345 13.12443045268746 |
ONEWEB-0135 | 1 47281U 20100Z 26198.89649941 -.00000420 00000+0 -12030-2 0 9996 | 2 47281 87.8964 344.5608 0002026 104.6813 255.4540 13.12443455268765 |
ONEWEB-0136 | 1 47282U 20100AA 26198.91514349 .00000055 00000+0 11617-3 0 9996 | 2 47282 87.8971 344.5410 0002134 102.1960 257.9407 13.12443842268692 |
ONEWEB-0137 | 1 47283U 20100AB 26198.87278556 .00000079 00000+0 18308-3 0 9999 | 2 47283 87.8978 344.5606 0001798 92.9932 267.1403 13.12442531268599 |
ONEWEB-0138 | 1 47284U 20100AC 26198.92700997 .00000371 00000+0 99495-3 0 9996 | 2 47284 87.8975 344.5545 0002090 99.4624 260.6741 13.12443051268686 |
ONEWEB-0139 | 1 47285U 20100AD 26198.89156723 -.00000393 00000+0 -11291-2 0 9998 | 2 47285 87.8974 344.5475 0001918 96.7665 263.3681 13.12442141268751 |
Constellation TLEs -- 18 Satellite Constellations
Credit: NASA
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Dataset description
Daily Two-Line Element (TLE) snapshots for 18 satellite constellations sourced from CelesTrak. Covers GNSS navigation (GPS, Galileo, BeiDou, GLONASS, SBAS), LEO broadband (OneWeb, Kuiper, Qianfan, Hulianwang), LEO communications (Iridium, Globalstar, ORBCOMM), Earth observation (Planet Labs, Spire Global), and GEO communications (SES, Intelsat, Eutelsat, Telesat).
Two-Line Element sets (TLEs) are the standard format for representing satellite orbital elements, developed by NORAD and used universally with the SGP4/SDP4 propagation model. This dataset provides daily-fresh TLEs for every major non-Starlink constellation in orbit, organized by operator for easy access.
Raw .tle files are provided alongside Parquet for maximum compatibility: orbit propagation libraries like python-sgp4, orekit, and STK consume the standard three-line TLE format directly. Because TLE accuracy degrades rapidly (especially for LEO objects), daily updates are essential for operational applications.
Starlink TLEs are published separately in starlink-tle-latest due to the constellation's size (7,000+ satellites).
Constellations
| Constellation | Operator | Orbit | Satellites |
|---|---|---|---|
| OneWeb | Eutelsat OneWeb | LEO | 651 |
| Kuiper | Amazon | LEO | 393 |
| Qianfan (G60) | Shanghai Spacecom | LEO | 238 |
| Hulianwang (GuoWang) | China SatNet | LEO | 173 |
| Iridium NEXT | Iridium | LEO | 80 |
| Globalstar | Globalstar | LEO | 28 |
| ORBCOMM | ORBCOMM | LEO | 14 |
| Planet Labs | Planet Labs | LEO | 121 |
| Spire Global | Spire Global | LEO | 83 |
| GPS (NAVSTAR) | USSF | MEO | 40 |
| Galileo | EU/ESA | MEO | 49 |
| BeiDou | CNSA | MEO/GEO | 55 |
| SBAS | Various | GEO | 6 |
| SES | SES | GEO | 69 |
| Intelsat | Intelsat | GEO | 26 |
| Eutelsat | Eutelsat | GEO | 28 |
| Telesat | Telesat | GEO/LEO | 5 |
Total: 2,059 satellites -- 1,781 LEO, 144 MEO, 134 GEO
Raw TLE files
For applications that consume standard 3-line TLE format (e.g., SGP4 propagators):
data/oneweb.tle-- OneWebdata/kuiper.tle-- Kuiperdata/qianfan.tle-- Qianfan (G60)data/hulianwang.tle-- Hulianwang (GuoWang)data/iridium.tle-- Iridium NEXTdata/globalstar.tle-- Globalstardata/orbcomm.tle-- ORBCOMMdata/planet.tle-- Planet Labsdata/spire.tle-- Spire Globaldata/gps.tle-- GPS (NAVSTAR)data/galileo.tle-- Galileodata/beidou.tle-- BeiDoudata/sbas.tle-- SBASdata/ses.tle-- SESdata/intelsat.tle-- Intelsatdata/eutelsat.tle-- Eutelsatdata/telesat.tle-- Telesat
Schema (all configs)
| Column | Type | Description |
|---|---|---|
norad_cat_id |
int64 |
NORAD catalog number -- unique integer assigned by US Space Command to every tracked object |
name |
string |
Satellite name as listed in Space-Track (e.g., 'STARLINK-1234', 'ONEWEB-0012', 'NAVSTAR 78') |
constellation |
string |
Constellation identifier (e.g., 'starlink', 'oneweb', 'planet', 'galileo') |
line1 |
string |
TLE line 1 (69 characters): satellite number, classification, epoch, first/second derivative of mean motion, BSTAR drag term, element set number |
line2 |
string |
TLE line 2 (69 characters): inclination, RAAN, eccentricity, argument of perigee, mean anomaly, mean motion (rev/day); use with SGP4 propagator |
epoch_utc |
timestamp[ns, tz=UTC] |
TLE reference epoch in UTC; elements are most accurate within +/-1-2 days of this time |
Quick stats
- 2,059 satellites across 17 constellations
- 1,781 LEO + 144 MEO + 134 GEO
- Snapshot: 2026-07-18 07:13 UTC
Usage
from datasets import load_dataset
# Load a specific constellation
gps = load_dataset("juliensimon/constellation-tle-latest", "gps", split="train")
oneweb = load_dataset("juliensimon/constellation-tle-latest", "oneweb", split="train")
# Use with sgp4 library for orbit propagation
from sgp4.api import Satrec
sat = Satrec.twoline2rv(gps[0]["line1"], gps[0]["line2"])
# Load all GNSS constellations
import pandas as pd
gnss = pd.concat([
load_dataset("juliensimon/constellation-tle-latest", c, split="train").to_pandas()
for c in ["gps", "galileo", "beidou", "glonass", "sbas"]
])
print(f"{len(gnss)} GNSS satellites")
# Compare constellation sizes with matplotlib
import matplotlib.pyplot as plt
sizes = {}
for config in ["oneweb", "iridium", "planet", "spire", "gps"]:
ds = load_dataset("juliensimon/constellation-tle-latest", config, split="train")
sizes[config] = len(ds)
plt.bar(sizes.keys(), sizes.values())
plt.ylabel("Satellites")
plt.title("Constellation Sizes")
plt.show()
Data source
CelesTrak (Dr. T.S. Kelso), mirroring NORAD/18th Space Defense Squadron data. No authentication required.
Update schedule
Daily at 05:30 UTC via GitHub Actions.
Related datasets
- juliensimon/starlink-tle-latest -- Daily Starlink + GPS TLEs
- juliensimon/space-track-tle-history -- 238M+ historical TLEs (1959-present)
- juliensimon/constellation-census -- Parsed orbital elements with status classification
- juliensimon/space-track-satcat -- Complete NORAD satellite catalog
- juliensimon/ucs-satellite-database -- Active satellites with purpose and operator metadata
Citation
@dataset{constellation_tle_latest,
title = {Constellation TLEs -- 18 Satellite Constellations},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/constellation-tle-latest},
publisher = {Hugging Face}
}
License
- Downloads last month
- 1,226